Regular Season

Gm. # Date Opponent GP At Bats Hits Walks Strike Outs Runs Scored Home Runs Batting Average On Base %
1 05/04 #36 4 2 0 0 0 0 0.500 0.500
2 05/11 #33 2 1 0 0 0 0 0.500 0.500
3 05/19 #39 3 2 0 0 1 0 0.677 0.677
4 05/26 #35 2 0 0 0 0 0 0.000 0.000
5 06/01 #32 3 0 1 1 0 0 0.000 0.333
6 06/04 #38 5 5 0 0 3 0 1.000 1.000
7 06/08 #34 4 1 3 0 2 0 1.000 1.000
8 06/18 #37 4 1 0 0 0 0 0.250 0.250
9 06/22 #35 3 2 0 0 0 0 0.667 0.667
10 06/25 #33 3 0 1 0 0 0 0.000 0.333
11 06/29 #49 4 3 0 0 1 0 0.750 0.750
12 07/06 #49 5 4 1 0 4 0 1.000 1.000
13 07/13 #48 4 2 0 0 1 0 0.500 0.500
14 07/16 #42 4 1 1 0 1 0 0.333 0.500
15 07/20 #44 5 4 0 0 2 0 0.800 0.800
16 07/24 #39 3 1 0 0 0 0 0.333 0.333
17 07/28 #41 3 1 1 0 1 0 0.500 0.667
18 08/04 #45 Forfeited by Opponents
19 08/06 #46 4 2 0 0 1 0 0.500 0.500
20 08/06 #37 3 2 0 0 0 0 0.667 0.667
21 08/10 #38 4 1 1 0 0 0 0.333 0.500
22 08/10 #34 Forfeited by Opponents
23 08/17 #32 5 3 2 0 3 0 1.000 1.000
24 08/24 #36 5 2 0 0 1 0 0.400 0.400
25 08/27 #43 5 1 2 0 1 0 0.333 0.600
Total 23 87 41 13 1 22 0 0.554 0.621

Playoffs

Gm. # Date Opponent GP At Bats Hits Walks Strike Outs Runs Scored Home Runs Batting Average On Base %
1 09/01 #43 4 0 1 0 1 0 0.000 0.250
2 09/03 #49 5 2 0 0 2 0 0.400 0.400
3 09/10 #32 6 4 2 0 1 0 1.000 1.000
4 09/14 #44 4 3 0 0 1 0 0.750 0.750
5 09/15 #49 5 4 0 0 2 0 0.800 0.800
6 09/17 #36 6 4 0 0 1 1 0.667 0.667
7 09/21 #35 4 2 0 0 0 0 0.500 0.500
Total 7 34 19 3 0 8 1 0.613 0.647