Team Statistics - Regular Season

ManBearPigs Opponents
Gm. # Date Opp. W L T Runs AB Hits Walks HR* Aver. On Base % Runs AB Hits Walks Aver. On Base %
1 05/07 #B6 0 1 0 11 44 23 2 0 0.548 0.568 17 48 27 2 0.587 0.604
2 05/08 #B7 0 0 1 9 45 23 0 2 0.535 0.535 9 45 22 0 0.489 0.489
3 05/15 #B8 0 1 0 12 46 24 3 0 0.558 0.587 13 47 26 2 0.578 0.596
4 05/16 #B4 0 1 0 6 37 18 2 0 0.514 0.541 18 43 22 4 0.564 0.605
5 05/22 #B6 1 0 0 13 49 30 1 1 0.638 0.646 11 49 23 4 0.511 0.551
6 05/29 #B4 0 1 0 13 50 23 5 0 0.511 0.560 16 52 28 1 0.549 0.558
7 05/30 #B5 1 0 0 11 41 24 0 0 0.585 0.585 7 38 19 2 0.528 0.553
8 06/04 #B1 0 1 0 21 49 27 0 0 0.574 0.583 23 57 38 4 0.717 0.737
9 06/05 #B7 0 1 0 11 43 31 0 0 0.721 0.721 22 57 37 3 0.685 0.702
10 06/14 #B8 1 0 0 24 53 38 1 0 0.731 0.736 10 38 17 0 0.447 0.447
11 06/14 #B2 1 0 0 14 42 28 0 0 0.667 0.667 7 39 14 6 0.424 0.513
13 06/20 #B5 1 0 0 20 55 38 0 0 0.691 0.691 9 46 32 6 0.696 0.696
14 06/25 #B5 0 1 0 9 36 19 0 0 0.528 0.528 32 60 44 6 0.733 0.733
15 06/26 #B7 1 0 0 10 44 22 1 0 0.512 0.523 7 38 15 3 0.429 0.474
16 06/28 #B6 1 0 0 19 48 24 5 0 0.558 0.604 17 47 26 2 0.578 0.596
17 07/05 #C1 0 1 0 13 41 26 0 3 0.684 0.684 17 46 27 4 0.643 0.674
18 07/09 #C1 1 0 0 31 60 41 6 0 0.759 0.783 17 40 26 7 0.788 0.825
19 07/10 #B6 0 1 0 11 43 27 0 5 0.711 0.711 14 48 27 2 0.587 0.604
20 07/16 #B6 0 1 0 12 43 22 0 0 0.512 0.512 14 49 27 0 0.551 0.551
21 07/18 #B6 1 0 0 18 46 25 1 2 0.581 0.591 17 54 34 0 0.630 0.630
23 07/25 #B1 1 0 0 18 52 31 0 1 0.608 0.608 16 47 22 2 0.489 0.511
24 07/26 #B5 1 0 0 20 55 39 0 2 0.736 0.736 7 38 16 2 0.444 0.474
25 07/30 #B7 1 0 0 14 41 21 1 0 0.525 0.537 10 38 23 0 0.605 0.605
26 07/31 #B1 1 0 0 Forfeit
27 08/07 #C1 1 0 0 15 50 29 0 1 0.592 0.592 6 42 22 0 0.524 0.524
28 08/09 #B8 1 0 0 17 50 27 4 0 0.587 0.620 9 39 22 0 0.564 0.564
12 08/14 #B1 0 1 0 4 30 10 0 0 0.333 0.333 16 43 29 0 0.674 0.674
22 08/15 #B4 1 0 0 17 43 24 4 1 0.632 0.667 11 46 27 4 0.643 0.674
Total 16 11 1 393 1236 714 37 19 0.605 0.617 372 1234 692 54 0.586 0.605

"Aver." – Team Batting Average "W" - Win
"Opp." – Opponent Team # "L" - Loss
"HR*" - Home Run Outs "T" - Tie
"AB" - At Bats

Team Statistics - Playoffs

ManBearPigs Opponents
Gm. # Date Opp. W L T Runs AB Hits Walks HR* Aver. On Base % Runs AB Hits Walks Aver. On Base %
1 08/22 #B4 1 0 0 15 52 30 1 1 0.600 0.608 8 48 23 0 0.479 0.479
2 08/28 #B1 0 1 0 19 50 32 0 0 0.640 0.640 21 49 29 1 0.604 0.612
3 08/29 #B8 0 1 0 8 43 23 0 2 0.561 0.561 14 50 29 0 0.580 0.580
4 09/04 #B6 0 1 0 6 45 22 0 0 0.489 0.489 15 46 22 2 0.500 0.522
5 09/06 #B7 1 0 0 13 49 28 0 0 0.571 0.571 9 44 26 0 0.591 0.591
Total 2 3 0 61 239 135 1 3 0.574 0.576 67 233 129 3 0.561 0.567

"Aver." – Team Batting Average "W" - Win
"Opp." – Opponent Team # "L" - Loss
"HR*" - Home Run Outs "T" - Tie
"AB" - At Bats

Team Statistics - Tournaments

ManBearPigs Opponents
Gm. # Date Opp. W L T Runs AB Hits Walks HR* Aver. On Base % Runs AB Hits Walks Aver. On Base %
1-1 07/21 #B4 0 1 0 8 38 19 0 0 0.500 0.500 12 40 24 0 0.600 0.600
1-2 07/21 #C1 0 1 0 7 38 18 0 0 0.474 0.474 11 38 23 0 0.605 0.605
1-3 07/21 #A5 1 0 0 13 36 22 1 0 0.629 0.639 3 31 14 0 0.452 0.452
1-4 07/21 #B8 1 0 0 12 45 24 3 0 0.571 0.600 5 37 14 2 0.400 0.432
1-5 07/22 Jager 0 1 0 12 37 18 0 0 0.486 0.486 14 43 29 0 0.674 0.674
1-6 07/22 #A5 1 0 0 16 44 31 0 0 0.705 0.705 7 39 21 0 0.538 0.538
1-7 07/22 #B5 1 0 0 13 45 28 0 0 0.622 0.622 12 42 28 0 0.667 0.667
1-8 07/22 Jager 0 1 0 3 31 15 0 0 0.484 0.484 7 35 18 2 0.545 0.571
Total 4 4 0 84 314 175 4 0 0.565 0.570 71 305 171 4 0.568 0.574

"Aver." – Team Batting Average "W" - Win
"Opp." – Opponent Team # "L" - Loss
"HR*" - Home Run Outs "T" - Tie
"AB" - At Bats