Player Statistics - Regular Season
| # | Player | GP | AB | H | BB | SO | R | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie Lee Hogan | 20 | 82 | 49 | 2 | 1 | 26 | 0 | 2 | 0 | 0.613 | 0.622 |
| 4 | Leila Paugh | 9 | 35 | 15 | 1 | 1 | 6 | 0 | 0 | 0 | 0.441 | 0.457 |
| 5 | Candice McKenney | 14 | 56 | 27 | 0 | 4 | 10 | 0 | 0 | 0 | 0.482 | 0.482 |
| 7 | Melissa Borowski | 12 | 52 | 19 | 3 | 8 | 11 | 0 | 0 | 0 | 0.388 | 0.423 |
| 8 | Chris Herbert | 19 | 76 | 64 | 0 | 0 | 40 | 9 | 3 | 0 | 0.842 | 0.842 |
| 9 | Casey Perreault | 19 | 80 | 41 | 5 | 0 | 28 | 0 | 0 | 0 | 0.547 | 0.575 |
| 11 | Jessica Bredin | 10 | 39 | 16 | 3 | 1 | 9 | 0 | 0 | 0 | 0.444 | 0.487 |
| 13 | Stephanie Skelton | 2 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.375 | 0.375 |
| 15 | Michael Lavender | 10 | 40 | 33 | 0 | 1 | 13 | 1 | 0 | 0 | 0.825 | 0.825 |
| 16 | Tracy McFee | 22 | 91 | 56 | 1 | 1 | 31 | 0 | 0 | 0 | 0.622 | 0.626 |
| 19 | Michael McKenney | 24 | 107 | 80 | 0 | 0 | 53 | 2 | 1 | 2 | 0.762 | 0.762 |
| 20 | Steve Gaspar | 13 | 48 | 30 | 2 | 0 | 15 | 0 | 0 | 0 | 0.652 | 0.667 |
| 23 | Sabrina Piluso | 23 | 100 | 48 | 7 | 4 | 24 | 0 | 0 | 0 | 0.516 | 0.550 |
| 29 | Mike Marr | 14 | 64 | 45 | 0 | 0 | 24 | 0 | 1 | 0 | 0.703 | 0.703 |
| 39 | Brandon MacKay | 26 | 120 | 88 | 0 | 0 | 60 | 0 | 5 | 1 | 0.739 | 0.739 |
| 46 | Paul Eccles | 10 | 38 | 27 | 0 | 0 | 12 | 0 | 0 | 0 | 0.711 | 0.711 |
| 82 | Andrew Piluso | 12 | 55 | 41 | 1 | 0 | 26 | 3 | 4 | 0 | 0.759 | 0.764 |
| 84 | Myles Calvert | 23 | 101 | 77 | 1 | 0 | 46 | 7 | 1 | 1 | 0.778 | 0.780 |
| 85 | Graham MacKay | 1 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 99 | Sandi Schellenberg | 25 | 102 | 50 | 6 | 0 | 31 | 0 | 0 | 0 | 0.521 | 0.549 |
| -- | Linda Mariage | 2 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs |
Player Statistics - Playoffs
| # | Player | GP | AB | H | BB | SO | R | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie Lee Hogan | 4 | 14 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 4 | Leila Paugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 5 | Candice McKenney | 5 | 17 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0.313 | 0.353 |
| 7 | Melissa Borowski | 5 | 13 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0.417 | 0.462 |
| 8 | Chris Herbert | 5 | 17 | 14 | 0 | 0 | 7 | 2 | 0 | 0 | 0.824 | 0.824 |
| 9 | Casey Perreault | 5 | 18 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0.444 | 0.444 |
| 11 | Jessica Bredin | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 |
| 15 | Michael Lavender | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| 16 | Tracy McFee | 5 | 17 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0.412 | 0.412 |
| 19 | Michael McKenney | 5 | 16 | 13 | 0 | 0 | 8 | 4 | 0 | 0 | 0.813 | 0.813 |
| 20 | Steve Gaspar | 4 | 12 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0.750 | 0.750 |
| 23 | Sabrina Piluso | 5 | 18 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0.467 | 0.556 |
| 29 | Mike Marr | 4 | 13 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0.615 | 0.615 |
| 39 | Brandon MacKay | 5 | 15 | 12 | 0 | 0 | 8 | 0 | 0 | 0 | 0.800 | 0.800 |
| 46 | Paul Eccles | 4 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.364 | 0.364 |
| 82 | Andrew Piluso | 3 | 10 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| 84 | Myles Calvert | 5 | 16 | 10 | 2 | 0 | 7 | 1 | 0 | 1 | 0.769 | 0.800 |
| 99 | Sandi Schellenberg | 4 | 14 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.429 | 0.429 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs |
Player Statistics - Tournaments
| # | Player | GP | AB | H | BB | SO | R | RBIs | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | 5 | 16 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.625 | 0.625 |
| 3 | Jamie Lee Hogan | 9 | 28 | 14 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0.625 | 0.625 |
| 6 | James Mahon | 4 | 13 | 12 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.923 | 0.923 |
| 7 | Melissa Borowski | 5 | 16 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.333 | 0.375 |
| 8 | Chris Herbert | 5 | 17 | 9 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.563 | 0.588 |
| 9 | Casey Perreault | 4 | 13 | 9 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0.692 | 0.692 |
| 13 | Stephanie Skelton | 4 | 13 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.615 | 0.615 |
| 15 | Michael Lavender | 5 | 17 | 14 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0.824 | 0.824 |
| 16 | Tracy McFee | 7 | 22 | 12 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0.545 | 0.545 |
| 19 | Michael McKenney | 9 | 29 | 18 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0.621 | 0.621 |
| 23 | Sabrina Piluso | 9 | 29 | 13 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0.448 | 0.448 |
| 25 | Andrea Mahon | 4 | 13 | 5 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0.455 | 0.538 |
| 39 | Brandon MacKay | 9 | 28 | 19 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0.679 | 0.679 |
| 45 | Todd Skelton | 4 | 13 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.615 | 0.615 |
| 82 | Andrew Piluso | 9 | 30 | 18 | 0 | 0 | 12 | 15 | 0 | 0 | 0 | 0.600 | 0.600 |
| 84 | Myles Calvert | 9 | 29 | 19 | 0 | 0 | 11 | 18 | 0 | 3 | 0 | 0.655 | 0.655 |
| 99 | Sandi Schellenberg | 5 | 17 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.500 | 0.529 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs | "RBIs" - Runs Batted In |