Regular Season
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 05/12 | #44 | √ | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 |
| 6 | 05/22 | #54 | √ | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 7 | 05/26 | #55 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 05/27 | #31 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 05/29 | #35 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 05/29 | #51 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 06/02 | #45 | √ | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| 10 | 06/03 | #43 | √ | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 4 | 06/05 | #46 | √ | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 |
| 11 | 06/10 | #34 | √ | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 12 | 06/12 | #52 | √ | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 13 | 06/16 | #44 | √ | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 14 | 06/16 | #42 | √ | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 15 | 06/23 | #46 | √ | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 16 | 06/25 | #43 | √ | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| 17 | 06/30 | #43 | √ | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 18 | 07/07 | #32 | √ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 19 | 07/10 | #56 | √ | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.400 |
| 20 | 07/14 | #45 | √ | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 21 | 07/15 | #42 | √ | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 1 | 07/21 | #53 | √ | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 22 | 07/23 | #44 | √ | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 |
| 23 | 07/24 | #45 | √ | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 24 | 07/30 | #36 | √ | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 25 | 07/31 | #33 | √ | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 26 | 08/05 | #46 | -- | Forfeited by Opponents | |||||||||
| 27 | 08/13 | #42 | √ | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Total | 22 | 91 | 56 | 1 | 1 | 31 | 0 | 0 | 0 | 0.622 | 0.626 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
Playoffs
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08/18 | #36 | √ | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 2 | 08/20 | #32 | √ | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 3 | 08/25 | #34 | √ | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 4 | 08/28 | #52 | √ | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 5 | 09/02 | #31 | √ | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Total | 5 | 17 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0.412 | 0.412 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
Tournaments
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | 07/26 | S.B. | √ | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 1-2 | 07/26 | C.D. | √ | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 1-3 | 07/26 | TFCO | √ | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 1-4 | 07/27 | Yank | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1-5 | 07/27 | S.F.D. | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| #1 Total | 3 | 10 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.500 | 0.500 | ||
| 2-1 | 10/04 | TBHJ | √ | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 2-2 | 10/04 | Bombers | √ | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 2-3 | 10/04 | Bangers | √ | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 2-4 | 10/05 | Bangers | √ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| #2 Total | 4 | 12 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.583 | 0.583 | ||
| Total | 7 | 22 | 12 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0.545 | 0.545 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |