Game Summary
Game #3 was played at 3:15 p.m. in rain and wind and was the last preliminary round game for the Blue Angels. The Blue Angels again managed 12 runs for the third straight game with consistent overall offense. #19 Michael McKenney, #82 Andrew Piluso and #84 Myles Calvert did most of the heavy lifting in this game while #25 Andrea Mahon broke through with a perfect game at the plate. The Blue Angels were down by 4 runs after three innings when they scored an inning max 5 runs in the top of the fourth inning. The Blue Angels held a 12-10 lead going in the bottom of the 5th and final inning when the opponents literally walked off with the victory as a result of 3 walks in the inning, the last of which was with purpose by pitcher #19 Michael McKenney who was now getting fed up with the amount of walks taking by all of the opponents of the day. The Blue Angels end the day with a 1-2 record, however, were plus 2 in run differential and finished 5th of 7 teams facing this very same team in the Quarter Finals on Sunday.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | HR | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie Lee Hogan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 6 | James Mahon | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | Stephanie Skelton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 16 | Tracy McFee | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 19 | Michael McKenney | 4 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 23 | Sabrina Piluso | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 25 | Andrea Mahon | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 39 | Brandon MacKay | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 45 | Todd Skelton | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 82 | Andrew Piluso | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| 84 | Myles Calvert | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Total | 35 | 23 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0.676 | 0.686 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McKenney | 0 | 1 | 0 | 0 | 5 | 28 | 13 | 13 | 2 | 6 | 0 | 0.591 | 0.679 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |