Tournaments Schedule
| Gm # | Date | Time | Diamond | Teams (away @ home) | Outcome |
|---|---|---|---|---|---|
| July | |||||
| 1-1 | Saturday July 23rd, 2016 | 9:00 a.m. | Memorial #1 | #7 ManBearPigs @ #18 TFCO | Loss (18-8) |
| 1-2 | Saturday July 23rd, 2016 | 11:30 a.m. | Memorial #1 | #7 ManBearPigs @ #22 We Got The Runs | Loss (11-7) |
| 1-3 | Saturday July 23rd, 2016 | 4:30 p.m. | Memorial #1 | #7 ManBearPigs @ All Welland Good | Win (9-6) |
| 1-4 | Sunday July 24th, 2016 | 11:15 a.m. | Memorial #1 | #7 ManBearPigs @ #18 TFCO | Loss (14-13) |
Team Statistics - Tournaments
| ManBearPigs | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gm. # | Date | Opp. | W | L | T | Runs | AB | Hits | Walks | HR* | Aver. | On Base % | Runs | AB | Hits | Walks | Aver. | On Base % |
| 1-1 | 07/23 | #18 | 0 | 1 | 0 | 8 | 34 | 18 | 0 | 0 | 0.529 | 0.529 | 18 | 42 | 27 | 2 | 0.675 | 0.690 |
| 1-2 | 07/23 | #22 | 0 | 1 | 0 | 7 | 29 | 18 | 0 | 0 | 0.621 | 0.621 | 11 | 30 | 18 | 1 | 0.621 | 0.633 |
| 1-3 | 07/23 | AWG | 1 | 0 | 0 | 9 | 35 | 17 | 3 | 0 | 0.531 | 0.571 | 6 | 35 | 17 | 0 | 0.486 | 0.486 |
| 1-4 | 07/24 | #18 | 0 | 1 | 0 | 13 | 41 | 26 | 0 | 0 | 0.634 | 0.634 | 14 | 36 | 22 | 2 | 0.647 | 0.667 |
| Total | 1 | 3 | 0 | 37 | 139 | 79 | 3 | 0 | 0.581 | 0.590 | 49 | 143 | 84 | 5 | 0.609 | 0.622 | ||
| "Aver." – Team Batting Average | "W" - Win |
| "Opp." – Opponent Team # | "L" - Loss |
| "HR*" - Home Run Outs | "T" - Tie |
| "AB" - At Bats |
Player Statistics - Tournaments
| # | Player | GP | AB | H | BB | SO | R | RBIs | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie-Lee Hogan | 4 | 12 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 9 | Casey Perreault | 4 | 12 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.455 | 0.500 |
| 16 | Tracy McFee | 4 | 12 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.727 | 0.750 |
| 17 | Theresa Brooks | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 18 | Matt Hogan | 3 | 9 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.444 | 0.444 |
| 19 | Michael McKenney | 3 | 9 | 7 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0.778 | 0.778 |
| 39 | Brandon MacKay | 3 | 8 | 5 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0.625 | 0.625 |
| 46 | Paul Eccles | 3 | 10 | 5 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0.556 | 0.600 |
| 89 | Nicole Henderson | 4 | 12 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.583 | 0.583 |
| -- | Evan Cymbalisty | 4 | 12 | 8 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0.667 | 0.667 |
| -- | Chris Macoretta | 4 | 12 | 8 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| -- | Brian Perreault | 4 | 11 | 8 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0.727 | 0.727 |
| -- | Stephanie Perreault | 4 | 11 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.455 | 0.455 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs | "RBIs" - Runs Batted In |
Pitching Line - Tournaments
| Pitcher | GP | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Macoretta | 3 | 0 | 3 | 0 | 0 | 17 | 108 | 43 | 67 | 0 | 5 | 2 | 0.650 | 0.667 |
| Evan Cymbalisty | 1 | 1 | 0 | 0 | 0 | 6 | 35 | 6 | 17 | 1 | 0 | 0 | 0.486 | 0.486 |
| "W" - Wins | "GP" - Games Pitched |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |