Player Statistics - Regular Season
| # | Player | GP | AB | H | BB | SO | R | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kacey Cherwinsk | 20 | 51 | 25 | 2 | 0 | 8 | 0 | 0 | 0 | 0.510 | 0.529 |
| 2 | Melanie MacKay | 1 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.800 | 0.800 |
| 4 | Leila Paugh | 20 | 52 | 22 | 2 | 2 | 11 | 0 | 0 | 0 | 0.440 | 0.462 |
| 5 | Candice McKenney | 26 | 77 | 23 | 0 | 15 | 8 | 0 | 0 | 0 | 0.299 | 0.299 |
| 7 | Kelly Easton | 5 | 14 | 11 | 1 | 0 | 5 | 0 | 0 | 0 | 0.846 | 0.857 |
| 8 | Nick Laevens | 16 | 50 | 31 | 0 | 2 | 12 | 0 | 0 | 0 | 0.620 | 0.620 |
| 9 | Casey Perreault | 21 | 62 | 29 | 3 | 0 | 14 | 0 | 0 | 0 | 0.492 | 0.516 |
| 11 | Jessica Bredin | 18 | 47 | 20 | 2 | 0 | 13 | 0 | 0 | 0 | 0.444 | 0.468 |
| 12 | Laura Tober | 15 | 40 | 14 | 2 | 6 | 9 | 0 | 0 | 0 | 0.368 | 0.400 |
| 13 | Lisa Hynes | 20 | 47 | 21 | 4 | 0 | 8 | 0 | 0 | 0 | 0.488 | 0.532 |
| 14 | Rich Easton | 15 | 58 | 39 | 0 | 0 | 21 | 4 | 0 | 4 | 0.722 | 0.722 |
| 15 | Michael Lavender | 15 | 53 | 28 | 0 | 0 | 15 | 4 | 0 | 0 | 0.528 | 0.528 |
| 16 | Tracy McFee | 30 | 84 | 43 | 3 | 0 | 20 | 0 | 0 | 0 | 0.531 | 0.548 |
| 18 | Matt Hogan | 20 | 77 | 55 | 1 | 1 | 19 | 5 | 0 | 5 | 0.775 | 0.778 |
| 19 | Michael McKenney | 27 | 101 | 73 | 0 | 0 | 35 | 13 | 1 | 3 | 0.745 | 0.745 |
| 24 | Melissa Lacroix | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 25 | Theresa Brooks | 27 | 72 | 40 | 8 | 2 | 29 | 0 | 0 | 0 | 0.625 | 0.667 |
| 28 | Darryl Palmer | 14 | 56 | 32 | 5 | 0 | 16 | 0 | 0 | 0 | 0.627 | 0.661 |
| 31 | Stephanie Skelton | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 39 | Brandon MacKay | 30 | 112 | 79 | 1 | 0 | 50 | 7 | 2 | 4 | 0.738 | 0.741 |
| 40 | Chelsea Giles | 19 | 49 | 16 | 4 | 11 | 5 | 0 | 0 | 0 | 0.356 | 0.408 |
| 45 | Todd Skelton | 8 | 24 | 19 | 0 | 0 | 7 | 0 | 0 | 0 | 0.792 | 0.792 |
| 56 | Amanda Paterak | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| 69 | Dave Chandler | 9 | 34 | 28 | 0 | 0 | 16 | 3 | 1 | 1 | 0.848 | 0.848 |
| 84 | Pascal Dubé | 10 | 35 | 23 | 2 | 1 | 15 | 2 | 0 | 2 | 0.742 | 0.758 |
| 89 | Cory Brunarski | 5 | 15 | 9 | 0 | 0 | 4 | 1 | 0 | 0 | 0.600 | 0.600 |
| -- | Myles Calvert | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs |
Player Statistics - Playoffs
| # | Player | GP | AB | H | BB | SO | R | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kacey Cherwinsk | 7 | 33 | 14 | 2 | 1 | 9 | 0 | 0 | 0 | 0.452 | 0.485 |
| 4 | Leila Paugh | 3 | 15 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.600 |
| 5 | Candice McKenney | 6 | 31 | 14 | 4 | 0 | 5 | 0 | 0 | 0 | 0.519 | 0.581 |
| 8 | Nick Laevens | 8 | 36 | 25 | 0 | 0 | 16 | 2 | 0 | 0 | 0.694 | 0.694 |
| 9 | Casey Perreault | 6 | 28 | 11 | 5 | 0 | 10 | 0 | 0 | 0 | 0.478 | 0.571 |
| 11 | Jessica Bredin | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 |
| 12 | Laura Tober | 5 | 22 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0.368 | 0.455 |
| 13 | Lisa Hynes | 3 | 12 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.667 |
| 15 | Michael Lavender | 3 | 12 | 11 | 0 | 1 | 5 | 0 | 0 | 0 | 0.917 | 0.917 |
| 16 | Tracy McFee | 7 | 35 | 15 | 2 | 0 | 10 | 0 | 0 | 0 | 0.455 | 0.486 |
| 18 | Matt Hogan | 5 | 19 | 14 | 0 | 0 | 5 | 0 | 0 | 0 | 0.737 | 0.737 |
| 19 | Michael McKenney | 9 | 44 | 33 | 0 | 0 | 17 | 5 | 0 | 3 | 0.805 | 0.805 |
| 25 | Theresa Brooks | 8 | 37 | 19 | 1 | 1 | 10 | 0 | 0 | 0 | 0.528 | 0.541 |
| 28 | Darryl Palmer | 9 | 41 | 29 | 3 | 0 | 16 | 2 | 0 | 3 | 0.829 | 0.842 |
| 39 | Brandon MacKay | 9 | 44 | 34 | 2 | 0 | 25 | 5 | 0 | 2 | 0.850 | 0.857 |
| 40 | Chelsea Giles | 5 | 24 | 10 | 2 | 1 | 6 | 0 | 0 | 0 | 0.455 | 0.500 |
| 45 | Todd Skelton | 7 | 31 | 16 | 4 | 0 | 14 | 1 | 0 | 0 | 0.593 | 0.645 |
| 85 | Graham MacKay | 1 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| 89 | Cory Brunarski | 4 | 17 | 15 | 0 | 0 | 12 | 1 | 0 | 0 | 0.882 | 0.882 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs |
Player Statistics - Tournaments
| # | Player | GP | AB | H | BB | SO | R | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kacey Cherwinsk | 4 | 11 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.364 | 0.364 |
| 2 | Melanie MacKay | 4 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.583 |
| 5 | Candice McKenney | 4 | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.300 | 0.364 |
| 11 | Jessica Bredin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 15 | Michael Lavender | 4 | 10 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0.700 | 0.700 |
| 16 | Tracy McFee | 4 | 11 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.636 |
| 18 | Angelle Eybel | 2 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.200 | 0.200 |
| 19 | Michael McKenney | 4 | 11 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.545 | 0.545 |
| 23 | Craig McFee | 4 | 12 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.455 | 0.500 |
| 25 | Theresa Brooks | 3 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.444 | 0.444 |
| 28 | Darryl Palmer | 3 | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.625 | 0.667 |
| 39 | Brandon MacKay | 4 | 12 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 0.500 | 0.500 |
| 42 | Adam Lowel | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 |
| 86 | Sean Ip | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs |