Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 05/01 #43 1 0 0 0 0 0 0 0 0.000 0.000
2 05/08 #35 5 3 0 0 1 0 0 0 0.600 0.600
3 05/09 #42 3 3 0 0 1 0 0 0 1.000 1.000
4 05/15 #44 3 0 1 0 0 0 0 0 0.000 0.333
5 05/16 #39 X --- --- --- --- --- --- --- --- --- ---
6 05/21 #38 3 3 0 0 3 0 0 0 1.000 1.000
7 05/27 #31 3 0 0 0 0 0 0 0 0.000 0.000
8 05/27 #41 5 1 2 0 3 0 0 0 0.333 0.600
9 06/04 #34 4 3 0 0 1 0 0 0 0.750 0.750
10 06/05 #36 2 0 0 0 0 0 0 0 0.000 0.000
14 06/20 #45 3 1 2 0 3 0 0 0 1.000 1.000
15 06/24 #39 2 2 0 0 2 0 0 0 1.000 1.000
16 06/24 #42 2 1 0 0 1 0 0 0 0.500 0.500
11 07/02 #32 3 2 1 0 3 0 0 0 1.000 1.000
17b 07/03 #31 1 1 0 0 0 0 0 0 1.000 1.000
13 07/07 #40 3 1 2 0 2 0 0 0 1.000 1.000
18 07/11 #40 2 1 0 0 0 0 0 0 0.500 0.500
19 07/11 #45 3 1 0 0 1 0 0 0 0.333 0.333
12 07/14 #37 X --- --- --- --- --- --- --- --- --- ---
20 07/16 #43 3 2 0 1 2 0 0 0 0.667 0.667
21 07/18 #34 3 2 0 0 1 0 0 0 0.667 0.667
22 07/22 #36 2 2 0 0 1 0 0 0 1.000 1.000
23 07/22 #35 3 3 0 0 0 0 0 0 1.000 1.000
24 07/30 #37 2 0 0 0 0 0 0 0 0.000 0.000
25 08/01 #32 3 2 0 0 2 0 0 0 0.667 0.667
26 08/07 #44 2 1 0 0 0 0 0 0 0.500 0.500
27 08/14 #41 3 2 0 1 1 0 0 0 0.667 0.667
28 08/15 #38 3 3 0 0 1 0 0 0 1.000 1.000
17 08/19 #31 X --- --- --- --- --- --- --- --- --- ---
Total 27 72 40 8 2 29 0 0 0 0.625 0.667

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/20 #32 4 1 0 1 0 0 0 0 0.250 0.250
2 08/27 #34 Forfeited by Blue Angels
3 08/29 #38 6 4 0 0 4 0 0 0 0.667 0.667
4 09/05 #35 4 2 0 0 1 0 0 0 0.500 0.500
5 09/10 #34 4 0 0 0 0 0 0 0 0.000 0.000
6 09/15 #34 4 1 0 0 1 0 0 0 0.250 0.250
7 09/16 #34 5 5 0 0 1 0 0 0 1.000 1.000
8 09/18 #34 5 4 1 0 2 0 0 0 1.000 1.000
9 09/23 #35 X --- --- --- --- --- --- --- --- --- ---
10 09/24 #35 5 2 0 0 1 0 0 0 0.400 0.400
Total 8 37 19 1 1 10 0 0 0 0.528 0.541

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Tournaments

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1-1 07/27 #43 X --- --- --- --- --- --- --- --- --- ---
1-2 07/27 #38 3 2 0 0 1 0 0 0 0.667 0.667
1-3 07/28 #40 4 1 0 0 0 0 0 0 0.250 0.250
1-4 07/28 -- 2 1 0 0 0 0 0 0 0.500 0.500
Total 3 9 4 0 0 1 0 0 0 0.444 0.444

"GP" – Game(s) Played
"Opp. #" - Opponent Team #