Co-ed Regular Season Standings
| Pos. | Team | W | L | T | Pts. | RA | Win % |
|---|---|---|---|---|---|---|---|
| 1 | #17 TBHJ | 26 | 3 | 0 | 52 | 253 | 0.897 |
| 2 | #8 Misfits | 25 | 4 | 0 | 50 | 229 | 0.862 |
| 3 | #13 Really WTF | 20 | 8 | 1 | 41 | 256 | 0.714 |
| 4 | #18 TFCO | 20 | 8 | 1 | 41 | 307 | 0.714 |
| 5 | #7 ManBearPigs | 20 | 9 | 0 | 40 | 314 | 0.690 |
| 1 | #1 Anti-Heroes | 19 | 8 | 2 | 40 | 327 | 0.704 |
| 2 | #22 We Got The Runs | 18 | 10 | 1 | 37 | 370 | 0.643 |
| 3 | #16 Sons of Pitches | 16 | 10 | 3 | 35 | 375 | 0.615 |
| 4 | #12 Prime Time Pisstanks | 16 | 12 | 1 | 33 | 320 | 0.571 |
| 5 | #2 Balls and Dolls | 15 | 11 | 3 | 33 | 396 | 0.577 |
| 6 | #15 Sloppy Seconds | 13 | 15 | 1 | 27 | 423 | 0.464 |
| 7 | #19 Transformers | 11 | 17 | 1 | 23 | 454 | 0.393 |
| 8 | #9 Mishaps | 11 | 18 | 0 | 22 | 411 | 0.379 |
| 9 | #10 Mixed Nuts | 10 | 17 | 2 | 22 | 457 | 0.370 |
| 1 | #20 Under Construction | 13 | 13 | 2 | 28 | 367 | 0.500 |
| 2 | #4 Brew Crew | 12 | 16 | 0 | 24 | 409 | 0.429 |
| 3 | #5 Bush Leaguers | 11 | 17 | 0 | 22 | 405 | 0.393 |
| 4 | #11 Presstime Prowlers | 9 | 18 | 1 | 19 | 406 | 0.333 |
| 5 | #6 Friends With Benefits | 8 | 18 | 2 | 18 | 428 | 0.308 |
| 6 | #3 Benchwarmers | 7 | 20 | 1 | 15 | 464 | 0.259 |
| 7 | #21 Under New Management | 2 | 25 | 1 | 5 | 572 | 0.074 |
| 8 | #14 Scared Hitless | 1 | 26 | 1 | 3 | 497 | 0.037 |
| "Pos." - Position |
| "Pts." - Points |
| "RA" - Runs Against |
| "Win %" - Winning Percentage |
Co-ed Playoff Standings
| Pos. | Team | W | L | T | Pts. | RA | Win % | Exit Round |
|---|---|---|---|---|---|---|---|---|
| 1 | #13 Really WTF | 3 | 1 | 1 | 7 | 43 | 0.750 | |
| 2 | #8 Misfits | 3 | 0 | 0 | 6 | 25 | 1.000 | |
| 3 | #17 TBHJ | 1 | 0 | 0 | 2 | 7 | 1.000 | |
| 4 | #7 ManBearPigs | 0 | 3 | 1 | 1 | 49 | 0.000 | Wild Card |
| 5 | #18 TFCO | 0 | 3 | 0 | 0 | 51 | 0.000 | Semi-Final |
| 1 | #2 Balls and Dolls | 3 | 2 | 1 | 7 | 82 | 0.600 | |
| 2 | #1 Anti-Heroes | 3 | 0 | 0 | 6 | 38 | 1.000 | |
| 3 | #22 We Got The Runs | 3 | 0 | 0 | 6 | 39 | 1.000 | |
| 4 | #12 Prime Time Pisstanks | 2 | 3 | 1 | 5 | 67 | 0.400 | |
| 5 | #16 Sons of Pitches | 2 | 1 | 0 | 4 | 47 | 0.667 | |
| 6 | #10 Mixed Nuts | 2 | 4 | 0 | 4 | 83 | 0.333 | Quarter-Final |
| 7 | #15 Sloppy Seconds | 1 | 2 | 0 | 2 | 46 | 0.333 | |
| 8 | #9 Mishaps | 1 | 2 | 0 | 2 | 57 | 0.333 | Wild Card |
| 9 | #19 Transformers | 0 | 3 | 0 | 0 | 61 | 0.000 | Quarter-Final |
| 1 | #4 Brew Crew | 3 | 0 | 0 | 6 | 18 | 1.000 | |
| 2 | #5 Bush Leaguers | 3 | 0 | 0 | 6 | 22 | 1.000 | |
| 3 | #20 Under Construction | 3 | 0 | 0 | 6 | 31 | 1.000 | |
| 4 | #6 Friends With Benefits | 3 | 1 | 0 | 6 | 51 | 0.750 | |
| 5 | #11 Presstime Prowlers | 1 | 3 | 0 | 2 | 53 | 0.250 | Quarter-Final |
| 6 | #3 Benchwarmers | 0 | 3 | 0 | 0 | 38 | 0.000 | Quarter-Final |
| 7 | #21 Under New Management | 0 | 3 | 0 | 0 | 55 | 0.000 | Quarter-Final |
| 8 | #14 Scared Hitless | 0 | 3 | 0 | 0 | 68 | 0.000 | Quarter-Final |
| "Pos." - Position |
| "Pts." - Points |
| "RA" - Runs Against |
| "Win %" - Winning Percentage |