Player Statistics - Regular Season
| # | Player | GP | AB | H | BB | SO | R | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen Sidey | 19 | 85 | 50 | 0 | 4 | 21 | 0 | 0 | 0 | 0.588 | 0.588 |
| 4 | Nathaniel Devos | 17 | 69 | 48 | 3 | 1 | 31 | 4 | 2 | 1 | 0.738 | 0.750 |
| 7 | Samantha Palmer | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 9 | Anne-Marie Lemelin | 19 | 76 | 49 | 0 | 0 | 29 | 0 | 0 | 0 | 0.645 | 0.645 |
| 12 | Eric Rodrigue | 23 | 98 | 77 | 2 | 0 | 39 | 0 | 0 | 0 | 0.802 | 0.806 |
| 13 | Vanessa Rumsby | 13 | 52 | 27 | 0 | 0 | 15 | 0 | 0 | 0 | 0.519 | 0.519 |
| 14 | Eric Huffman | 7 | 29 | 26 | 0 | 0 | 14 | 4 | 0 | 0 | 0.897 | 0.897 |
| 15 | Michael Lavender | 13 | 55 | 27 | 1 | 1 | 10 | 0 | 0 | 0 | 0.500 | 0.509 |
| 17 | Matt Ventresca | 21 | 86 | 61 | 1 | 0 | 40 | 5 | 1 | 6 | 0.772 | 0.775 |
| 18 | Joanne Mercier | 23 | 102 | 58 | 0 | 1 | 36 | 0 | 0 | 0 | 0.569 | 0.569 |
| 22 | Trisha Bonden | 15 | 56 | 24 | 3 | 5 | 10 | 0 | 0 | 0 | 0.453 | 0.482 |
| 28 | Darryl Palmer | 27 | 121 | 93 | 3 | 0 | 58 | 2 | 4 | 2 | 0.802 | 0.807 |
| 39 | Brandon MacKay | 27 | 122 | 88 | 1 | 0 | 56 | 8 | 3 | 3 | 0.746 | 0.748 |
| 42 | Brinklee McPherson | 21 | 87 | 52 | 2 | 4 | 24 | 0 | 0 | 0 | 0.612 | 0.621 |
| 85 | Graham MacKay | 5 | 25 | 19 | 0 | 0 | 14 | 0 | 0 | 0 | 0.760 | 0.760 |
| 88 | Rachel Ackert | 18 | 82 | 53 | 0 | 2 | 32 | 0 | 0 | 0 | 0.646 | 0.646 |
| 89 | Cory Brunarski | 17 | 74 | 58 | 1 | 1 | 35 | 1 | 0 | 1 | 0.806 | 0.808 |
| 99 | Christie Devos | 19 | 81 | 27 | 6 | 8 | 15 | 0 | 0 | 0 | 0.360 | 0.407 |
| -- | Louanne Coupland | 7 | 31 | 21 | 1 | 0 | 11 | 0 | 0 | 0 | 0.700 | 0.710 |
| -- | Casey Perreault | 2 | 8 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| -- | Lindsie Walker | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| -- | Joya Scali | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 |
| -- | Risa Meltzer | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs |
Player Statistics - Playoffs
| # | Player | GP | AB | H | BB | SO | R | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen Sidey | 3 | 14 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.357 | 0.357 |
| 4 | Nathaniel Devos | 3 | 16 | 12 | 0 | 0 | 9 | 0 | 0 | 0 | 0.750 | 0.750 |
| 9 | Anne-Marie Lemelin | 2 | 10 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0.700 | 0.700 |
| 12 | Eric Rodrigue | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 13 | Vanessa Rumsby | 3 | 16 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0.688 | 0.688 |
| 14 | Eric Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 15 | Michael Lavender | 2 | 10 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0.778 | 0.778 |
| 17 | Matt Ventresca | 4 | 19 | 12 | 0 | 0 | 9 | 3 | 0 | 0 | 0.632 | 0.632 |
| 18 | Joanne Mercier | 4 | 19 | 13 | 1 | 0 | 7 | 0 | 0 | 0 | 0.722 | 0.737 |
| 22 | Trisha Bonden | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 28 | Darryl Palmer | 3 | 16 | 10 | 1 | 0 | 6 | 0 | 0 | 0 | 0.667 | 0.688 |
| 33 | Tom Bohar | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 39 | Brandon MacKay | 4 | 19 | 8 | 0 | 0 | 7 | 0 | 0 | 1 | 0.444 | 0.444 |
| 42 | Brinklee McPherson | 4 | 19 | 11 | 0 | 1 | 5 | 0 | 0 | 0 | 0.579 | 0.579 |
| 85 | Graham MacKay | 2 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.714 | 0.714 |
| 88 | Rachel Ackert | 2 | 8 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| 89 | Cory Brunarski | 2 | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0.625 | 0.625 |
| 99 | Christie Devos | 2 | 10 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0.444 | 0.500 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs |