Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
2 05/06 #51 X --- --- --- --- --- --- --- --- --- ---
3 05/11 #52 3 2 0 0 1 0 0 0 0.667 0.667
4 05/13 #57 5 4 0 0 3 0 0 0 0.800 0.800
5 05/17 #58 4 2 0 0 0 0 0 0 0.500 0.500
6 05/20 #56 5 2 0 0 0 0 0 0 0.400 0.400
7 05/25 #60 4 2 0 0 2 0 0 0 0.500 0.500
8 05/27 #54 3 2 0 0 2 0 0 0 0.667 0.667
1 05/27 #55 4 2 0 0 1 0 0 0 0.500 0.500
9 05/31 #59 5 3 0 0 1 0 0 0 0.600 0.600
11 06/07 #57 4 3 0 0 1 0 0 0 0.750 0.750
12 06/10 #51 4 3 0 0 3 0 0 0 0.750 0.750
13 06/15 #54 5 2 0 0 2 0 0 0 0.400 0.400
14 06/17 #60 X --- --- --- --- --- --- --- --- --- ---
15 06/21 #56 4 2 0 0 0 0 0 0 0.500 0.500
10 06/23 #59 X --- --- --- --- --- --- --- --- --- ---
16 06/24 #52 4 2 0 1 2 0 0 0 0.500 0.500
17 06/29 #55 5 2 0 0 2 0 0 0 0.400 0.400
18 07/05 #55 3 2 0 0 2 0 0 0 0.667 0.667
19 07/07 #58 6 3 0 0 2 0 0 0 0.500 0.500
20 07/15 #57 X --- --- --- --- --- --- --- --- --- ---
21 07/19 #60 5 5 0 0 1 0 0 0 1.000 1.000
22 07/27 #51 4 3 0 0 3 0 0 0 0.750 0.750
23 06/29 #59 5 3 0 0 2 0 0 0 0.600 0.600
24 08/03 #58 4 2 0 0 1 0 0 0 0.500 0.500
25 08/10 #54 5 3 0 0 2 0 0 0 0.600 0.600
26 08/16 #56 5 1 0 0 0 0 0 0 0.200 0.200
27 08/19 #52 6 3 0 0 3 0 0 0 0.500 0.500
Total 23 102 58 0 1 36 0 0 0 0.569 0.569

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/24 #45 3 2 0 0 0 0 0 0 0.667 0.667
2 09/02 #42 6 2 1 0 2 0 0 0 0.400 0.500
3 09/08 #51 5 4 0 0 3 0 0 0 0.800 0.800
4 09/13 #42 5 5 0 0 2 0 0 0 1.000 1.000
Total 4 19 13 1 0 7 0 0 0 0.722 0.737

"GP" – Game(s) Played
"Opp. #" - Opponent Team #