
Team Statistics
| ManBearPigs | Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | Runs | At Bats | Hits | Walks | HR* | Aver. | On Base % | Runs | At Bats | Hits | Walks | Aver. | On Base % | |
| Regular Season | 24 | 6 | 0 | 445 | 1374 | 835 | 24 | 20 | 0.628 | 0.634 | 324 | 1258 | 686 | 29 | 0.558 | 0.568 |
| Playoffs | 3 | 5 | 0 | 95 | 341 | 195 | 7 | 2 | 0.587 | 0.596 | 94 | 330 | 179 | 11 | 0.561 | 0.576 |
| Tournaments | 3 | 3 | 0 | 73 | 241 | 145 | 5 | 0 | 0.614 | 0.622 | 62 | 227 | 126 | 1 | 0.558 | 0.559 |
| Total | 30 | 14 | 0 | 613 | 1956 | 1175 | 36 | 22 | 0.619 | 0.626 | 480 | 1815 | 991 | 41 | 0.559 | 0.569 |
| "Aver." – Team Batting Average | "W" - Win | "T" - Tie | ||||||
| "HR*" - Home Run Out | "L" - Loss |
Team Leaders
| Regular Season | Playoffs | Tournaments | |
|---|---|---|---|
| Male Batting Average | M. McKenney/B. MacKay(0.798) | Brandon MacKay(0.655) | Todd Skelton(0.750) |
| Female Batting Average | Melanie MacKay(0.653) | Melanie MacKay(0.667) | Jamie-Lee Hogan(0.714) |
| On Base Percentage | M. McKenney/B. MacKay(0.798) | Brandon MacKay(0.677) | Todd Skelton(0.750) |
| Runs Scored | M. Frank/B. MacKay(51) | Brandon MacKay(15) | Jamie-Lee Hogan(13) |
| Real Home Runs | Mike Frank(19) | Brandon MacKay(3) | ---(0) |
| Total Home Runs | Mike Frank(21) | Brandon MacKay(4) | M. Frank/M. McKenney(1) |
| Walks | Melanie MacKay(7) | Brandon MacKay(2) | 5 tied at (1) |
| Strike Outs | Melissa Borowski(8) | Theresa Brooks(2) | Stepanie Skelton(1) |
| Hits | Brandon MacKay(87) | Melanie MacKay(22) | Jamie-Lee Hogan(20) |
Team Award Winners
| Male MVP | Mike Frank |
|---|---|
| Female MVP | Melanie MacKay |
| Rookie of the Year | Mike Frank |
| Most Improved Player | Theresa Brooks |
| Mr./Mrs. Consistency | Michael McKenney |
| Play Through the Pain | Jamie-Lee Hogan |
| Captain Clutch | Mike Frank/Doug Brascoupe |