Regular Season
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/16 | #43 | √ | 5 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| 2 | 05/16 | #47 | √ | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1.000 | 1.000 |
| 3 | 05/23 | #42 | √ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 5 | 05/30 | #41 | √ | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 6 | 06/01 | #40 | √ | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 7 | 06/06 | #48 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 06/07 | #46 | √ | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1.000 | 1.000 |
| 9 | 06/12 | #50 | -- | Forfeited by Opponents | |||||||||
| 10 | 06/13 | #43 | √ | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0.800 | 0.800 |
| 4 | 06/16 | #49 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 06/19 | #42 | √ | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1.000 | 1.000 |
| 12 | 06/20 | #40 | √ | 4 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 1.000 | 1.000 |
| 14 | 06/25 | #45 | √ | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 |
| 15 | 06/27 | #45 | √ | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 16 | 06/28 | #41 | √ | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 13 | 06/29 | #50 | √ | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 17 | 07/04 | #49 | √ | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 |
| 18 | 07/06 | #47 | √ | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1.000 | 1.000 |
| 19 | 07/10 | #40 | √ | 5 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0.800 | 0.800 |
| 20 | 07/11 | #43 | √ | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 21 | 07/14 | #46 | √ | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 23 | 07/18 | #48 | √ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 24 | 07/20 | #47 | √ | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 25 | 07/27 | #41 | √ | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.333 |
| 26 | 07/27 | #42 | √ | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| 22 | 07/30 | #48 | -- | Forfeited by ManBearPigs | |||||||||
| 27 | 08/01 | #50 | √ | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 28 | 08/03 | #45 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 08/08 | #46 | √ | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 |
| 30 | 08/15 | #49 | √ | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Total | 25 | 105 | 79 | 0 | 0 | 36 | 13 | 0 | 6 | 0.798 | 0.798 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
Pitching Stats
| Gm. # | Date | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/16 | 1 | 0 | 0 | 0 | 8 | 48 | 12 | 34 | 0 | 0 | 2 | 0.708 | 0.708 |
| 2 | 05/16 | 1 | 0 | 0 | 0 | 7 | 35 | 4 | 19 | 2 | 0 | 2 | 0.543 | 0.543 |
| 8 | 06/07 | 1 | 0 | 0 | 0 | 4 | 14 | 1 | 2 | 0 | 0 | 1 | 0.143 | 0.143 |
| 10 | 06/13 | 1 | 0 | 0 | 0 | 5 | 33 | 10 | 21 | 1 | 1 | 1 | 0.656 | 0.667 |
| 14 | 06/25 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 13 | 06/29 | 1 | 0 | 0 | 0 | 9 | 46 | 8 | 22 | 0 | 1 | 1 | 0.489 | 0.500 |
| 17 | 07/04 | 0 | 1 | 0 | 0 | 8 | 54 | 20 | 32 | 0 | 3 | 2 | 0.627 | 0.648 |
| 19 | 07/10 | 0 | 1 | 0 | 0 | 9 | 52 | 15 | 27 | 2 | 0 | 0 | 0.519 | 0.519 |
| 20 | 07/11 | 0 | 0 | 0 | 0 | 2.1 | 13 | 4 | 6 | 1 | 1 | 1 | 0.500 | 0.538 |
| 23 | 07/18 | 0 | 1 | 0 | 0 | 5 | 38 | 19 | 21 | 2 | 3 | 1 | 0.600 | 0.632 |
| 24 | 07/20 | 1 | 0 | 0 | 0 | 6 | 24 | 2 | 10 | 0 | 0 | 1 | 0.417 | 0.417 |
| 27 | 08/01 | 0 | 1 | 0 | 0 | 4 | 25 | 7 | 12 | 0 | 3 | 0 | 0.545 | 0.600 |
| Total | 6 | 4 | 0 | 1 | 68.1 | 385 | 102 | 206 | 8 | 12 | 12 | 0.552 | 0.566 | |
| "W" - Wins | |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |
Playoffs
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08/24 | #50 | √ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 2 | 08/28 | #48 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 08/29 | #35 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 08/31 | #38 | -- | Forfeited by ManBearPigs | |||||||||
| 5 | 09/07 | #50 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 09/12 | #50 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 09/12 | #50 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 09/14 | #50 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
Tournaments
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | 07/22 | #36 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1-2 | 07/22 | #33 | √ | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0.750 | 0.750 |
| 1-3 | 07/22 | #50 | √ | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 1-4 | 07/22 | Jager | √ | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 1-5 | 07/23 | #36 | √ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 1-6 | 07/23 | Jager | √ | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Total | 5 | 18 | 13 | 0 | 0 | 5 | 0 | 1 | 0 | 0.722 | 0.722 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |