Game Summary
- Slow start for the ManBearPigs' bats, scoring only 1 run in first 3 innings
- Even with many errors, opponents were held to 3 runs in first 3 innings
- ManBearPigs outscored opponents 5-4 in the 4th inning including a 2-run home run, his first of the season, by #45 Todd Skelton
- ManBearPigs were down 11-6 heading into bottom of 6th where they scored 3 runs to close gap to 11-9
- ManBearPigs were down 14-10 heading into bottom of 8th and final inning where they scored 5 runs including a 2-run home run, his 4th of the season, by #5 Mike Frank
- After the home run and another run scored, the ManBearPigs were still down by 1 run with 2 outs when #8 Melissa Borowski came up with a clutch base hit to give #45 Todd Skelton a chance to batin 2 more RBIs for what should have been a walk-off win (time limit dictated it was last inning after the inning was finished)
- ManBearPigs' record now 4-0
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 3 | Jamie Lee Hogan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 0.750 |
| 8 | Melissa Borowski | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 9 | Casey Perreault | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 |
| 10 | Doug Brascoupe | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 11 | Anne-Marie Lemelin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 17 | Theresa Brooks | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 19 | Michael McKenney | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 21 | Robyn Wiebe | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 28 | Darryl Palmer | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 29 | Paul Taylor | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 39 | Brandon MacKay | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| 46 | Paul Eccles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 50 | 31 | 1 | 0 | 15 | 2 | 0 | 0 | 0.633 | 0.640 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 1 | 0 | 0 | 0 | 8 | 51 | 14 | 35 | 0 | 0 | 2 | 0.686 | 0.686 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |