Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 05/16 #43 5 4 0 0 3 0 0 1 1.000 1.000
2 05/16 #47 5 4 0 0 1 0 0 0 0.800 0.800
3 05/23 #42 3 2 0 0 2 1 0 0 0.667 0.667
5 05/30 #41 4 4 0 0 2 0 0 0 1.000 1.000
6 06/01 #40 4 3 0 0 0 0 0 1 1.000 1.000
7 06/06 #48 5 5 0 0 4 0 0 0 1.000 1.000
8 06/07 #46 4 2 0 0 2 0 0 1 0.667 0.667
9 06/12 #50 -- Forfeited by Opponents
10 06/13 #43 5 5 0 0 3 0 0 0 1.000 1.000
4 06/16 #49 5 3 0 0 2 0 0 0 0.600 0.600
11 06/19 #42 5 3 0 0 2 0 0 2 1.000 1.000
12 06/20 #40 4 3 0 0 3 0 0 0 0.750 0.750
14 06/25 #45 3 2 0 0 2 1 0 0 0.667 0.667
15 06/27 #45 4 3 0 0 2 1 0 0 0.750 0.750
16 06/28 #41 4 2 0 0 1 0 0 1 0.667 0.667
13 06/29 #50 4 3 0 0 2 0 0 0 0.750 0.750
17 07/04 #49 5 3 0 0 2 0 0 0 0.600 0.600
18 07/06 #47 4 3 0 0 1 0 0 0 0.750 0.750
19 07/10 #40 5 3 0 0 2 0 0 0 0.600 0.600
20 07/11 #43 4 4 0 0 3 1 0 0 1.000 1.000
21 07/14 #46 4 3 0 0 2 1 0 0 0.750 0.750
23 07/18 #48 3 3 0 0 1 0 0 0 1.000 1.000
24 07/20 #47 5 4 0 0 2 1 0 0 0.800 0.800
25 07/27 #41 3 2 0 0 1 0 0 1 1.000 1.000
26 07/27 #42 4 3 0 0 1 0 0 0 0.750 0.750
22 07/30 #48 -- Forfeited by ManBearPigs
27 08/01 #50 3 2 0 0 0 0 0 0 0.667 0.667
28 08/03 #45 5 5 0 0 2 0 0 0 1.000 1.000
29 08/08 #46 5 2 0 0 2 1 0 1 0.500 0.500
30 08/15 #49 3 2 0 0 1 1 0 0 0.667 0.667
Total 28 117 87 0 0 51 8 0 8 0.798 0.798

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/24 #50 4 1 0 0 1 1 0 1 0.333 0.333
2 08/28 #48 6 4 2 0 6 1 0 0 1.000 1.000
3 08/29 #35 4 2 0 0 2 1 0 0 0.500 0.500
4 08/31 #38 -- Forfeited by ManBearPigs
5 09/07 #50 6 6 0 0 4 0 0 0 1.000 1.000
6 09/12 #50 4 1 0 0 1 0 0 0 0.250 0.250
7 09/12 #50 4 3 0 0 1 0 0 0 0.750 0.750
8 09/14 #50 4 2 0 0 0 0 0 0 0.500 0.500
Total 7 32 19 2 0 15 3 0 1 0.655 0.677

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Tournaments

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1-1 07/22 #36 3 0 0 0 0 0 0 0 0.000 0.000
1-2 07/22 #33 3 2 0 0 1 0 0 0 0.667 0.667
1-3 07/22 #50 3 2 0 0 0 0 0 0 0.667 0.667
1-4 07/22 Jager 4 4 0 0 2 0 0 0 1.000 1.000
1-5 07/23 #36 4 3 1 0 1 0 0 0 1.000 1.000
1-6 07/23 Jager 3 1 0 0 1 0 0 0 0.333 0.333
Total 6 20 12 1 0 5 0 0 0 0.632 0.650

"GP" – Game(s) Played
"Opp. #" - Opponent Team #