Game Summary
- Tight game start to finish despite a 6-run bottom of the 1st inning by the ManBearPigs
- Opponents (1st place in division at time of the game) score 4 runs in top of 2nd and 3rd innings
- Defensively, the ManBearPigs buckled down from the 4th inning on, allowing 2 or less runs a inning until a 3-run home run in top of 8th and final inning
- The ManBearPigs held a 16-9 lead after 5 innings and would be shut out in their last two at bats
- Game ending doubled play with two on base and one out in top of 8th and the score 16-15
- #5 Mike Frank made his first career start as pitcher and performed admirably in wet and windy conditions
- #5 Mike Frank also was the star offensively with his second straight 2 home run game (3 RBIs each) and a sac fly for a total of 9 RBIs
- #21 Robyn Wiebe had a sace fly of her own in the bottom of the 3rd inning, at the time, putting the ManBearPigs up by a single run
- #10 Doug Brascoupe hit his first home run of his career albeit an out
- The win improves ManBearPigs' record to 6-0 to start the season
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 3 | Jamie Lee Hogan | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 4 | Leila Paugh | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 5 | Mike Frank | 5 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0.600 | 0.600 |
| 8 | Melissa Borowski | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 9 | Casey Perreault | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 10 | Doug Brascoupe | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.667 | 0.667 |
| 11 | Anne-Marie Lemelin | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | Theresa Brooks | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 19 | Michael McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | Robyn Wiebe | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 46 | Paul Eccles | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 |
| Total | 45 | 26 | 0 | 0 | 16 | 2 | 0 | 1 | 0.591 | 0.591 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Frank | 1 | 0 | 0 | 0 | 8 | 48 | 15 | 25 | 0 | 5 | 1 | 0.581 | 0.625 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |