Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 05/16 #43 5 3 0 0 3 1 0 0 0.600 0.600
2 05/16 #47 5 4 0 0 2 1 0 0 0.800 0.800
3 05/23 #42 3 1 0 0 1 1 0 0 0.333 0.333
5 05/30 #41 4 3 0 0 2 1 0 0 0.750 0.750
6 06/01 #40 4 2 0 0 2 2 0 1 0.667 0.667
7 06/06 #48 5 3 0 0 3 2 0 0 0.600 0.600
8 06/07 #46 4 2 0 0 1 1 0 1 0.667 0.667
9 06/12 #50 X Forfeited by Opponents
10 06/13 #43 5 3 0 0 3 0 0 0 0.600 0.600
4 06/16 #49 5 5 0 0 3 0 0 0 1.000 1.000
11 06/19 #42 5 3 0 0 0 0 0 0 0.600 0.600
12 06/20 #40 4 3 0 0 2 0 0 0 0.750 0.750
14 06/25 #45 4 3 0 0 2 1 0 0 0.750 0.750
15 06/27 #45 3 2 0 0 2 0 0 0 0.667 0.667
16 06/28 #41 4 4 0 0 1 0 0 0 1.000 1.000
13 06/29 #50 5 3 0 0 2 1 0 0 0.600 0.600
17 07/04 #49 5 5 0 0 2 0 0 0 1.000 1.000
18 07/06 #47 4 3 0 0 2 1 0 0 0.750 0.750
19 07/10 #40 X --- --- --- --- --- --- --- --- --- ---
20 07/11 #43 4 3 0 0 3 1 0 0 0.750 0.750
21 07/14 #46 4 3 0 0 2 0 0 0 0.750 0.750
23 07/18 #48 3 2 0 0 1 1 0 0 0.667 0.667
24 07/20 #47 4 2 0 0 1 1 0 0 0.500 0.500
25 07/27 #41 4 3 0 0 1 1 0 0 0.750 0.750
26 07/27 #42 3 1 0 0 1 0 0 0 0.333 0.333
22 07/30 #48 -- Forfeited by ManBearPigs
27 08/01 #50 4 3 0 0 3 1 0 0 0.750 0.750
28 08/03 #45 4 2 0 0 2 1 0 0 0.500 0.500
29 08/08 #46 5 3 0 0 2 1 0 0 0.600 0.600
30 08/15 #49 4 2 0 0 2 0 0 0 0.500 0.500
Total 27 113 78 0 0 51 19 0 2 0.703 0.703

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
6 06/01 0 0 0 1 1 9 3 6 0 1 0 0.750 0.778
7 06/06 1 0 0 0 8 48 15 25 0 5 1 0.581 0.625
8 06/07 0 0 0 1 3 16 1 9 0 0 0 0.563 0.563
10 06/13 0 0 0 1 1 3 0 0 0 0 0 0.000 0.000
15 06/27 0 0 0 1 1 9 5 7 0 0 0 0.778 0.778
16 06/28 0 0 0 1 2 14 7 8 1 1 0 0.615 0.643
17 07/06 0 0 0 1 1 6 2 3 0 0 0 0.500 0.500
20 07/11 1 0 0 0 4.2 33 12 20 2 0 1 0.606 0.606
21 07/14 0 0 0 1 2 11 2 5 0 1 0 0.500 0.545
23 07/18 0 0 0 0 2 21 11 15 0 2 1 0.789 0.810
24 07/20 0 0 0 1 3 20 7 13 0 0 1 0.650 0.650
27 08/01 0 0 0 0 4 29 9 19 0 1 2 0.679 0.690
28 08/03 0 0 0 1 2 7 0 1 0 0 0 0.143 0.143
29 08/08 1 0 0 0 6.1 35 7 15 3 2 1 0.455 0.486
Total 3 0 0 9 41 261 81 146 6 13 7 0.589 0.609

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/24 #50 4 3 0 0 2 0 0 0 0.750 0.750
2 08/28 #48 6 4 0 0 3 0 0 0 0.667 0.667
3 08/29 #35 4 3 0 0 2 0 0 0 0.750 0.750
4 08/31 #38 -- Forfeited by ManBearPigs
5 09/07 #50 6 4 0 0 3 0 0 0 0.667 0.667
6 09/12 #50 3 2 0 0 1 0 0 0 0.667 0.667
7 09/12 #50 5 2 0 0 2 0 0 0 0.400 0.400
8 09/14 #50 4 1 0 0 0 0 0 0 0.250 0.250
Total 7 32 19 0 0 13 0 0 0 0.594 0.594

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
2 08/28 1 0 0 0 8 56 18 26 0 7 0 0.531 0.589
7 09/12 0 1 0 0 7 45 16 24 0 0 2 0.533 0.533
8 09/14 0 1 0 0 9 50 11 24 0 3 0 0.511 0.540
Total 1 2 0 0 24 151 45 74 0 10 2 0.525 0.556

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %

Tournaments

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1-1 07/22 #36 2 0 0 0 0 0 0 0 0.000 0.000
1-2 07/22 #33 4 1 0 0 0 0 0 0 0.250 0.250
1-3 07/22 #50 3 2 0 0 1 0 0 0 0.667 0.667
1-4 07/22 Jager 4 4 0 0 4 0 0 0 1.000 1.000
1-5 07/23 #36 3 1 0 0 0 0 0 0 0.333 0.333
1-6 07/23 Jager 4 4 0 0 2 0 1 0 1.000 1.000
Total 6 20 12 0 0 7 0 1 0 0.600 0.600

"GP" – Game(s) Played
"Opp. #" - Opponent Team #