Game Summary
- Second game in a row against this opponent but this game was much closer than the first.
- The ManBearPigs scored 4 runs in the bottom of the 1st inning for a 4-0 lead but were losing 5-4 after the top of the 4th inning before scoring 10 runs in the bottom half for a 14-5 lead after 4 innings.
- A 4-run top of the 6th inning gave the ManBearPigs a 19-10 lead going into the 7th and final inning.
- The opponents scored 5 runs in the bottom of the 7th to lessen the gap but ultimately fell short.
- After smoking a car with a long foul ball in the bottom of the 1st inning, #39 Brandon MacKay hit his 3rd home run (counted) of the season.
- In the 10-run bottom of the 4th inning, 10 of the ManBearPigs' batters had RBI hits.
- The win extends the ManBearPigs' undefeated record to 14-0.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 3 | Jamie Lee Hogan | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 4 | Leila Paugh | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 5 | Mike Frank | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 8 | Melissa Borowski | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 9 | Casey Perreault | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 10 | Doug Brascoupe | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 11 | Anne-Marie Lemelin | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | Theresa Brooks | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 19 | Michael McKenney | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 21 | Robyn Wiebe | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.500 |
| 28 | Darryl Palmer | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 39 | Brandon MacKay | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 0.750 |
| 45 | Todd Skelton | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 46 | Paul Eccles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Total | 50 | 30 | 2 | 1 | 19 | 1 | 0 | 0 | 0.625 | 0.640 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 1 | 0 | 0 | 0 | 7 | 39 | 10 | 21 | 3 | 0 | 2 | 0.538 | 0.538 |
| Mike Frank | 0 | 0 | 0 | 1 | 1 | 9 | 5 | 7 | 0 | 0 | 0 | 0.778 | 0.778 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |