Co-ed Regular Season Standings

Pos. Team W L T Pts. RA Win % GR RA/G
1 #32 Bomb Squad 24 2 1 49 229 0.923 0 8.48
2 #34 TFCO 23 4 0 46 295 0.852 0 10.93
Central 3 #31 Anti-Heroes 16 9 2 34 298 0.640 0 11.04
4 #36 We Got The Runs 16 11 0 32 289 0.593 0 10.70
5 #33 Grabell's Automotive 10 17 0 20 380 0.370 0 14.07
6 #35 Under Construction 9 17 1 19 393 0.346 0 14.56
1 #41 Blue Angels 25 1 1 51 207 0.962 0 7.67
2 #43 Mishaps 14 13 0 28 353 0.519 0 13.07
East 3 #42 Booze On 1st 11 16 0 22 372 0.407 0 13.78
4 #46 Welland Wingers 10 17 0 20 338 0.370 0 12.52
5 #45 Son Of Pitches 5 22 0 10 424 0.185 0 15.70
6 #44 Scared Hitless 1 26 0 2 563 0.037 0 20.85
1 #52 Hit Disturbers 20 7 0 40 271 0.741 0 10.04
2 #55 Really WTF 18 9 0 36 310 0.667 0 11.48
West 3 #56 Sloppy Seconds 12 12 3 27 296 0.500 0 10.96
4 #54 No Dice 12 15 0 22 384 0.444 0 14.22
5 #51 Ball Busters 8 18 1 17 400 0.308 0 14.81
6 #53 El Caminos 4 22 1 9 436 0.154 0 16.15

"Pos." - Position
"Pts." - Points
"RA" - Runs Against
"Win %" - Winning Percentage
"GR" - Games Remaining
"RA/G" - Runs Against Per Game

Co-ed Playoff Round Robin Standings

Round Robin 1st round format to eliminate 2 teams from each division.
Best of 3 semi-finals (1 vs. 4, 2 vs. 3). Best of 5 finals.
Pos. Team W L T Pts. RA Win % GR RA/G
1 #32 Bomb Squad 5 0 0 10 48 1.000 0 9.6
2 #36 We Got The Runs 3 2 0 6 64 0.600 0 12.8
Division 1 3 #31 Anti-Heroes 3 2 0 6 85 0.600 0 17.0
4 #52 Hit Disturbers 2 3 0 4 77 0.400 0 15.4
5 #34 TFCO 1 4 0 2 71 0.200 0 14.2
6 #41 Blue Angels 1 4 0 2 75 0.200 0 15.0
1 #55 Really WTF 5 0 0 10 63 1.000 0 12.6
2 #43 Mishaps 3 2 0 6 76 0.600 0 15.2
Division 2 3 #56 Sloppy Seconds 2 2 1 5 78 0.500 0 15.6
4 #33 Grabell's Automotive 2 2 1 5 85 0.500 0 17.0
5 #54 No Dice 1 4 0 2 67 0.200 0 13.4
6 #42 Booze On 1st 1 4 0 2 98 0.200 0 19.6
1 #51 Ball Busters 4 1 0 8 60 0.800 0 12.0
2 #45 Son Of Pitches 4 1 0 8 43 0.800 0 8.6
Division 3 3 #35 Under Construction 2 2 1 5 50 0.500 0 10.0
4 #53 El Caminos 2 2 1 5 63 0.500 0 12.6
5 #46 Welland Wingers 1 4 0 2 69 0.200 0 13.8
6 #44 Scared Hitless 1 4 0 2 70 0.200 0 14.0

"Pos." - Position
"Pts." - Points
"RA" - Runs Against
"Win %" - Winning Percentage
"GR" - Games Remaining
"RA/G" - Runs Against Per Game