Co-ed Regular Season Standings

Pos. Team W L T Pts. RA Win % GR
1 #42 TFCO 24 4 0 48 237 0.857 0
2 #43 TRIPLES 24 4 0 48 264 0.857 0
3 #44 We Got The Runs 19 7 2 40 284 0.731 0
4 #36 Grabell's Automotive 19 9 0 38 316 0.679 0
5 #37 Mixed Nuts 16 10 2 34 293 0.615 0
6 #31 Anti-Heroes 17 11 0 34 301 0.607 0
7 #40 WTF 16 12 0 32 352 0.571 0
8 #39 Patio Puffers 14 12 2 30 350 0.538 0
9 #45 Welland Wingers 13 13 2 28 351 0.500 0
10 #41 Sons Of Pitches 12 13 3 27 434 0.480 0
11 #33 Blue Angels 11 17 0 22 425 0.393 0
12 #34 Booze On 1st 8 18 1 17 414 0.308 1
13 #32 Beaver Trappers 5 22 1 11 401 0.185 0
14 #35 CC's Dugout 4 23 0 8 476 0.148 1
15 #38 No Dice 0 27 1 0 554 0.000 0

"Pos." - Position
"Pts." - Points
"RA" - Runs Against
"Win %" - Winning Percentage
"GR" - Games Remaining

Co-ed Lower Divison Playoff Round Robin Standings

Round Robin complete. Last place team gets dropped.
Semi-finals: 1st vs. 4th and 2nd vs. 3rd (best of 5 series)
Finals: Best of 5
Pos. Team W L T Pts. RA Win % GR
1 #33 Blue Angels 3 1 0 6 20 0.750 0
2 #35 CC's Dugout 3 1 0 6 36 0.750 0
3 #34 Booze On 1st 3 1 0 6 40 0.750 0
4 #38 No Dice 1 3 0 2 78 0.000 0
5 #32 Beaver Trappers 0 4 0 0 59 0.000 0

"Pos." - Position
"Pts." - Points
"RA" - Runs Against
"Win %" - Winning Percentage
"GR" - Games Remaining

Co-ed Lower Division Playoff Bracket