Player Statistics - Regular Season
| # | Player | GP | AB | H | BB | SO | R | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | 7 | 28 | 22 | 1 | 1 | 12 | 0 | 0 | 0 | 0.815 | 0.821 |
| 3 | Adam White | 11 | 34 | 27 | 1 | 1 | 8 | 0 | 0 | 0 | 0.818 | 0.824 |
| 4 | Nathaniel Devos | 16 | 49 | 36 | 1 | 0 | 22 | 3 | 1 | 1 | 0.766 | 0.771 |
| 7 | Andrew Piluso | 26 | 82 | 60 | 0 | 0 | 37 | 6 | 0 | 2 | 0.750 | 0.750 |
| 9 | Anne-Marie Lemelin | 22 | 82 | 37 | 2 | 4 | 20 | 0 | 0 | 0 | 0.463 | 0.476 |
| 12 | Christie Devos | 18 | 66 | 24 | 3 | 1 | 12 | 0 | 0 | 0 | 0.381 | 0.409 |
| 13 | Melissa Lacroix | 18 | 70 | 34 | 4 | 0 | 24 | 0 | 0 | 0 | 0.515 | 0.543 |
| 14 | Eric Huffman | 5 | 13 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 0.538 | 0.538 |
| 15 | Michael Lavender | 19 | 62 | 46 | 0 | 0 | 16 | 0 | 0 | 0 | 0.742 | 0.742 |
| 17 | Steve Murphy | 26 | 83 | 65 | 3 | 0 | 42 | 2 | 1 | 1 | 0.823 | 0.829 |
| 18 | Sabrina Piluso | 25 | 98 | 40 | 6 | 9 | 11 | 0 | 0 | 0 | 0.435 | 0.469 |
| 22 | Amanda Lefor | 24 | 96 | 47 | 1 | 3 | 21 | 0 | 0 | 0 | 0.495 | 0.500 |
| 28 | Darryl Palmer | 22 | 71 | 49 | 5 | 0 | 31 | 3 | 0 | 1 | 0.754 | 0.771 |
| 33 | Jon Smithson | 28 | 95 | 69 | 1 | 1 | 36 | 2 | 0 | 1 | 0.742 | 0.745 |
| 39 | Brandon MacKay | 28 | 89 | 68 | 0 | 0 | 46 | 10 | 2 | 0 | 0.764 | 0.764 |
| 42 | Brinklee McPherson | 19 | 73 | 29 | 3 | 1 | 21 | 0 | 0 | 0 | 0.414 | 0.438 |
| 58 | Lindsay Smithson | 27 | 107 | 30 | 2 | 23 | 10 | 0 | 0 | 0 | 0.286 | 0.299 |
| 85 | Graham MacKay | 19 | 59 | 44 | 0 | 0 | 21 | 5 | 0 | 1 | 0.759 | 0.759 |
| 88 | Rachel Ackert | 10 | 33 | 21 | 1 | 0 | 9 | 0 | 0 | 0 | 0.656 | 0.667 |
| 89 | Cory Brunarski | 14 | 44 | 32 | 0 | 0 | 19 | 4 | 0 | 0 | 0.727 | 0.727 |
| -- | Ashley Kuijer | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| -- | Louanne Coupland | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| -- | Samantha Palmer | 2 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 |
| -- | Joanne Mercier | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs |
Player Statistics - Playoffs
| # | Player | GP | AB | H | BB | SO | R | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | 2 | 8 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0.625 | 0.625 |
| 4 | Nathaniel Devos | 4 | 15 | 10 | 1 | 0 | 5 | 0 | 0 | 1 | 0.769 | 0.786 |
| 7 | Andrew Piluso | 2 | 8 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0.750 | 0.750 |
| 9 | Anne-Marie Lemelin | 7 | 27 | 15 | 1 | 1 | 9 | 0 | 0 | 0 | 0.577 | 0.593 |
| 12 | Christie Devos | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 |
| 13 | Melissa Lacroix | 7 | 28 | 8 | 3 | 1 | 6 | 0 | 0 | 0 | 0.320 | 0.393 |
| 14 | Eric Huffman | 3 | 11 | 10 | 0 | 0 | 8 | 4 | 0 | 1 | 1.000 | 1.000 |
| 15 | Michael Lavender | 6 | 22 | 11 | 1 | 0 | 5 | 0 | 0 | 0 | 0.524 | 0.545 |
| 17 | Steve Murphy | 6 | 21 | 19 | 0 | 0 | 10 | 1 | 0 | 0 | 0.905 | 0.905 |
| 18 | Sabrina Piluso | 8 | 33 | 9 | 6 | 2 | 5 | 0 | 0 | 0 | 0.333 | 0.455 |
| 22 | Amanda Lefor | 3 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.556 |
| 28 | Darryl Palmer | 7 | 26 | 19 | 3 | 0 | 10 | 1 | 0 | 0 | 0.826 | 0.846 |
| 33 | Jon Smithson | 6 | 20 | 14 | 0 | 0 | 9 | 1 | 0 | 0 | 0.700 | 0.700 |
| 39 | Brandon MacKay | 8 | 30 | 13 | 0 | 0 | 8 | 2 | 0 | 3 | 0.481 | 0.481 |
| 42 | Brinklee McPherson | 8 | 32 | 17 | 2 | 2 | 4 | 0 | 0 | 0 | 0.567 | 0.594 |
| 58 | Lindsay Smithson | 7 | 25 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0.250 | 0.280 |
| 85 | Graham MacKay | 6 | 23 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 0.524 | 0.545 |
| 88 | Rachel Ackert | 3 | 12 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0.750 | 0.750 |
| 89 | Cory Brunarski | 5 | 16 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| -- | Louanne Coupland | 1 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.667 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs |