Player Statistics - Regular Season
| # | Player | GP | AB | H | BB | SO | R | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie-Lee Hogan | 27 | 103 | 60 | 1 | 1 | 34 | 0 | 0 | 0 | 0.588 | 0.592 |
| 4 | Leila Paugh | 13 | 44 | 23 | 1 | 0 | 11 | 0 | 0 | 0 | 0.535 | 0.545 |
| 5 | Candice McKenney | 4 | 13 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.385 | 0.385 |
| 6 | James Mahon | 21 | 81 | 50 | 1 | 1 | 15 | 0 | 0 | 0 | 0.625 | 0.630 |
| 7 | Melissa Borowski | 18 | 65 | 32 | 0 | 6 | 9 | 0 | 0 | 0 | 0.492 | 0.492 |
| 8 | Chris Herbert | 19 | 70 | 53 | 1 | 1 | 33 | 10 | 3 | 0 | 0.768 | 0.771 |
| 9 | Casey Perreault | 22 | 82 | 42 | 4 | 6 | 17 | 0 | 0 | 0 | 0.538 | 0.561 |
| 11 | Jessica Bredin | 2 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.571 | 0.571 |
| 15 | Michael Lavender | 8 | 27 | 17 | 0 | 0 | 9 | 0 | 0 | 0 | 0.630 | 0.630 |
| 16 | Tracy McFee | 30 | 114 | 53 | 1 | 1 | 26 | 0 | 0 | 0 | 0.469 | 0.474 |
| 19 | Michael McKenney | 27 | 108 | 78 | 0 | 0 | 26 | 3 | 0 | 0 | 0.722 | 0.722 |
| 22 | Sandi Schellenberg | 29 | 107 | 57 | 2 | 0 | 33 | 0 | 0 | 0 | 0.543 | 0.551 |
| 23 | Sabrina Piluso | 28 | 106 | 52 | 2 | 0 | 24 | 0 | 0 | 0 | 0.500 | 0.509 |
| 25 | Theresa Brooks | 28 | 101 | 46 | 2 | 5 | 19 | 0 | 0 | 0 | 0.465 | 0.475 |
| 39 | Brandon MacKay | 30 | 117 | 78 | 2 | 0 | 51 | 2 | 0 | 0 | 0.678 | 0.684 |
| 45 | Todd Skelton | 27 | 104 | 69 | 1 | 0 | 34 | 0 | 0 | 0 | 0.670 | 0.673 |
| 46 | Paul Eccles | 14 | 51 | 27 | 0 | 0 | 13 | 0 | 0 | 0 | 0.529 | 0.529 |
| 82 | Andrew Piluso | 21 | 80 | 61 | 0 | 0 | 39 | 1 | 3 | 0 | 0.763 | 0.763 |
| 84 | Myles Calvert | 30 | 118 | 84 | 0 | 1 | 47 | 4 | 2 | 0 | 0.712 | 0.712 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs |
Player Statistics - Playoffs
| # | Player | GP | AB | H | BB | SO | R | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie-Lee Hogan | 8 | 29 | 16 | 1 | 0 | 5 | 0 | 0 | 0 | 0.571 | 0.586 |
| 4 | Leila Paugh | 7 | 24 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 6 | James Mahon | 9 | 32 | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 0.469 | 0.469 |
| 7 | Melissa Borowski | 2 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| 8 | Chris Herbert | 7 | 23 | 12 | 0 | 0 | 8 | 1 | 0 | 0 | 0.522 | 0.522 |
| 9 | Casey Perreault | 8 | 30 | 16 | 0 | 0 | 8 | 0 | 0 | 0 | 0.533 | 0.533 |
| 15 | Michael Lavender | 4 | 13 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0.692 | 0.692 |
| 16 | Tracy McFee | 5 | 19 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0.316 | 0.316 |
| 19 | Michael McKenney | 9 | 32 | 20 | 0 | 0 | 12 | 1 | 0 | 0 | 0.625 | 0.625 |
| 22 | Sandi Schellenberg | 8 | 27 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 0.519 | 0.519 |
| 23 | Sabrina Piluso | 9 | 34 | 19 | 3 | 1 | 10 | 0 | 0 | 0 | 0.613 | 0.647 |
| 25 | Theresa Brooks | 9 | 33 | 14 | 1 | 0 | 7 | 0 | 0 | 0 | 0.438 | 0.455 |
| 39 | Brandon MacKay | 9 | 31 | 19 | 0 | 0 | 5 | 0 | 0 | 0 | 0.613 | 0.613 |
| 46 | Paul Eccles | 4 | 13 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0.846 | 0.846 |
| 82 | Andrew Piluso | 9 | 30 | 17 | 1 | 0 | 8 | 1 | 1 | 0 | 0.586 | 0.600 |
| 84 | Myles Calvert | 9 | 32 | 26 | 0 | 0 | 11 | 0 | 0 | 0 | 0.813 | 0.813 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs |
Player Statistics - Tournaments
| # | Player | GP | AB | H | BB | SO | R | RBIs | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Melissa Borowski | 5 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.385 |
| 9 | Casey Perreault | 5 | 13 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.692 | 0.692 |
| 13 | Josh Koehn | 5 | 13 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.846 | 0.846 |
| 15 | Michael Lavender | 5 | 13 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.385 | 0.385 |
| 16 | Tracy McFee | 5 | 13 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.615 | 0.615 |
| 18 | Joanne Mercier | 5 | 12 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 19 | Michael McKenney | 5 | 13 | 7 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0.538 | 0.538 |
| 23 | Sabrina Brown | 5 | 13 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.385 | 0.385 |
| 25 | Theresa Brooks | 5 | 13 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.500 | 0.538 |
| 39 | Brandon MacKay | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 82 | Andrew Piluso | 5 | 13 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.538 | 0.538 |
| 84 | Myles Calvert | 5 | 13 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.538 | 0.538 |
| 85 | Graham MacKay | 3 | 7 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.714 | 0.714 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs | "RBIs" - Runs Batted In |