Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 05/05 #37 3 1 0 0 1 0 0 0 0.333 0.333
2 05/07 #36 3 1 0 0 1 0 0 0 0.333 0.333
4 05/14 #33 3 1 1 0 1 0 0 0 0.500 0.667
5 05/21 #31 3 1 0 0 1 0 0 0 0.333 0.333
6 05/26 #36 5 2 1 0 3 0 0 0 0.500 0.600
7 05/28 #35 4 2 0 0 0 0 0 0 0.500 0.500
8 06/03 #34 3 1 0 0 1 0 0 0 0.333 0.333
9 06/04 #31 4 2 0 0 1 0 0 0 0.500 0.500
10 06/08 #33 X --- --- --- --- --- --- --- --- --- ---
12 06/17 #34 4 1 0 0 0 0 0 0 0.250 0.250
13 06/18 #35 4 3 0 0 3 0 0 0 0.750 0.750
14 06/23 #36 3 2 0 0 2 0 0 0 0.667 0.667
15 06/25 #31 4 4 0 0 3 0 0 0 1.000 1.000
3 06/30 #35 4 1 0 0 0 0 0 0 0.250 0.250
16 06/30 #34 3 2 0 0 2 0 0 0 0.667 0.667
17 07/06 #33 3 2 0 0 0 0 0 0 0.667 0.667
18 07/09 #37 4 3 0 0 3 0 0 0 0.750 0.750
19 07/13 #35 4 3 0 0 2 0 0 0 0.750 0.750
11 07/15 #37 5 1 0 0 1 0 0 0 0.200 0.200
20 07/16 #34 4 4 0 0 1 0 0 0 1.000 1.000
21 07/21 #37 3 2 0 0 1 0 0 0 0.333 0.333
22 07/23 #31 4 3 0 0 2 0 0 0 0.750 0.750
23 07/27 #36 2 1 0 0 1 0 0 0 0.500 0.500
24 07/30 #33 3 2 0 0 0 0 0 0 0.667 0.667
25 08/04 #35 6 4 0 0 1 0 0 0 0.667 0.667
26 08/06 #36 3 2 0 0 1 0 0 0 0.667 0.667
27 08/11 #37 5 2 0 0 1 0 0 0 0.400 0.400
28 08/13 #31 5 1 0 0 0 0 0 0 0.200 0.200
29 08/17 #33 3 1 0 0 0 0 0 0 0.333 0.333
30 08/20 #34 3 2 0 0 0 0 0 0 0.667 0.667
Total 29 107 57 2 0 33 0 0 0 0.543 0.551

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
1 05/05 1 0 0 0 9 46 8 21 6 1 0 0.467 0.478
2 05/07 0 1 0 0 9 66 28 44 0 2 1 0.688 0.697
4 05/14 0 1 0 0 9 64 25 38 1 0 3 0.594 0.594
5 05/21 1 0 0 0 8 48 15 27 1 0 0 0.563 0.563
6 05/26 0 1 0 0 7 53 23 37 0 1 0 0.712 0.717
7 05/28 0 1 0 0 9 54 15 28 0 0 1 0.519 0.519
8 06/03 1 0 0 0 9 53 13 31 0 0 0 0.585 0.585
9 06/04 1 0 0 0 8 44 9 21 3 0 0 0.477 0.477
10 06/08 --- --- --- --- --- --- --- --- --- --- --- --- ---
12 06/17 0 1 0 0 9 53 14 31 0 0 0 0.585 0.585
13 06/18 1 0 0 0 8 56 18 33 0 1 0 0.600 0.607
14 06/23 1 0 0 0 7 38 5 19 0 1 0 0.514 0.526
15 06/25 1 0 0 0 9 53 13 29 1 0 0 0.547 0.547
3 06/30 1 0 0 0 7 40 6 23 0 0 0 0.575 0.575
16 06/30 1 0 0 0 9 45 3 22 0 0 0 0.489 0.489
17 07/06 0 1 0 0 8 46 11 24 2 0 1 0.522 0.522
18 07/09 1 0 0 0 6 38 9 23 4 0 0 0.605 0.605
19 07/13 1 0 0 0 7 38 6 21 0 0 0 0.553 0.553
11 07/15 1 0 0 0 7 36 6 18 1 1 0 0.514 0.528
20 07/16 0 0 1 0 10 52 11 27 1 0 1 0.519 0.519
21 07/21 1 0 0 0 4 20 3 8 1 0 0 0.400 0.400
22 07/23 1 0 0 0 8 52 15 27 1 0 0 0.519 0.519
23 07/27 0 1 0 0 7 41 12 22 0 0 0 0.537 0.537
24 07/30 0 1 0 0 8 59 22 41 1 1 2 0.707 0.712
25 08/04 1 0 0 0 9 50 8 25 0 1 1 0.510 0.520
26 08/06 0 1 0 0 7 53 24 35 0 0 1 0.660 0.660
27 08/11 1 0 0 0 9 48 11 24 0 0 1 0.500 0.500
28 08/13 0 1 0 0 9 55 16 33 1 0 0 0.600 0.600
29 08/17 0 0 0 0 6 33 9 17 1 0 1 0.515 0.515
30 08/20 1 0 0 0 8 45 9 20 0 5 0 0.500 0.556
Total 17 10 1 0 230 1379 367 769 25 14 13 0.563 0.568

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/27 #35 3 2 0 0 1 0 0 0 0.667 0.667
2 09/01 #35 3 1 0 0 0 0 0 0 0.333 0.333
3 09/03 #35 X --- --- --- --- --- --- --- --- --- ---
4 09/08 #35 4 4 0 0 0 0 0 0 1.000 1.000
5 09/10 #36 3 0 0 0 0 0 0 0 0.000 0.000
6 09/15 #36 4 2 0 0 1 0 0 0 0.500 0.500
7 09/17 #36 4 2 0 0 0 0 0 0 0.500 0.500
8 09/21 #36 3 2 0 0 2 0 0 0 0.667 0.667
9 09/21 #36 3 1 0 0 0 0 0 0 0.333 0.333
Total 8 27 14 0 0 4 0 0 0 0.519 0.519

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats - Playoffs

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
1 08/27 1 0 0 0 9 48 11 18 0 3 1 0.400 0.438
2 09/01 0 1 0 0 7.1 49 15 32 0 0 0 0.653 0.653
3 09/03 --- --- --- --- --- --- --- --- --- --- --- --- ---
4 09/08 1 0 0 0 9 42 4 19 0 1 0 0.463 0.476
5 09/10 0 1 0 0 6 41 16 24 0 1 0 0.600 0.610
6 09/15 0 0 1 0 9 55 13 32 0 0 0 0.582 0.582
7 09/17 0 0 1 0 9 51 12 26 1 3 0 0.542 0.569
8 09/21 1 0 0 0 9 50 11 25 0 1 0 0.510 0.520
9 09/21 0 1 0 0 6 41 14 24 0 0 0 0.585 0.585
Total 3 3 2 0 64.1 377 96 200 1 9 1 0.543 0.554

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %