Game Summary
For the third time in as many weeks, the Blue Angels defeated this opponent, albeit by a smaller margin, 13-6. The Blue Angels were down 2-0 early after the 1st inning but had built an 11-3 lead after 5 innings. The teams would split 5 runs in the last 3 innings. No mercy win this time. The Blue Angels defense was on point for the most part, giving nothing to the opponent they didn't earn. The opponents' defense was better then they had been in recent past, making several good plays taking away sure hits. Offensively, the Blue Angels had an average game as a whole, highlighted by a couple of home runs; a blast in the top of the 5th by #19 Michael McKenney his 2nd of the season and a solo shot, his 7th, by #8 Chris Herbert in the top of the 7th inning. For #19 Michael McKenney, his home run was also his 200th career run scored. The Blue Angels used two different pitchers who both had virtually identical pitching lines. The victory gives the Blue Angels a 14-6-1 record on the season and a 4-1-1 record in June. They sit 3 points back of 2nd place with 2 games in hand.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie-Lee Hogan | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Candice McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | James Mahon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | Melissa Borowski | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 8 | Chris Herbert | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| 9 | Casey Perreault | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 15 | Michael Lavender | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 16 | Tracy McFee | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 19 | Michael McKenney | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| 22 | Sandi Schellenberg | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 23 | Sabrina Piluso | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 25 | Theresa Brooks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 39 | Brandon MacKay | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 45 | Todd Skelton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 46 | Paul Eccles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 82 | Andrew Pilsuo | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 84 | Myles Calvert | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Total | 48 | 25 | 0 | 1 | 13 | 2 | 0 | 0 | 0.521 | 0.521 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandi Schellenberg | 1 | 0 | 0 | 0 | 4 | 20 | 3 | 8 | 1 | 0 | 0 | 0.400 | 0.400 |
| Michael McKenney | 0 | 0 | 0 | 1 | 4 | 20 | 3 | 7 | 1 | 1 | 0 | 0.385 | 0.400 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |