Team Statistics - Regular Season
| Minge O'Toole's | Opponents | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gm. # | Date | Opp. | W | L | T | Runs | At Bats | Hits | Walks | Aver. | On Base % | Runs | At Bats | Hits | Walks | Aver. | On Base % |
| 1 | 05/04 | #36 | 0 | 1 | 0 | 15 | 56 | 27 | 2 | 0.500 | 0.518 | 16 | 55 | 30 | 2 | 0.566 | 0.582 |
| 2 | 05/11 | #33 | 0 | 1 | 0 | 11 | 49 | 26 | 0 | 0.531 | 0.531 | 17 | 57 | 31 | 0 | 0.544 | 0.544 |
| 3 | 05/19 | #39 | 0 | 1 | 0 | 10 | 48 | 28 | 0 | 0.583 | 0.583 | 13 | 52 | 32 | 0 | 0.615 | 0.615 |
| 4 | 05/26 | #35 | 0 | 1 | 0 | 9 | 47 | 28 | 0 | 0.596 | 0.596 | 10 | 45 | 20 | 0 | 0.444 | 0.444 |
| 5 | 06/01 | #32 | 1 | 0 | 0 | 21 | 47 | 29 | 2 | 0.644 | 0.660 | 4 | 32 | 12 | 1 | 0.387 | 0.406 |
| 6 | 06/04 | #38 | 0 | 0 | 1 | 12 | 55 | 31 | 1 | 0.574 | 0.582 | 12 | 50 | 24 | 1 | 0.490 | 0.500 |
| 7 | 06/08 | #34 | 1 | 0 | 0 | 40 | 66 | 40 | 11 | 0.727 | 0.773 | 14 | 37 | 6 | 14 | 0.261 | 0.540 |
| 8 | 06/18 | #37 | 0 | 1 | 0 | 6 | 46 | 17 | 4 | 0.405 | 0.457 | 7 | 44 | 20 | 0 | 0.455 | 0.455 |
| 9 | 06/22 | #35 | 1 | 0 | 0 | 10 | 44 | 31 | 0 | 0.705 | 0.705 | 6 | 39 | 19 | 0 | 0.487 | 0.487 |
| 10 | 06/25 | #33 | 0 | 1 | 0 | 4 | 29 | 15 | 1 | 0.536 | 0.552 | 11 | 37 | 21 | 4 | 0.636 | 0.676 |
| 11 | 06/29 | #49 | 1 | 0 | 0 | 14 | 50 | 27 | 2 | 0.563 | 0.580 | 5 | 45 | 22 | 1 | 0.500 | 0.511 |
| 12 | 07/06 | #47 | 1 | 0 | 0 | 26 | 57 | 39 | 3 | 0.722 | 0.737 | 6 | 31 | 7 | 7 | 0.292 | 0.452 |
| 13 | 07/13 | #48 | 1 | 0 | 0 | 16 | 52 | 30 | 4 | 0.625 | 0.654 | 4 | 35 | 15 | 0 | 0.429 | 0.429 |
| 14 | 07/16 | #42 | 1 | 0 | 0 | 24 | 52 | 32 | 8 | 0.727 | 0.769 | 3 | 33 | 14 | 1 | 0.438 | 0.455 |
| 15 | 07/20 | #44 | 0 | 1 | 0 | 18 | 49 | 29 | 1 | 0.604 | 0.612 | 19 | 52 | 19 | 19 | 0.576 | 0.731 |
| 16 | 07/24 | #39 | 0 | 1 | 0 | 5 | 43 | 22 | 0 | 0.512 | 0.512 | 10 | 46 | 24 | 0 | 0.528 | 0.528 |
| 17 | 07/28 | #41 | 1 | 0 | 0 | 7 | 50 | 25 | 2 | 0.521 | 0.540 | 6 | 40 | 17 | 0 | 0.425 | 0.425 |
| 18 | 08/04 | #45 | 1 | 0 | 0 | Forfeit | |||||||||||
| 19 | 08/06 | #46 | 1 | 0 | 0 | 10 | 40 | 20 | 1 | 0.513 | 0.525 | 4 | 38 | 14 | 0 | 0.368 | 0.368 |
| 20 | 08/06 | #37 | 0 | 1 | 0 | 5 | 41 | 20 | 4 | 0.541 | 0.585 | 7 | 36 | 15 | 3 | 0.455 | 0.500 |
| 21 | 08/10 | #38 | 0 | 1 | 0 | 10 | 42 | 26 | 1 | 0.634 | 0.643 | 21 | 57 | 31 | 7 | 0.620 | 0.667 |
| 22 | 08/10 | #34 | 1 | 0 | 0 | Forfeit | |||||||||||
| 23 | 08/17 | #32 | 1 | 0 | 0 | 20 | 47 | 29 | 4 | 0.674 | 0.702 | 1 | 24 | 6 | 0 | 0.250 | 0.250 |
| 24 | 08/24 | #36 | 0 | 1 | 0 | 15 | 57 | 36 | 1 | 0.643 | 0.649 | 16 | 50 | 26 | 2 | 0.542 | 0.560 |
| 25 | 08/27 | #43 | 1 | 0 | 0 | 19 | 52 | 27 | 7 | 0.600 | 0.654 | 3 | 34 | 13 | 3 | 0.419 | 0.471 |
| Total | 13 | 11 | 1 | 327 | 1119 | 634 | 59 | 0.598 | 0.619 | 215 | 969 | 438 | 65 | 0.485 | 0.519 | ||
| "Aver." – Team Batting Average | "W" - Win |
| "Opp." – Opponent Team # | "L" - Loss |
| "T" - Tie |
Team Statistics - Playoffs
| Minge O'Toole's | Opponents | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gm. # | Date | Opp. | W | L | T | Runs | At Bats | Hits | Walks | Aver. | On Base % | Runs | At Bats | Hits | Walks | Aver. | On Base % |
| 1 | 09/01 | 43 | 0 | 1 | 0 | 7 | 41 | 16 | 2 | 0.410 | 0.439 | 12 | 48 | 27 | 0 | 0.563 | 0.563 |
| 2 | 09/03 | 49 | 1 | 0 | 0 | 17 | 45 | 29 | 1 | 0.659 | 0.667 | 3 | 29 | 10 | 0 | 0.345 | 0.345 |
| 3 | 09/10 | 32 | 1 | 0 | 0 | 25 | 55 | 31 | 6 | 0.633 | 0.673 | 5 | 28 | 11 | 0 | 0.393 | 0.393 |
| 4 | 09/14 | 44 | 1 | 0 | 0 | 20 | 53 | 41 | 1 | 0.788 | 0.792 | 4 | 40 | 21 | 2 | 0.553 | 0.575 |
| 5 | 09/15 | 49 | 1 | 0 | 0 | 21 | 51 | 29 | 4 | 0.617 | 0.647 | 7 | 40 | 18 | 3 | 0.486 | 0.525 |
| 6 | 09/17 | 36 | 1 | 0 | 0 | 13 | 48 | 31 | 1 | 0.660 | 0.667 | 12 | 52 | 28 | 0 | 0.538 | 0.538 |
| 7 | 09/21 | 35 | 0 | 1 | 0 | 3 | 38 | 19 | 0 | 0.500 | 0.500 | 5 | 40 | 18 | 3 | 0.486 | 0.525 |
| Total | 5 | 2 | 0 | 106 | 331 | 196 | 15 | 0.620 | 0.637 | 48 | 277 | 133 | 8 | 0.494 | 0.509 | ||
| "Aver." – Team Batting Average | "W" - Win |
| "Opp." – Opponent Team # | "L" - Loss |
| "T" - Tie |