
Team Statistics
| ManBearPigs | Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | Runs | At Bats | Hits | Walks | HR* | Aver. | On Base % | Runs | At Bats | Hits | Walks | Aver. | On Base % | |
| Regular Season | 20 | 9 | 0 | 515 | 1496 | 942 | 33 | 19 | 0.652 | 0.660 | 314 | 1251 | 689 | 22 | 0.561 | 0.568 |
| Playoffs | 0 | 3 | 1 | 33 | 167 | 88 | 2 | 0 | 0.533 | 0.539 | 49 | 190 | 109 | 1 | 0.577 | 0.579 |
| Tournaments | 1 | 3 | 0 | 37 | 139 | 79 | 3 | 0 | 0.581 | 0.590 | 49 | 143 | 84 | 5 | 0.609 | 0.622 |
| Total | 21 | 15 | 1 | 585 | 1802 | 1109 | 38 | 19 | 0.636 | 0.643 | 412 | 1584 | 882 | 28 | 0.567 | 0.574 |
| "Aver." – Team Batting Average | "W" - Win | "T" - Tie | ||||||
| "HR*" - Home Run Out | "L" - Loss |
Team Leaders
| Regular Season | Playoffs | Tournaments | |
|---|---|---|---|
| Male Batting Average | Brandon MacKay(0.786) | Michael McKenney(0.786) | Michael McKenney(0.778) |
| Female Batting Average | Jamie Lee Hogan(0.682) | Casey Perreault(0.692) | Tracy McFee(0.727) |
| On Base Percentage | Brandon MacKay(0.788) | Michael McKenney(0.786) | Michael McKenney(0.778) |
| Runs Scored | Brandon MacKay(54) | Michael McKenney(7) | Jamie Lee Hogan(5) |
| Real Home Runs | Josh Koehn(8) | Myles Calvert(1) | Evan Cymbalisty(2) |
| Total Home Runs | Josh Koehn(16) | Michael McKenney(2) | Evan Cymbalisty(2) |
| Walks | Nicole Henderson(9) | C. Perreault/M. Calvert(1) | 3 tied at (3) |
| Strike Outs | T. McFee/N. Henderson(3) | ---(0) | Stephanie Perreault(1) |
| Hits | Brandon MacKay(92) | Michael McKenney(11) | 4 tied at (8) |
Team Award Winners
| Male MVP | Josh Koehn |
|---|---|
| Female MVP | Jamie Lee Hogan |
| Rookie of the Year | Josh Koehn |
| Most Improved Player | Nicole Henderson |
| Mr./Mrs. Consistency | Myles Calvert |
| Play Through the Pain | Brandon MacKay |
| Captain Clutch | Michael McKenney |