Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 05/03 #3 3 3 0 0 2 0 0 0 1.000 1.000
2 05/04 #16 5 2 1 1 2 0 0 0 0.500 0.600
3 05/10 #1 3 2 0 0 1 0 0 0 0.667 0.667
4 05/11 #22 4 4 0 0 2 0 0 0 1.000 1.400
5 05/17 #10 4 2 0 0 1 0 0 0 0.500 0.500
6 05/19 #21 7 5 0 0 2 0 0 0 0.714 0.714
7 05/24 #9 4 2 0 0 1 0 0 0 0.500 0.500
8 05/25 #2 4 3 0 0 1 0 0 0 0.750 0.750
9 05/31 #5 6 4 0 1 3 0 0 0 0.667 0.667
10 06/01 #12 X --- --- --- --- --- --- --- --- --- ---
11 06/07 #17 5 4 0 0 2 0 0 0 0.800 0.800
12 06/09 #14 8 5 0 0 3 0 0 0 0.625 0.625
14 06/16 #18 5 2 0 0 0 0 0 0 0.400 0.400
15 06/20 #8 6 3 0 0 1 0 0 0 0.500 0.500
16 06/21 #15 4 3 0 0 1 0 0 0 0.750 0.750
17 06/28 #11 6 2 0 0 0 0 0 0 0.333 0.333
18 06/29 #4 5 3 0 0 2 0 0 0 0.600 0.600
13 07/04 #13 4 2 0 0 1 0 0 0 0.500 0.500
19 07/06 #6 5 4 0 0 2 0 0 0 0.800 0.800
20 07/07 #20 5 5 0 0 2 0 0 0 1.000 1.000
21 07/12 #19 6 2 0 0 2 0 0 0 0.333 0.333
22 07/18 #13 5 2 0 1 2 0 0 0 0.400 0.400
23 07/19 #8 4 2 0 0 1 0 0 0 0.500 0.500
24 07/26 #17 4 2 0 0 1 0 0 0 0.500 0.500
25 08/02 #18 4 3 0 0 1 0 0 0 0.750 0.750
26 08/04 #13 5 1 0 0 0 0 0 0 0.200 0.200
27 08/09 #17 5 1 0 0 1 0 0 0 0.200 0.200
28 08/11 #18 X --- --- --- --- --- --- --- --- --- ---
29 08/15 #8 5 3 0 0 0 0 0 0 0.600 0.600
Total 27 131 76 1 3 37 0 0 0 0.585 0.588

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Tournaments

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs RBIs Home Runs In Park HR HR Outs Average On Base %
1-1 07/23 #18 3 2 0 0 1 0 0 0 0 0.667 0.667
1-2 07/23 #22 3 3 0 0 0 1 0 0 0 1.000 1.000
1-3 07/23 AWG 2 0 1 0 0 0 0 0 0 0.000 0.500
1-4 07/24 #18 4 3 0 0 0 2 0 0 0 0.750 0.750
Total 4 12 8 1 0 1 3 0 0 0 0.727 0.750

"GP" – Game(s) Played
"Opp. #" - Opponent Team #