Game Summary
- Tied 3-3 after 2 innings, but a 4 run bottom of the 3rd inning for the opponent gave them breathing room
- ManBearPigs were down by 1 run (9-8) after top of 7th inning but were unable to hold opponent
- Scoring note: #84 Myles Calvert sac fly in top of first inning
- #39 Brandon MacKay scored 500th career run in top of 4th inning (RBI to #19 Michael McKenney)
- Offensive outburst from #17 Theresa Brooks with opposite field hits over the 1st/2nd basemen
- ManBearPigs defense turned an ugly double play in 6th inning in part to batter walking off the field in disgust
- ManBearPigs end season on a 1-6 slide; 20-9 overall record; seeded last in top division
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Laura Brown | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | Jamie-Lee Hogan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | Chris Herbert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Joanne Mercier | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.600 |
| 9 | Casey Perreault | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 13 | Stephanie Skelton | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| 17 | Theresa Brooks | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.800 | 0.800 |
| 19 | Michael McKenney | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 25 | Josh Koehn | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 4 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 45 | Todd Skelton | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 82 | Andrew Piluso | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 84 | Myles Calvert | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| 89 | Nicole Henderson | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 50 | 27 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0.551 | 0.560 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Koehn | 0 | 1 | 0 | 0 | 8 | 47 | 12 | 28 | 0 | 0 | 0 | 0.596 | 0.596 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |