Regular Season
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/03 | #3 | √ | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 2 | 05/04 | #16 | √ | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 3 | 05/10 | #1 | √ | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| 4 | 05/11 | #22 | √ | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.400 |
| 5 | 05/17 | #10 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 05/19 | #21 | √ | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 1.000 | 1.000 |
| 7 | 05/24 | #9 | √ | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 8 | 05/25 | #2 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 05/31 | #5 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 06/01 | #12 | √ | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.800 | 0.800 |
| 11 | 06/07 | #17 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 06/09 | #14 | √ | 6 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 1.000 | 1.000 |
| 14 | 06/16 | #18 | √ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 15 | 06/20 | #8 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 06/21 | #15 | √ | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 17 | 06/28 | #11 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 06/29 | #4 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 07/04 | #13 | √ | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 19 | 07/06 | #6 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 07/07 | #20 | √ | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 0.750 |
| 21 | 07/12 | #19 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 07/18 | #13 | √ | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.800 | 0.800 |
| 23 | 07/19 | #8 | √ | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 0.750 |
| 24 | 07/26 | #17 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 08/02 | #18 | √ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 26 | 08/04 | #13 | √ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 27 | 08/09 | #17 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 08/11 | #18 | √ | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 29 | 08/15 | #8 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 17 | 66 | 46 | 4 | 0 | 32 | 2 | 0 | 2 | 0.767 | 0.781 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
Pitching Stats
| Gm. # | Date | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/03 | 1 | 0 | 0 | 0 | 5 | 23 | 3 | 12 | 0 | 0 | 0 | 0.522 | 0.522 |
| 2 | 05/04 | 1 | 0 | 0 | 0 | 7 | 47 | 14 | 28 | 3 | 3 | 0 | 0.636 | 0.660 |
| 3 | 05/10 | 1 | 0 | 0 | 0 | 6 | 29 | 6 | 13 | 4 | 0 | 2 | 0.448 | 0.448 |
| 4 | 05/11 | 1 | 0 | 0 | 0 | 5 | 34 | 11 | 22 | 3 | 0 | 2 | 0.647 | 0.647 |
| 5 | 05/17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 05/19 | 1 | 0 | 0 | 0 | 5 | 20 | 0 | 10 | 1 | 0 | 0 | 0.500 | 0.500 |
| 7 | 05/24 | 0 | 0 | 0 | 1 | 4 | 15 | 2 | 8 | 2 | 0 | 1 | 0.533 | 0.533 |
| 8 | 05/25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 05/31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 06/01 | 1 | 0 | 0 | 0 | 8 | 48 | 10 | 31 | 3 | 0 | 0 | 0.646 | 0.646 |
| 11 | 06/07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 06/09 | 1 | 0 | 0 | 0 | 7 | 39 | 5 | 17 | 3 | 1 | 1 | 0.447 | 0.462 |
| 14 | 06/16 | 0 | 1 | 0 | 0 | 7 | 48 | 16 | 31 | 1 | 0 | 1 | 0.646 | 0.646 |
| 15 | 06/20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 06/21 | 1 | 0 | 0 | 0 | 6 | 28 | 3 | 13 | 1 | 0 | 1 | 0.464 | 0.464 |
| 17 | 06/28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 06/29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 07/04 | 0 | 1 | 0 | 0 | 9 | 51 | 12 | 28 | 3 | 0 | 0 | 0.549 | 0.549 |
| 19 | 07/06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 07/07 | 1 | 0 | 0 | 0 | 5 | 23 | 1 | 9 | 2 | 0 | 0 | 0.391 | 0.391 |
| 21 | 07/12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 07/18 | 1 | 0 | 0 | 0 | 6 | 38 | 12 | 20 | 3 | 2 | 0 | 0.556 | 0.579 |
| 23 | 07/19 | 0 | 1 | 0 | 0 | 1 | 7 | 4 | 4 | 0 | 0 | 1 | 0.571 | 0.571 |
| 24 | 07/26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 08/02 | 0 | 1 | 0 | 0 | 3 | 25 | 12 | 18 | 0 | 0 | 0 | 0.720 | 0.720 |
| 26 | 08/04 | 0 | 1 | 0 | 0 | 6 | 53 | 24 | 39 | 2 | 1 | 2 | 0.750 | 0.755 |
| 27 | 08/09 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 08/11 | 1 | 0 | 0 | 0 | 9 | 45 | 9 | 22 | 0 | 1 | 2 | 0.500 | 0.511 |
| 29 | 08/15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 11 | 5 | 0 | 1 | 99 | 573 | 144 | 325 | 31 | 8 | 13 | 0.575 | 0.581 | |
| "W" - Wins | |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |
Playoffs
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08/22 | #13 | √ | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 2 | 08/25 | #13 | √ | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 3 | 08/29 | #13 | √ | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 4 | 09/06 | #13 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 3 | 10 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.400 | 0.400 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
Pitching Stats
| Gm. # | Date | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08/22 | 0 | 0 | 1 | 0 | 9 | 46 | 9 | 23 | 2 | 0 | 1 | 0.500 | 0.500 |
| 2 | 08/25 | 0 | 1 | 0 | 0 | 7 | 40 | 10 | 24 | 0 | 0 | 0 | 0.600 | 0.600 |
| 3 | 08/29 | 0 | 1 | 0 | 0 | 7 | 42 | 10 | 25 | 0 | 0 | 0 | 0.595 | 0.595 |
| 4 | 09/06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 0 | 2 | 1 | 0 | 23 | 128 | 29 | 72 | 2 | 0 | 1 | 0.563 | 0.563 | |
| "W" - Wins | |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |