Game Summary
Every ManBearPigs player inflated their stats in this barn burner that saw the first shutout for the franchise since 2 years ago plus a week. The opponents, who took the gaping rather well, were playing the back end of their double header and were in no condition to play the current top team in co-ed. Every male batter cleared the outfield fence for a home run except #84 Myles Calvert. Most were attempting to record a home run out to help the other team accumulate outs. Every male batter, except #6 Chris Herbert, batted 1.000 without counting home run outs and #89 Nicole Henderson joined the club of 1.000 with her 6 for 6 night, establishing a game high, matched by #9 Casey Perreault with 6 hits. #6 Chris Herbert had 7 RBIs, highest by a single player to date, on account of his bottom of the 2nd inning Grand Slam as part of a 13 run inning for the ManBearPigs. #89 Nicole Henderson had 5 RBIs as the next highest mark. While the defense for the opponents barely tried, the ManBearPigs definitely gave away some base runners to keep them interested, otherwise there would likely have been 5 or less hits. With a 6th straight win, the ManBearPigs are ahead of the pack with only one other undefeated team left.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Laura Brown | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 3 | Jamie-Lee Hogan | 6 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | Chris Herbert | 6 | 5 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0.833 | 0.833 |
| 8 | Joanne Mercier | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | 7 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.857 | 0.857 |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 7 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.714 | 0.714 |
| 19 | Michael McKenney | 6 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1.000 | 1.000 |
| 25 | Josh Koehn | 5 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 1.000 | 1.000 |
| 28 | Darryl Palmer | 5 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1.000 | 1.000 |
| 39 | Brandon MacKay | 5 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1.000 | 1.000 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 82 | Andrew Piluso | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 84 | Myles Calvert | 5 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 89 | Nicole Henderson | 6 | 6 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1.000 | 1.000 |
| Total | 64 | 50 | 0 | 0 | 33 | 33 | 2 | 0 | 5 | 0.847 | 0.847 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 1 | 0 | 0 | 0 | 5 | 20 | 0 | 10 | 1 | 0 | 0 | 0.500 | 0.500 |
| Josh Koehn | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 4 | 3 | 0 | 0 | 0.444 | 0.444 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |