Franchise Statistics
Last updated September 14th, 2023
| Minge O'Toole's/Blue Angels/ManBearPigs/Flaming Moe's | Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | Runs | At Bats | Hits | Walks | HR* | Aver. | On Base % | Runs | At Bats | Hits | Walks | Aver. | On Base % | |
| 2009 Regular | 13 | 11 | 1 | 327 | 1119 | 634 | 59 | 0 | 0.598 | 0.619 | 215 | 969 | 438 | 63 | 0.483 | 0.517 |
| 2009 Playoffs | 5 | 2 | 0 | 106 | 331 | 196 | 15 | 0 | 0.620 | 0.637 | 48 | 277 | 133 | 8 | 0.494 | 0.509 |
| 2009 Total | 18 | 13 | 1 | 433 | 1450 | 830 | 74 | 0 | 0.603 | 0.623 | 263 | 1246 | 571 | 71 | 0.486 | 0.515 |
| 2010 Regular | 24 | 3 | 0 | 494 | 1356 | 870 | 24 | 13 | 0.660 | 0.666 | 220 | 1093 | 536 | 37 | 0.508 | 0.524 |
| 2010 Playoffs | 3 | 1 | 0 | 69 | 200 | 122 | 3 | 2 | 0.626 | 0.631 | 55 | 179 | 84 | 19 | 0.525 | 0.575 |
| 2010 Total | 27 | 4 | 0 | 563 | 1556 | 992 | 27 | 15 | 0.655 | 0.661 | 275 | 1272 | 620 | 56 | 0.510 | 0.531 |
| 2011 Regular | 17 | 8 | 4 | 427 | 1352 | 793 | 35 | 7 | 0.605 | 0.616 | 310 | 1260 | 676 | 33 | 0.551 | 0.563 |
| 2011 Playoffs | 3 | 5 | 0 | 97 | 381 | 199 | 21 | 6 | 0.562 | 0.587 | 107 | 375 | 203 | 10 | 0.556 | 0.568 |
| 2011 Total | 20 | 13 | 4 | 524 | 1733 | 992 | 56 | 13 | 0.596 | 0.609 | 417 | 1635 | 879 | 43 | 0.552 | 0.564 |
| 2012 Regular | 14 | 15 | 3 | 362 | 1154 | 683 | 28 | 8 | 0.611 | 0.620 | 342 | 1139 | 588 | 100 | 0.566 | 0.604 |
| 2012 Playoffs | 2 | 4 | 1 | 83 | 267 | 139 | 2 | 4 | 0.533 | 0.536 | 78 | 267 | 142 | 23 | 0.582 | 0.618 |
| 2012 Tournament | 5 | 3 | 0 | 66 | 288 | 161 | 2 | 5 | 0.573 | 0.576 | 65 | 287 | 146 | 5 | 0.518 | 0.526 |
| 2012 Total | 21 | 22 | 4 | 511 | 1709 | 983 | 32 | 17 | 0.592 | 0.600 | 485 | 1693 | 876 | 128 | 0.560 | 0.593 |
| 2013 Regular | 11 | 17 | 0 | 343 | 1228 | 691 | 40 | 19 | 0.591 | 0.605 | 425 | 1314 | 741 | 63 | 0.592 | 0.612 |
| 2013 Playoffs | 7 | 3 | 0 | 169 | 490 | 288 | 30 | 8 | 0.637 | 0.660 | 98 | 414 | 226 | 7 | 0.555 | 0.563 |
| 2013 Tournament | 1 | 3 | 0 | 17 | 123 | 56 | 5 | 0 | 0.475 | 0.496 | 47 | 152 | 89 | 3 | 0.597 | 0.605 |
| 2013 Total | 19 | 23 | 0 | 529 | 1841 | 1035 | 75 | 27 | 0.595 | 0.612 | 570 | 1880 | 1056 | 73 | 0.584 | 0.601 |
| 2014 Regular | 25 | 1 | 1 | 470 | 1310 | 814 | 32 | 4 | 0.639 | 0.648 | 207 | 1056 | 546 | 21 | 0.528 | 0.537 |
| 2014 Playoffs | 1 | 4 | 0 | 57 | 229 | 127 | 8 | 1 | 0.577 | 0.592 | 75 | 254 | 153 | 2 | 0.607 | 0.610 |
| 2014 Tournament | 6 | 3 | 0 | 95 | 343 | 201 | 6 | 0 | 0.596 | 0.603 | 77 | 314 | 146 | 28 | 0.510 | 0.554 |
| 2014 Total | 32 | 8 | 1 | 622 | 1882 | 1142 | 46 | 5 | 0.624 | 0.633 | 359 | 1624 | 845 | 51 | 0.537 | 0.552 |
| 2015 Regular | 18 | 11 | 1 | 443 | 1498 | 891 | 18 | 0 | 0.602 | 0.607 | 385 | 1466 | 808 | 16 | 0.557 | 0.562 |
| 2015 Playoffs | 4 | 3 | 2 | 97 | 376 | 206 | 6 | 0 | 0.557 | 0.564 | 117 | 435 | 231 | 18 | 0.554 | 0.572 |
| 2015 Tournament | 2 | 3 | 0 | 42 | 155 | 83 | 2 | 0 | 0.542 | 0.548 | 38 | 151 | 69 | 11 | 0.493 | 0.530 |
| 2015 Total | 24 | 17 | 3 | 582 | 2029 | 1180 | 26 | 0 | 0.589 | 0.594 | 540 | 2052 | 1108 | 45 | 0.552 | 0.562 |
| 2016 Regular | 20 | 9 | 0 | 515 | 1496 | 942 | 33 | 19 | 0.652 | 0.660 | 314 | 1251 | 689 | 22 | 0.561 | 0.568 |
| 2016 Playoffs | 0 | 3 | 1 | 33 | 167 | 88 | 2 | 0 | 0.533 | 0.539 | 49 | 190 | 109 | 1 | 0.577 | 0.579 |
| 2016 Tournament | 1 | 3 | 0 | 37 | 139 | 79 | 3 | 0 | 0.581 | 0.590 | 49 | 143 | 84 | 5 | 0.609 | 0.622 |
| 2016 Total | 21 | 15 | 1 | 585 | 1802 | 1109 | 38 | 19 | 0.636 | 0.643 | 412 | 1584 | 882 | 28 | 0.567 | 0.574 |
| 2017 Regular | 24 | 6 | 0 | 445 | 1374 | 835 | 24 | 20 | 0.628 | 0.634 | 324 | 1258 | 686 | 29 | 0.558 | 0.568 |
| 2017 Playoffs | 3 | 5 | 0 | 95 | 341 | 195 | 7 | 2 | 0.587 | 0.596 | 94 | 330 | 179 | 11 | 0.561 | 0.576 |
| 2017 Tournament | 3 | 3 | 0 | 73 | 241 | 145 | 5 | 0 | 0.614 | 0.622 | 62 | 227 | 126 | 1 | 0.558 | 0.559 |
| 2017 Total | 30 | 14 | 0 | 613 | 1956 | 1175 | 36 | 22 | 0.619 | 0.626 | 480 | 1815 | 991 | 41 | 0.559 | 0.569 |
| 2018 Regular | 16 | 11 | 1 | 393 | 1236 | 714 | 37 | 19 | 0.605 | 0.617 | 372 | 1234 | 692 | 54 | 0.586 | 0.605 |
| 2018 Playoffs | 2 | 3 | 0 | 61 | 239 | 135 | 1 | 3 | 0.574 | 0.576 | 67 | 233 | 129 | 3 | 0.561 | 0.567 |
| 2018 Tournament | 4 | 4 | 0 | 84 | 314 | 175 | 4 | 0 | 0.565 | 0.570 | 71 | 305 | 171 | 4 | 0.568 | 0.574 |
| 2018 Total | 22 | 18 | 1 | 538 | 1789 | 1024 | 42 | 22 | 0.594 | 0.603 | 510 | 1772 | 992 | 61 | 0.580 | 0.594 |
| 2019 Regular | 6 | 23 | 0 | 345 | 1286 | 750 | 10 | 0 | 0.588 | 0.591 | 520 | 1457 | 920 | 25 | 0.642 | 0.649 |
| 2019 Playoffs | 1 | 2 | 0 | 59 | 146 | 95 | 5 | 0 | 0.674 | 0.685 | 52 | 139 | 88 | 2 | 0.642 | 0.647 |
| 2019 Total | 7 | 25 | 0 | 404 | 1432 | 845 | 15 | 0 | 0.596 | 0.601 | 572 | 1596 | 1008 | 27 | 0.642 | 0.648 |
| 2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2021 Regular | 8 | 10 | 0 | 202 | 761 | 471 | 8 | 0 | 0.625 | 0.629 | 270 | 834 | 556 | 7 | 0.672 | 0.675 |
| 2021 Playoffs | 3 | 2 | 0 | 79 | 243 | 151 | 6 | 0 | 0.637 | 0.646 | 99 | 270 | 178 | 0 | 0.659 | 0.659 |
| 2021 Total | 11 | 12 | 0 | 281 | 1004 | 622 | 14 | 0 | 0.628 | 0.633 | 369 | 1104 | 734 | 7 | 0.669 | 0.671 |
| 2022 Regular | 10 | 17 | 3 | 389 | 1329 | 810 | 14 | 3 | 0.617 | 0.621 | 488 | 1400 | 875 | 4 | 0.627 | 0.628 |
| 2022 Playoffs | 7 | 3 | 0 | 184 | 485 | 311 | 7 | 1 | 0.652 | 0.657 | 105 | 402 | 224 | 2 | 0.560 | 0.562 |
| 2022 Total | 17 | 20 | 3 | 573 | 1814 | 1121 | 21 | 4 | 0.627 | 0.631 | 593 | 1802 | 1099 | 6 | 0.612 | 0.613 |
| 2023 Regular | 8 | 20 | 2 | 371 | 1337 | 818 | 13 | 0 | 0.618 | 0.622 | 423 | 1348 | 821 | 27 | 0.621 | 0.629 |
| 2023 Playoffs | 1 | 3 | 0 | 39 | 157 | 87 | 0 | 0 | 0.554 | 0.554 | 49 | 162 | 89 | 5 | 0.567 | 0.580 |
| 2023 Total | 9 | 23 | 2 | 410 | 1494 | 905 | 13 | 0 | 0.611 | 0.614 | 472 | 1510 | 910 | 32 | 0.616 | 0.624 |
| Total | 278 | 227 | 20 | 7168 | 23491 | 13955 | 515 | 144 | 0.611 | 0.620 | 6317 | 22585 | 12571 | 669 | 0.574 | 0.586 |
| "Aver." – Team Batting Average | "W" - Win | Minge O'Toole's | ManBearPigs | |||||||||
| "HR*" - Home Run Out | "L" - Loss | Blue Angels | Flaming Moe's | |||||||||
| "T" - Tie |
Career Batting Statistics
Last updated September 14th, 2023
| Player | GP | AB | Hits | BB | SO | Runs | HR | In HR | HR* | Aver. | O.B.% | AB/HR | AB/Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Ackert | 54 | 213 | 134 | 6 | 3 | 74 | 0 | 0 | 0 | 0.647 | 0.657 | --- | 2.878 |
| Trevor Adams | 10 | 26 | 19 | 0 | 0 | 11 | 0 | 0 | 0 | 0.731 | 0.731 | --- | 2.364 |
| Tyler Arp | 40 | 144 | 112 | 0 | 0 | 55 | 10 | 1 | 1 | 0.783 | 0.783 | 12.0 | 2.618 |
| Nolan Basnett | 24 | 83 | 46 | 1 | 3 | 18 | 0 | 0 | 0 | 0.561 | 0.566 | --- | 4.611 |
| Lindsay Bohar | 5 | 17 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0.412 | 0.412 | --- | 5.667 |
| Tom Bohar | 4 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | --- | 10 |
| Doug Brascoupe | 170 | 626 | 446 | 5 | 1 | 213 | 10 | 2 | 3 | 0.722 | 0.724 | 41.73 | 2.939 |
| Jessica Bredin | 33 | 103 | 43 | 6 | 1 | 26 | 0 | 0 | 0 | 0.443 | 0.476 | --- | 3.962 |
| Cindy Brooks | 63 | 237 | 144 | 1 | 3 | 70 | 0 | 0 | 0 | 0.610 | 0.612 | --- | 3.386 |
| Theresa Brooks | 293 | 1124 | 564 | 25 | 25 | 248 | 0 | 0 | 0 | 0.513 | 0.524 | --- | 4.532 |
| Laura Brown | 8 | 35 | 16 | 2 | 0 | 10 | 0 | 0 | 0 | 0.485 | 0.514 | --- | 3.5 |
| Cory Brunarski | 69 | 246 | 177 | 1 | 2 | 107 | 7 | 1 | 1 | 0.725 | 0.727 | 27.33 | 2.299 |
| Lindy Brunarski | 9 | 29 | 13 | 0 | 2 | 6 | 0 | 0 | 0 | 0.448 | 0.448 | --- | 4.833 |
| Avery Brzozowski-Greenwood | 15 | 50 | 40 | 0 | 0 | 20 | 0 | 0 | 0 | 0.800 | 0.800 | --- | 2.5 |
| Myles Calvert | 112 | 435 | 312 | 4 | 1 | 183 | 20 | 7 | 8 | 0.738 | 0.740 | 12.43 | 2.377 |
| Carolyn Chandler | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 | --- | 2.0 |
| Dave Chandler | 23 | 69 | 54 | 0 | 0 | 31 | 10 | 2 | 3 | 0.818 | 0.818 | 4.6 | 2.226 |
| Kacey Cherwinsk | 30 | 95 | 43 | 4 | 2 | 18 | 0 | 0 | 0 | 0.473 | 0.495 | --- | 5.278 |
| Melissa Claus (Borowski) | 107 | 402 | 175 | 12 | 35 | 75 | 0 | 0 | 0 | 0.449 | 0.465 | --- | 5.36 |
| Heather Clifford | 46 | 175 | 98 | 4 | 0 | 47 | 0 | 0 | 0 | 0.573 | 0.583 | --- | 3.723 |
| Tess Climenhage | 25 | 87 | 51 | 0 | 8 | 17 | 0 | 0 | 0 | 0.586 | 0.586 | --- | 5.118 |
| Louanne Coupland | 18 | 78 | 43 | 5 | 0 | 21 | 0 | 0 | 0 | 0.589 | 0.615 | --- | 3.714 |
| Alexis Cowan | 40 | 157 | 63 | 6 | 31 | 27 | 0 | 0 | 0 | 0.417 | 0.439 | --- | 5.815 |
| Jessica Coyne | 4 | 12 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | --- | --- |
| Claude Croteau | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | --- | 1.5 |
| Evan Cymbalisty | 4 | 12 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | 0.667 | 0.667 | 6.0 | 4.0 |
| Christie Devos (Brazeau) | 56 | 215 | 71 | 13 | 16 | 36 | 0 | 0 | 0 | 0.351 | 0.391 | --- | 5.972 |
| Nathaniel Devos | 67 | 236 | 161 | 9 | 1 | 105 | 8 | 9 | 3 | 0.719 | 0.730 | 11.8 | 2.248 |
| Amanda Di Teodore | 36 | 136 | 75 | 1 | 1 | 33 | 0 | 0 | 0 | 0.556 | 0.559 | --- | 4.121 |
| Lindsey Drover | 10 | 27 | 5 | 6 | 9 | 3 | 0 | 0 | 0 | 0.238 | 0.407 | --- | 9.000 |
| Pascal Dubé | 9 | 35 | 23 | 2 | 1 | 15 | 2 | 0 | 2 | 0.742 | 0.758 | 8.75 | 2.333 |
| Kelly Easton (Murray) | 24 | 72 | 37 | 4 | 0 | 24 | 0 | 0 | 0 | 0.544 | 0.569 | --- | 3.0 |
| Rich Easton | 58 | 198 | 127 | 0 | 0 | 72 | 7 | 0 | 4 | 0.655 | 0.655 | 18.0 | 2.75 |
| Paul Eccles | 97 | 354 | 209 | 6 | 0 | 123 | 1 | 1 | 0 | 0.601 | 0.607 | 177.0 | 2.878 |
| Angelle Eybel | 2 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.200 | 0.200 | --- | 5.0 |
| Sue Fast | 29 | 99 | 49 | 3 | 2 | 21 | 0 | 0 | 0 | 0.510 | 0.525 | --- | 4.714 |
| Melissa Frank | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | --- | 1.5 |
| Mike Frank | 178 | 648 | 450 | 2 | 0 | 256 | 37 | 16 | 3 | 0.700 | 0.701 | 11.57 | 2.531 |
| Michael Gabrielli | 15 | 43 | 31 | 0 | 1 | 13 | 1 | 0 | 0 | 0.721 | 0.721 | 43.0 | 3.308 |
| Steve Gaspar | 17 | 60 | 39 | 2 | 0 | 17 | 0 | 1 | 0 | 0.672 | 0.683 | 60.0 | 3.529 |
| Chelsea Giles | 24 | 73 | 26 | 6 | 12 | 11 | 0 | 0 | 0 | 0.388 | 0.438 | --- | 6.636 |
| Maria Grossi | 3 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.571 | --- | --- |
| Lisa Guindon | 78 | 297 | 122 | 8 | 4 | 54 | 0 | 0 | 0 | 0.422 | 0.438 | --- | 5.5 |
| Nicole Henderson | 34 | 157 | 77 | 9 | 3 | 36 | 0 | 0 | 0 | 0.520 | 0.548 | --- | 4.361 |
| Chris Herbert | 64 | 236 | 178 | 2 | 1 | 108 | 26 | 6 | 1 | 0.764 | 0.766 | 7.152 | 2.185 |
| Jamie Lee Hogan | 201 | 787 | 463 | 16 | 3 | 259 | 0 | 4 | 0 | 0.601 | 0.609 | 196.8 | 3.039 |
| Matt Hogan | 58 | 206 | 143 | 1 | 1 | 62 | 11 | 0 | 6 | 0.719 | 0.720 | 12.12 | 3.323 |
| Eric Huffman | 21 | 72 | 56 | 0 | 0 | 33 | 9 | 0 | 1 | 0.789 | 0.789 | 7.2 | 2.182 |
| Amanda Huggins | 69 | 255 | 123 | 4 | 15 | 45 | 0 | 0 | 0 | 0.490 | 0.498 | --- | 5.667 |
| Lisa Hynes | 39 | 111 | 54 | 8 | 2 | 21 | 0 | 0 | 0 | 0.524 | 0.559 | --- | 5.286 |
| Kristina Interisano | 3 | 14 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0.083 | 0.214 | --- | 14.0 |
| Sean Ip | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | --- | --- |
| Josh Koehn | 32 | 127 | 86 | 0 | 0 | 48 | 8 | 2 | 6 | 0.711 | 0.711 | 7.938 | 2.646 |
| Ashley Kuijer | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | --- | --- |
| Melissa Lacroix | 26 | 101 | 42 | 7 | 1 | 30 | 0 | 0 | 0 | 0.447 | 0.485 | --- | 3.367 |
| Nick Laevens | 23 | 86 | 56 | 0 | 2 | 28 | 2 | 0 | 0 | 0.651 | 0.651 | 43.0 | 3.071 |
| Michael Lavender | 147 | 506 | 327 | 10 | 4 | 137 | 5 | 0 | 1 | 0.661 | 0.667 | 84.33 | 3.693 |
| Amanda Lefor | 27 | 105 | 51 | 2 | 3 | 21 | 0 | 0 | 0 | 0.495 | 0.505 | --- | 5 |
| Anne-Marie Lemelin | 119 | 481 | 272 | 6 | 9 | 134 | 0 | 0 | 0 | 0.573 | 0.578 | --- | 3.59 |
| Adam Lowel | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | --- | --- |
| Brandon MacKay | 512 | 1909 | 1327 | 20 | 0 | 842 | 100 | 34 | 43 | 0.719 | 0.722 | 10.79 | 2.267 |
| Graham MacKay | 82 | 291 | 200 | 4 | 3 | 104 | 6 | 4 | 2 | 0.702 | 0.706 | 24.25 | 2.798 |
| Melanie MacKay | 113 | 455 | 259 | 28 | 9 | 130 | 0 | 1 | 0 | 0.607 | 0.631 | 455.0 | 3.5 |
| Chris Macoretta | 10 | 34 | 22 | 0 | 0 | 10 | 0 | 1 | 0 | 0.647 | 0.647 | 34.0 | 3.4 |
| Andrea Mahon | 4 | 13 | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0.455 | 0.538 | --- | 2.167 |
| James Mahon | 34 | 126 | 77 | 1 | 2 | 22 | 0 | 0 | 0 | 0.616 | 0.619 | --- | 5.727 |
| Linda Marriage | 2 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | --- | --- |
| Sarah Mark | 13 | 36 | 15 | 0 | 2 | 7 | 0 | 0 | 0 | 0.417 | 0.417 | --- | 5.143 |
| Mike Marr | 18 | 77 | 53 | 0 | 0 | 26 | 0 | 1 | 0 | 0.688 | 0.688 | 77.0 | 2.962 |
| Craig McFee | 4 | 12 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.455 | 0.500 | --- | 12.0 |
| Tracy McFee | 163 | 620 | 329 | 10 | 6 | 163 | 0 | 0 | 0 | 0.539 | 0.547 | --- | 3.804 |
| Candice McKenney (Bremmers) | 69 | 249 | 96 | 6 | 32 | 29 | 0 | 0 | 0 | 0.395 | 0.410 | --- | 8.586 |
| Liz McKenney | 29 | 109 | 57 | 0 | 2 | 23 | 0 | 0 | 0 | 0.523 | 0.523 | --- | 4.739 |
| Michael McKenney | 361 | 1343 | 984 | 0 | 0 | 497 | 83 | 20 | 28 | 0.748 | 0.748 | 10.25 | 2.702 |
| Brinklee McPherson | 52 | 211 | 109 | 7 | 8 | 54 | 0 | 0 | 0 | 0.534 | 0.550 | --- | 3.907 |
| Risa Meltzer | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | --- | --- |
| Joanne Mercier | 85 | 363 | 201 | 11 | 2 | 92 | 0 | 1 | 0 | 0.571 | 0.584 | 363.0 | 3.946 |
| Matthew Montean | 17 | 49 | 33 | 0 | 5 | 14 | 0 | 0 | 0 | 0.673 | 0.673 | --- | 3.5 |
| Kassidy Moore | 9 | 32 | 18 | 1 | 1 | 10 | 0 | 0 | 0 | 0.581 | 0.594 | --- | 3.2 |
| Aaron Motchka | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.296 | --- | --- |
| Steve Murphy | 32 | 104 | 84 | 3 | 0 | 52 | 3 | 1 | 1 | 0.840 | 0.845 | 20.8 | 2 |
| Darryl Palmer | 249 | 932 | 633 | 49 | 1 | 371 | 20 | 9 | 15 | 0.729 | 0.744 | 21.18 | 2.512 |
| Samantha Palmer (Wilkinson) | 30 | 116 | 55 | 4 | 5 | 17 | 0 | 0 | 0 | 0.491 | 0.509 | --- | 6.824 |
| Andrea Paschert | 9 | 25 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0.320 | 0.320 | --- | 8.333 |
| Amanda Paterak | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 | --- | 5.0 |
| Leila Paugh | 187 | 686 | 326 | 12 | 15 | 150 | 0 | 0 | 0 | 0.484 | 0.493 | --- | 4.573 |
| Brian Perreault | 4 | 11 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0.727 | 0.727 | --- | 2.75 |
| Casey Perreault | 316 | 1205 | 636 | 43 | 17 | 290 | 0 | 0 | 0 | 0.547 | 0.563 | --- | 4.155 |
| David Perreault | 24 | 82 | 58 | 1 | 1 | 25 | 0 | 3 | 0 | 0.716 | 0.720 | 27.33 | 3.28 |
| Stephan Perreault | 22 | 72 | 48 | 2 | 0 | 20 | 0 | 0 | 0 | 0.686 | 0.694 | --- | 3.6 |
| Stephanie Perreault | 5 | 16 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0.375 | 0.375 | --- | 5.333 |
| Andrew Piluso | 109 | 398 | 282 | 2 | 0 | 164 | 14 | 8 | 4 | 0.719 | 0.721 | 15.31 | 2.427 |
| Sabrina Piluso (Brown) | 112 | 431 | 193 | 27 | 16 | 81 | 0 | 0 | 0 | 0.478 | 0.510 | --- | 5.321 |
| Jonathan Quirt | 101 | 348 | 223 | 1 | 4 | 126 | 1 | 7 | 0 | 0.643 | 0.644 | 43.5 | 2.762 |
| Jay Rodgers | 11 | 30 | 21 | 1 | 0 | 15 | 2 | 0 | 0 | 0.724 | 0.733 | 15.0 | 2 |
| Eric Rodrigue | 24 | 102 | 80 | 2 | 0 | 40 | 0 | 0 | 0 | 0.800 | 0.804 | --- | 2.55 |
| Vanessa Rumsby | 43 | 162 | 97 | 3 | 1 | 46 | 0 | 0 | 0 | 0.610 | 0.617 | --- | 3.522 |
| Kyle Sawicki | 80 | 279 | 163 | 8 | 16 | 79 | 0 | 1 | 0 | 0.601 | 0.613 | --- | 3.532 |
| Joya Scali | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 | --- | 5.0 |
| Sandi Schellenberg | 71 | 267 | 135 | 9 | 0 | 74 | 0 | 0 | 0 | 0.523 | 0.539 | --- | 3.608 |
| Karen Sidey | 22 | 99 | 55 | 0 | 4 | 22 | 0 | 0 | 0 | 0.556 | 0.556 | --- | 4.5 |
| Marc Skelton | 3 | 13 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0.615 | 0.615 | --- | 4.333 |
| Stephanie Skelton (Fournier) | 66 | 237 | 56 | 8 | 23 | 31 | 0 | 0 | 0 | 0.245 | 0.270 | --- | 7.645 |
| Todd Skelton | 229 | 852 | 610 | 12 | 0 | 294 | 3 | 0 | 1 | 0.727 | 0.731 | 213.0 | 2.898 |
| Ashley Smith | 6 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | --- | --- |
| Jon Smithson | 34 | 115 | 83 | 1 | 1 | 45 | 3 | 0 | 1 | 0.735 | 0.737 | 28.75 | 2.556 |
| Lindsay Smithson (Brazeau) | 34 | 132 | 36 | 3 | 27 | 10 | 0 | 0 | 0 | 0.279 | 0.295 | --- | 13.2 |
| Jenn Spalton | 4 | 16 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0.500 | 0.500 | --- | 5.333 |
| Cassondra St. Pierre | 2 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.429 | --- | --- |
| Cheryl Taylor | 3 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.083 | 0.154 | --- | --- |
| Paul Taylor | 3 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.455 | 0.455 | --- | 11.0 |
| Laura Tober | 20 | 62 | 21 | 5 | 7 | 11 | 0 | 0 | 0 | 0.368 | 0.419 | --- | 5.636 |
| Sharon Vandersar | 64 | 245 | 94 | 8 | 20 | 37 | 0 | 0 | 0 | 0.397 | 0.416 | --- | 6.622 |
| Matt Ventresca | 25 | 105 | 73 | 1 | 0 | 49 | 8 | 1 | 6 | 0.745 | 0.747 | 7.0 | 2.143 |
| Lindsie Walker | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | --- | --- |
| Adam White | 11 | 34 | 27 | 1 | 1 | 8 | 0 | 0 | 0 | 0.818 | 0.824 | --- | 4.25 |
| Robyn Wiebe | 8 | 33 | 21 | 1 | 1 | 11 | 0 | 0 | 0 | 0.656 | 0.667 | --- | 3.0 |
| "GP" - Games Played | "AB" - At Bats | Minge O'Toole's | ||||||
| "BB" - Walks | "Aver." - Batting Average | Blue Angels | ||||||
| "SO" - Strike Outs | "HR" - Home Runs | ManBearPigs | ||||||
| "In HR" - Inside Park HR | "O.B.%" - On Base %" | Flaming Moe's | ||||||
| "HR*" - Home Run Outs |
Career Pitching Statistics
Last updated September 14th, 2023
| Pitcher | GP | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 43 | 12 | 28 | 1 | 0 | 252.2 | 1751 | 596 | 1053 | 39 | 66 | 3 | 0.625 | 0.639 |
| Cindy Brooks | 56 | 23 | 27 | 3 | 0 | 348.1 | 2322 | 774 | 1457 | 61 | 7 | 6 | 0.629 | 0.630 |
| Heather Clifford | 17 | 4 | 10 | 0 | 1 | 107 | 724 | 248 | 454 | 4 | 8 | 16 | 0.634 | 0.638 |
| Claude Croteau | 1 | 1 | 0 | 0 | 0 | 8 | 44 | 4 | 27 | 2 | 0 | 0 | 0.614 | 0.614 |
| Evan Cymbalisty | 1 | 1 | 0 | 0 | 0 | 6 | 35 | 6 | 17 | 1 | 0 | 0 | 0.486 | 0.486 |
| Nathaniel Devos | 1 | 0 | 0 | 0 | 0 | 0.0 | 10 | 10 | 0 | 0 | 10 | 0 | 0.000 | 1.000 |
| Mike Frank | 37 | 9 | 10 | 1 | 9 | 157.2 | 1028 | 329 | 593 | 15 | 35 | 19 | 0.597 | 0.611 |
| Lisa Hynes | 39 | 16 | 17 | 2 | 1 | 220 | 1411 | 459 | 772 | 53 | 94 | 42 | 0.586 | 0.614 |
| Sean Ip | 1 | 0 | 1 | 0 | 0 | 4 | 44 | 24 | 33 | 0 | 3 | 0 | 0.805 | 0.818 |
| Josh Koehn | 25 | 10 | 6 | 0 | 5 | 133 | 746 | 182 | 392 | 25 | 18 | 13 | 0.538 | 0.550 |
| Michael Lavender | 10 | 2 | 2 | 2 | 2 | 41.2 | 244 | 67 | 113 | 10 | 29 | 7 | 0.526 | 0.582 |
| Brandon MacKay | 17 | 2 | 1 | 1 | 5 | 39.2 | 254 | 76 | 124 | 5 | 27 | 5 | 0.546 | 0.594 |
| Graham MacKay | 9 | 2 | 3 | 0 | 1 | 32.1 | 209 | 62 | 101 | 2 | 27 | 5 | 0.555 | 0.612 |
| Chris Macoretta | 3 | 0 | 3 | 0 | 0 | 17 | 108 | 43 | 67 | 0 | 5 | 2 | 0.650 | 0.667 |
