Season Games At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
2009 Regular 22 69 44 7 0 27 0 2 0 0.710 0.739
2009 Playoffs 7 25 19 1 0 10 0 0 0 0.792 0.800
2009 Total 29 94 63 8 0 37 0 2 0 0.733 0.755
2010 Regular 27 121 93 3 0 58 2 4 2 0.802 0.807
2010 Playoffs 3 16 10 1 0 6 0 0 0 0.667 0.688
2010 Total 30 137 103 4 0 64 2 4 2 0.786 0.793
2011 Regular 22 71 49 5 0 31 3 0 1 0.754 0.771
2011 Playoffs 7 26 19 3 0 10 1 0 0 0.826 0.846
2011 Total 29 97 68 8 0 41 4 0 1 0.773 0.792
2012 Regular --- --- --- --- --- --- --- --- --- --- ---
2012 Playoffs --- --- --- --- --- --- --- --- --- --- ---
2012 Tournaments 8 22 18 0 0 6 0 0 1 0.857 0.857
2012 Total 8 22 18 0 0 6 0 0 1 0.857 0.857
2013 Regular 14 56 32 5 0 16 0 0 0 0.627 0.661
2013 Playoffs 9 41 29 3 0 16 2 0 3 0.829 0.842
2013 Tournaments 3 9 5 1 0 1 0 0 0 0.625 0.667
2013 Total 26 106 66 9 0 33 2 0 3 0.702 0.728
2014 --- --- --- --- --- --- --- --- --- --- ---
2015 --- --- --- --- --- --- --- --- --- --- ---
2016 Regular 17 66 46 4 0 32 2 0 2 0.767 0.781
2016 Playoffs 3 10 4 0 0 3 0 0 0 0.400 0.400
2016 Tournaments --- --- --- --- --- --- --- --- --- --- ---
2016 Total 20 76 50 4 0 35 2 0 2 0.714 0.730
2017 Regular 15 63 43 1 0 28 5 0 2 0.717 0.721
2017 Playoffs 4 18 9 1 0 3 2 0 1 0.563 0.588
2017 Tournaments 6 21 14 1 0 8 0 0 0 0.700 0.714
2017 Total 25 102 66 3 0 39 7 0 3 0.688 0.697
2018 Regular 14 52 26 7 0 22 2 0 1 0.591 0.647
2018 Playoffs 3 13 9 0 0 6 0 0 0 0.692 0.692
2018 Tournaments 8 30 17 1 0 9 0 0 0 0.586 0.600
2018 Total 25 95 52 8 0 37 2 0 1 0.605 0.638
2019 Regular 13 44 28 0 0 13 0 1 0 0.636 0.636
2019 Playoffs 2 7 4 1 0 4 0 0 0 0.667 0.714
2019 Total 15 51 32 1 0 17 0 1 0 0.640 0.647
2020 --- --- --- --- --- --- --- --- --- --- ---
2021 Regular 8 28 21 1 0 8 0 0 0 0.778 0.786
2021 Playoffs 3 9 7 0 0 6 0 0 0 0.778 0.778
2021 Total 11 37 28 1 0 14 0 0 0 0.778 0.784
2022 Regular 14 51 36 2 1 21 1 0 1 0.750 0.750
2022 Playoffs 8 31 25 1 0 13 0 1 1 0.862 0.867
2022 Total 22 82 61 3 1 34 1 1 2 0.792 0.800
2023 Regular 9 33 26 0 0 14 0 1 0 0.788 0.788
2023 Playoffs --- --- --- --- --- --- --- --- --- --- ---
2023 Total 9 33 26 0 0 14 0 1 0 0.788 0.788
Total 249 932 633 49 1 371 20 9 15 0.729 0.744

Minge O'Toole's Blue Angels ManBearPigs Flaming Moe's

Pitching Stats

Season GP W L T S IP AB R H SO BB HR Aver. O.B.%
2009 Regular 21 11 9 1 0 153 803 152 372 52 15 6 0.472 0.482
2009 Playoffs 7 5 1 0 0 51 268 45 130 17 5 3 0.494 0.504
2009 Total 28 16 10 1 0 204 1071 197 502 69 20 9 0.478 0.487
2010 Regular 26 23 3 0 0 186.1 958 172 476 44 9 13 0.502 0.506
2010 Playoffs 3 3 0 0 0 23 134 38 72 6 4 0 0.554 0.567
2010 Total 29 26 3 0 0 209.1 1092 210 548 50 13 13 0.508 0.514
2011 Regular 20 12 4 3 1 145 796 183 436 41 1 16 0.548 0.549
2011 Playoffs 7 3 4 0 0 54 332 99 187 9 4 8 0.570 0.575
2011 Total 27 15 8 3 1 199 1128 282 623 50 5 24 0.555 0.557
2012 Regular 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2012 Playoffs 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2012 Tournaments 8 5 3 0 0 53 287 65 146 8 5 6 0.518 0.526
2012 Total 8 5 3 0 0 53 287 65 146 8 5 6 0.518 0.526
2013 Regular 12 4 6 0 0 83 504 135 288 15 2 12 0.574 0.575
2013 Playoffs 7 5 2 0 0 56 322 82 179 9 1 7 0.558 0.559
2013 Tournaments 3 1 2 0 0 20 108 23 56 4 0 0 0.519 0.519
2013 Total 22 10 10 0 0 159 934 240 523 28 3 19 0.562 0.563
2014 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2015 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2016 Regular 17 11 5 0 1 99 573 144 325 31 8 13 0.575 0.581
2016 Playoffs 3 0 2 1 0 23 128 29 72 2 0 1 0.563 0.563
2016 Tournaments 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2016 Total 20 11 7 1 1 122 701 173 397 33 8 14 0.573 0.578
2017 Regular 15 14 1 0 0 109 612 141 334 25 4 19 0.549 0.552
2017 Playoffs 4 2 2 0 0 29 179 49 105 1 1 3 0.590 0.592
2017 Tournaments 6 3 3 0 0 39 227 62 126 4 1 0 0.558 0.559
2017 Total 25 19 6 0 0 177 1018 252 565 30 6 22 0.558 0.561
2018 Regular 7 3 3 0 0 44 279 86 151 8 4 6 0.549 0.556
2018 Playoffs 2 1 0 0 1 11 57 9 29 2 0 2 0.509 0.509
2018 Tournaments 8 4 4 0 0 51 305 71 171 2 4 1 0.568 0.574
2018 Total 17 8 7 0 1 106 641 166 351 12 8 9 0.555 0.560
2019 Regular 8 2 5 0 0 58 390 133 245 5 1 3 0.630 0.631
2019 Playoffs 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2019 Total 8 2 5 0 0 58 390 133 245 5 1 3 0.630 0.631
2020 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2021 Regular 4 2 2 0 0 25 177 56 113 5 1 0 0.642 0.644
2021 Playoffs 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2021 Total 4 2 2 0 0 25 177 56 113 5 1 0 0.642 0.644
2022 Regular 6 1 3 0 0 37 273 103 183 5 0 2 0.670 0.670
2022 Playoffs 5 1 0 0 3 13 60 5 24 1 0 1 0.400 0.400
2022 Total 11 2 3 0 3 50 333 108 207 6 0 3 0.622 0.622
2023 Regular 7 3 3 0 0 42 243 55 144 11 1 0 0.595 0.597
2023 Playoffs 0 0 0 0 0 --- --- --- --- --- --- --- --- ---
2023 Total 7 3 3 0 0 42 243 55 144 11 1 0 0.595 0.597
Total 206 119 67 5 6 1404.1 8015 1937 4364 307 71 122 0.549 0.553

"W" - Wins "GP" - Game(s) Played Minge O'Toole's
"L" - Losses "IP" - Innings Pitched Blue Angels
"T" - Ties "AB" - Batters Faced ManBearPigs
"S" - Saves "R" - Runs Allowed Flaming Moe's
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %