Regular Season

Gm. # Date Opponent GP At Bats Hits Walks Strike Outs Runs Scored Home Runs Batting Average On Base %
1 05/04 #36 4 2 1 0 2 0 0.667 0.750
2 05/11 #33 2 0 0 0 0 0 0.000 0.000
3 05/19 #39 2 1 0 0 0 0 0.500 0.500
4 05/26 #35 3 3 0 0 1 0 1.000 1.000
5 06/01 #32 3 2 0 0 2 1 0.667 0.667
6 06/04 #38 3 0 0 0 0 0 0.000 0.000
7 06/08 #34 4 3 1 0 4 0 1.000 1.000
8 06/18 #37 3 1 0 0 1 0 0.333 0.333
9 06/22 #35 3 3 0 0 2 0 1.000 1.000
10 06/25 #33 3 2 0 0 0 0 0.667 0.667
11 06/29 #49 3 1 1 0 0 0 0.500 0.667
12 07/06 #47 5 2 1 0 3 0 0.500 0.600
13 07/13 #48 5 4 0 0 3 1 0.800 0.800
14 07/16 #42 3 2 1 0 2 0 1.000 1.000
15 07/20 #44 X --- --- --- --- --- --- --- ---
16 07/24 #39 3 2 0 0 1 0 0.667 0.667
17 07/28 #41 3 3 0 0 0 0 1.000 1.000
18 08/04 #45 Forfeited by Opponents
19 08/06 #46 3 2 0 0 0 0 0.667 0.667
20 08/06 #37 2 1 1 0 0 0 1.000 1.000
21 08/10 #38 1 1 0 0 0 0 1.000 1.000
22 08/10 #34 Forfeited by Opponents
23 08/17 #32 3 2 0 0 1 0 0.667 0.667
24 08/24 #36 5 5 0 0 2 0 1.000 1.000
25 08/27 #43 3 2 1 0 3 0 1.000 1.000
Total 22 69 44 7 0 27 2 0.710 0.739

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR
1 05/04 0 1 0 0 9 55 16 30 2 2 0
2 05/11 0 1 0 0 9 57 17 31 1 0 0
3 05/19 0 1 0 0 9 52 13 32 4 0 0
4 05/26 0 1 0 0 9 45 10 20 4 0 0
5 06/01 1 0 0 0 6 25 2 8 2 0 0
6 06/04 0 0 1 0 9 50 12 24 2 1 0
7 06/08 1 0 0 0 5 20 2 5 4 0 1
8 06/18 0 1 0 0 9 44 7 20 1 0 0
9 06/22 1 0 0 0 7 39 6 19 4 0 0
10 06/25 0 1 0 0 6 37 11 21 1 4 1
11 06/29 1 0 0 0 7 36 2 17 4 0 0
12 07/06 1 0 0 0 4 13 0 1 3 0 0
13 07/13 1 0 0 0 7 35 4 15 2 0 1
14 07/16 1 0 0 0 5 30 3 14 2 0 0
16 07/24 0 1 0 0 8 46 10 24 1 0 0
17 07/28 1 0 0 0 9 40 6 17 3 0 0
19 08/06 1 0 0 0 8 38 4 14 5 0 0
20 08/06 0 1 0 0 7 36 7 15 0 3 2
23 08/17 1 0 0 0 5 21 1 6 3 0 0
24 08/24 0 1 0 0 8 50 16 26 2 2 0
25 08/27 1 0 0 0 7 34 3 13 2 3 1
Total 11 9 1 0 153 803 152 372 52 15 6

Playoffs

Gm. # Date Opponent GP At Bats Hits Walks Strike Outs Runs Scored Home Runs Batting Average On Base %
1 09/01 #43 3 1 0 0 0 0 0.333 0.333
2 09/03 #49 3 3 0 0 1 0 1.000 1.000
3 09/10 #32 4 3 0 0 2 0 0.750 0.750
4 09/14 #44 4 3 0 0 3 0 0.750 0.750
5 09/15 #49 5 4 1 0 3 0 1.000 1.000
6 09/17 #36 3 3 0 0 1 0 1.000 1.000
7 09/21 #35 3 2 0 0 0 0 0.667 0.667
Total 7 25 19 1 0 10 0 0.792 0.800

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR
1 09/01 0 1 0 0 8 48 12 27 1 0 0
2 09/03 1 0 0 0 7 29 3 10 3 0 0
3 09/10 1 0 0 0 6 28 5 11 8 0 0
4 09/14 1 0 0 0 7 40 4 21 2 2 0
5 09/15 1 0 0 0 7 40 7 18 2 3 0
6 09/17 1 0 0 0 9 52 12 28 0 0 2
7 09/21 0 0 0 0 7 31 2 15 1 0 1
Total 5 1 0 0 51 268 45 130 17 5 3