Player Statistics - Regular Season
| # | Player | GP | AB | H | BB | SO | R | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | 24 | 105 | 64 | 7 | 1 | 36 | 0 | 0 | 0 | 0.653 | 0.676 |
| 3 | Jamie Lee Hogan | 24 | 106 | 60 | 0 | 0 | 33 | 0 | 0 | 0 | 0.566 | 0.566 |
| 4 | Leila Paugh | 19 | 84 | 42 | 2 | 1 | 16 | 0 | 0 | 0 | 0.512 | 0.524 |
| 5 | Mike Frank | 27 | 113 | 78 | 0 | 0 | 51 | 19 | 0 | 2 | 0.703 | 0.703 |
| 8 | Melissa Borowski | 18 | 76 | 28 | 2 | 8 | 16 | 0 | 0 | 0 | 0.378 | 0.395 |
| 9 | Casey Perreault | 15 | 64 | 35 | 2 | 1 | 15 | 0 | 0 | 0 | 0.565 | 0.578 |
| 10 | Doug Brascoupe | 28 | 117 | 80 | 0 | 1 | 41 | 4 | 0 | 2 | 0.696 | 0.696 |
| 11 | Anne-Marie Lemelin | 17 | 75 | 46 | 2 | 2 | 25 | 0 | 0 | 0 | 0.630 | 0.640 |
| 13 | Stephanie Skelton | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.400 |
| 17 | Theresa Brooks | 24 | 107 | 56 | 1 | 3 | 24 | 0 | 0 | 0 | 0.528 | 0.533 |
| 18 | Kristina Interisano | 3 | 14 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0.083 | 0.214 |
| 19 | Michael McKenney | 25 | 105 | 79 | 0 | 0 | 36 | 13 | 0 | 6 | 0.798 | 0.798 |
| 21 | Robyn Wiebe | 8 | 33 | 21 | 1 | 1 | 11 | 0 | 0 | 0 | 0.656 | 0.667 |
| 25 | Jonathan Quirt | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 28 | Darryl Palmer | 15 | 63 | 43 | 1 | 0 | 28 | 5 | 0 | 2 | 0.717 | 0.721 |
| 29 | Paul Taylor | 3 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.455 | 0.455 |
| 39 | Brandon MacKay | 28 | 117 | 87 | 0 | 0 | 51 | 8 | 0 | 8 | 0.798 | 0.798 |
| 45 | Todd Skelton | 25 | 105 | 77 | 0 | 0 | 36 | 1 | 0 | 0 | 0.733 | 0.733 |
| 46 | Paul Eccles | 14 | 58 | 30 | 2 | 0 | 21 | 0 | 0 | 0 | 0.536 | 0.552 |
| 98 | Cheryl Taylor | 3 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.083 | 0.154 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs |
Player Statistics - Playoffs
| # | Player | GP | AB | H | BB | SO | R | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | 7 | 33 | 22 | 0 | 1 | 11 | 0 | 0 | 0 | 0.667 | 0.667 |
| 3 | Jamie Lee Hogan | 6 | 27 | 15 | 0 | 0 | 9 | 0 | 0 | 0 | 0.556 | 0.556 |
| 5 | Mike Frank | 7 | 32 | 19 | 0 | 0 | 13 | 0 | 0 | 0 | 0.594 | 0.594 |
| 8 | Melissa Borowski | 5 | 21 | 11 | 1 | 1 | 5 | 0 | 0 | 0 | 0.550 | 0.571 |
| 9 | Casey Perreault | 7 | 31 | 16 | 1 | 0 | 8 | 0 | 0 | 0 | 0.533 | 0.548 |
| 10 | Doug Brascoupe | 7 | 31 | 19 | 1 | 0 | 9 | 0 | 0 | 0 | 0.633 | 0.645 |
| 11 | Anne-Marie Lemelin | 5 | 23 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0.565 | 0.565 |
| 17 | Theresa Brooks | 7 | 33 | 16 | 1 | 2 | 5 | 0 | 0 | 0 | 0.500 | 0.515 |
| 19 | Michael McKenney | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 25 | Jonathan Quirt | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 28 | Darryl Palmer | 4 | 18 | 9 | 1 | 0 | 3 | 2 | 0 | 1 | 0.563 | 0.588 |
| 39 | Brandon MacKay | 7 | 32 | 19 | 2 | 0 | 15 | 3 | 0 | 1 | 0.655 | 0.677 |
| 45 | Todd Skelton | 6 | 28 | 18 | 0 | 0 | 6 | 0 | 0 | 0 | 0.643 | 0.643 |
| 46 | Paul Eccles | 5 | 22 | 14 | 0 | 0 | 8 | 0 | 0 | 0 | 0.636 | 0.636 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs |
Player Statistics - Tournaments
| # | Player | GP | AB | H | BB | SO | R | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie Lee Hogan | 6 | 29 | 20 | 1 | 0 | 13 | 0 | 0 | 0 | 0.714 | 0.724 |
| 5 | Mike Frank | 6 | 20 | 12 | 0 | 0 | 7 | 0 | 1 | 0 | 0.600 | 0.600 |
| 9 | Casey Perreault | 6 | 29 | 15 | 1 | 0 | 5 | 0 | 0 | 0 | 0.536 | 0.552 |
| 10 | Doug Brascoupe | 4 | 14 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0.643 | 0.643 |
| 11 | Anne-Marie Lemelin | 6 | 29 | 16 | 1 | 0 | 9 | 0 | 0 | 0 | 0.571 | 0.586 |
| 13 | Stephanie Skelton | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 17 | Theresa Brooks | 5 | 26 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0.538 | 0.538 |
| 19 | Michael McKenney | 5 | 18 | 13 | 0 | 0 | 5 | 0 | 1 | 0 | 0.722 | 0.722 |
| 20 | Chris Macoretta | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 25 | Jonathan Quirt | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 28 | Darryl Palmer | 6 | 21 | 14 | 1 | 0 | 8 | 0 | 0 | 0 | 0.700 | 0.714 |
| 39 | Brandon MacKay | 6 | 20 | 12 | 1 | 0 | 5 | 0 | 0 | 0 | 0.632 | 0.650 |
| 45 | Todd Skelton | 6 | 20 | 15 | 0 | 0 | 7 | 0 | 0 | 0 | 0.750 | 0.750 |
| -- | Melissa Frank | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs |