Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 05/16 #43 4 3 0 0 1 0 0 0 0.750 0.750
2 05/16 #47 5 2 0 0 0 0 0 0 0.400 0.400
3 05/23 #42 3 0 0 1 0 0 0 0 0.000 0.000
5 05/30 #41 4 3 0 0 1 0 0 0 0.750 0.750
6 06/01 #40 6 3 1 1 1 0 0 0 0.600 0.667
7 06/06 #48 3 2 0 0 1 0 0 0 0.667 0.667
8 06/07 #46 4 3 0 0 2 0 0 0 0.750 0.750
9 06/12 #50 X Forfeited by Opponents
10 06/13 #43 4 4 0 0 3 0 0 0 1.000 1.000
4 06/16 #49 4 2 0 0 1 0 0 0 0.500 0.500
11 06/19 #42 X --- --- --- --- --- --- --- --- --- ---
12 06/20 #40 5 2 0 0 0 0 0 0 0.400 0.400
14 06/25 #45 5 3 0 0 2 0 0 0 0.600 0.600
15 06/27 #45 4 1 0 0 1 0 0 0 0.250 0.250
16 06/28 #41 5 2 0 0 1 0 0 0 0.400 0.400
13 06/29 #50 4 3 0 0 1 0 0 0 0.750 0.750
17 07/04 #49 5 1 0 0 0 0 0 0 0.200 0.200
18 07/06 #47 X --- --- --- --- --- --- --- --- --- ---
19 07/10 #40 5 1 0 0 1 0 0 0 0.200 0.200
20 07/11 #43 6 2 0 0 1 0 0 0 0.333 0.333
21 07/14 #46 5 3 0 0 2 0 0 0 0.600 0.600
23 07/18 #48 3 3 0 0 1 0 0 0 1.000 1.000
24 07/20 #47 4 2 0 0 0 0 0 0 0.500 0.500
25 07/27 #41 6 3 0 0 0 0 0 0 0.500 0.500
26 07/27 #42 5 2 0 0 0 0 0 0 0.400 0.400
22 07/30 #48 -- Forfeited by ManBearPigs
27 08/01 #50 X --- --- --- --- --- --- --- --- --- ---
28 08/03 #45 X --- --- --- --- --- --- --- --- --- ---
29 08/08 #46 4 3 0 1 2 0 0 0 0.750 0.750
30 08/15 #49 4 3 0 0 2 0 0 0 0.750 0.750
Total 24 107 56 1 3 24 0 0 0 0.528 0.533

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/24 #50 4 1 0 0 0 0 0 0 0.250 0.250
2 08/28 #48 6 2 1 1 1 0 0 0 0.400 0.500
3 08/29 #35 4 3 0 0 0 0 0 0 0.750 0.750
4 08/31 #38 -- Forfeited by ManBearPigs
5 09/07 #50 6 6 0 0 2 0 0 0 1.000 1.000
6 09/12 #50 3 2 0 0 2 0 0 0 0.667 0.667
7 09/12 #50 4 1 0 0 0 0 0 0 0.250 0.250
8 09/14 #50 6 1 0 1 0 0 0 0 0.167 0.167
Total 7 33 16 1 2 5 0 0 0 0.500 0.515

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Tournaments

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1-1 07/22 #36 4 2 0 0 0 0 0 0 0.500 0.500
1-2 07/22 #33 5 1 0 0 0 0 0 0 0.200 0.200
1-3 07/22 #50 X --- --- --- --- --- --- --- --- --- ---
1-4 07/22 Jager 6 5 0 0 2 0 0 0 0.833 0.833
1-5 07/23 #36 5 4 0 0 1 0 0 0 0.800 0.800
1-6 07/23 Jager 6 2 0 0 0 0 0 0 0.333 0.333
Total 5 26 14 0 0 3 0 0 0 0.538 0.538

"GP" – Game(s) Played
"Opp. #" - Opponent Team #