The Blue Angels entered a team into the 4th Annual Tyler Crooks, Justin Chiavetti Memorial Co-Ed Softball Tournament in Welland on July 27-28th, 2013. The team had 10 players from the regular season roster and 4 players who helped fill in the rest of the positions. The Blue Angels' pod consisted of 3 teams but one had pulled out early in the morning on the Saturday of the tournament. Although the Blue Angels went 1-1 in the round robin, they were awarded a forfeit victory and therefore officially were 2-1, placing them 1st in their pod.
On Saturday, the Blue Angels were ran over by the "Triples", only scoring 3 runs that all came in the first inning. The Triples were in a different pod, however, the tournament was very poorly run and the Blue Angels were pitted against the 1st place team in Welland. The Blue Angels bounced back to defeat "No Dice" in a close match, closer than it should have been. The Blue Angels welcomed their pitcher back for the second game, #28 Darryl Palmer, who certainly made a difference in the outcome.
Sunday started out poorly, with the Blue Angels allowing 8 runs in the first inning before they had the chance to bat. The remainder of that game was played very well with each team only scoring 7 runs each, leaving the Blue Angels to wonder what could have been. Because the Blue Angels had finished first in their pod, they had a second chance guaranteed on Sunday. The second game on Sunday, against "No Glove No Love", was very winnable. The Blue Angels could only score one run over 7 innings. It was, however, played very well defensively, only allowing 4 runs to the opposition. Had the Blue Angels secured a win in this game they would have been guaranteed 4th place and a $75 prize.
It was a decent showing for the Blue Angels. The team played as well as they could in the outfield but came up short with bats. Even most of the regulars weren't up to season averages in the batter's box.
Tournament Schedule
| Gm # | Date | Time | Diamond | Teams (away @ home) | Outcome |
|---|---|---|---|---|---|
| #1-1 | Saturday July 27th, 2013 | 11:30 a.m. | Complex #2 | #33 Blue Angels @ #43 Triples | Loss 24-3 |
| #1-2 | Saturday July 27th, 2013 | 7:00 p.m. | Complex #2 | #38 No Dice @ #33 Blue Angels | Win 6-4 |
| #1-3 | Sunday July 28th, 2013 | 10:15 p.m. | Complex #1 | #40 WTF @ #33 Blue Angels | Loss 15-7 |
| #1-4 | Sunday July 28th, 2013 | 12:45 p.m. | Complex #2 | #33 Blue Angels @ No Glove No Love | Loss 4-1 |
Team Statistics - Tournaments
| Blue Angels | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gm. # | Date | Opp. | W | L | T | Runs | AB | Hits | Walks | HR* | Aver. | On Base % | Runs | AB | Hits | Walks | Aver. | On Base % |
| 1-1 | 07/27 | #43 | 0 | 1 | 0 | 3 | 20 | 10 | 0 | 0 | 0.500 | 0.500 | 24 | 44 | 33 | 3 | 0.805 | 0.818 |
| 1-2 | 07/27 | #38 | 1 | 0 | 0 | 6 | 35 | 19 | 0 | 0 | 0.543 | 0.543 | 4 | 35 | 17 | 0 | 0.486 | 0.486 |
| 1-3 | 07/28 | #40 | 0 | 1 | 0 | 7 | 37 | 19 | 1 | 0 | 0.528 | 0.541 | 15 | 44 | 26 | 0 | 0.591 | 0.591 |
| 1-4 | 07/28 | -- | 0 | 1 | 0 | 1 | 31 | 8 | 4 | 0 | 0.296 | 0.387 | 4 | 29 | 13 | 0 | 0.448 | 0.448 |
| Total | 1 | 3 | 0 | 17 | 123 | 56 | 5 | 0 | 0.475 | 0.496 | 47 | 152 | 89 | 3 | 0.597 | 0.605 | ||
| "Aver." – Team Batting Average | "W" - Win |
| "Opp." – Opponent Team # | "L" - Loss |
| "HR*" - Home Run Outs | "T" - Tie |
| "AB" - At Bats |
Player Statistics - Tournaments
| # | Player | GP | AB | H | BB | SO | R | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kacey Cherwinsk | 4 | 11 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.364 | 0.364 |
| 2 | Melanie MacKay | 4 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.583 |
| 5 | Candice McKenney | 4 | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.300 | 0.364 |
| 11 | Jessica Bredin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 15 | Michael Lavender | 4 | 10 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0.700 | 0.700 |
| 16 | Tracy McFee | 4 | 11 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.636 |
| 18 | Angelle Eybel | 2 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.200 | 0.200 |
| 19 | Michael McKenney | 4 | 11 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.545 | 0.545 |
| 23 | Craig McFee | 4 | 12 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.455 | 0.500 |
| 25 | Theresa Brooks | 3 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.444 | 0.444 |
| 28 | Darryl Palmer | 3 | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.625 | 0.667 |
| 39 | Brandon MacKay | 4 | 12 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 0.500 | 0.500 |
| 42 | Adam Lowel | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 |
| 86 | Sean Ip | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs |
Pitching Line - Tournaments
| Pitcher | GP | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 3 | 1 | 2 | 0 | 0 | 20 | 108 | 23 | 56 | 4 | 0 | 0 | 0.519 | 0.519 |
| Sean Ip | 1 | 0 | 1 | 0 | 0 | 4 | 44 | 24 | 33 | 0 | 3 | 0 | 0.805 | 0.818 |
| "W" - Wins | "GP" - Games Pitched |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |