Regular Season
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/01 | #43 | √ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 2 | 05/08 | #35 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 05/09 | #42 | √ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 4 | 05/15 | #44 | √ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 5 | 05/16 | #39 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 05/21 | #38 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 05/27 | #31 | √ | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.750 |
| 8 | 05/27 | #41 | √ | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 9 | 06/04 | #34 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 06/05 | #36 | √ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 14 | 06/20 | #45 | √ | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 15 | 06/24 | #39 | √ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 16 | 06/24 | #42 | √ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 11 | 07/02 | #32 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17b | 07/03 | #31 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 07/07 | #40 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 07/11 | #40 | √ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 19 | 07/11 | #45 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 07/14 | #37 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 07/16 | #43 | √ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 21 | 07/18 | #34 | √ | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 22 | 07/22 | #36 | √ | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 23 | 07/22 | #35 | √ | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 24 | 07/30 | #37 | √ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 25 | 08/01 | #32 | √ | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 |
| 26 | 08/07 | #44 | √ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 27 | 08/14 | #41 | √ | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 28 | 08/15 | #38 | √ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 17 | 08/19 | #31 | √ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Total | 20 | 51 | 25 | 2 | 0 | 8 | 0 | 0 | 0 | 0.510 | 0.529 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
Playoffs
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08/20 | #32 | √ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 2 | 08/27 | #34 | Forfeited by Blue Angels | ||||||||||
| 3 | 08/29 | #38 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 09/05 | #35 | √ | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 5 | 09/10 | #34 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 09/15 | #34 | √ | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 7 | 09/16 | #34 | √ | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 |
| 8 | 09/18 | #34 | √ | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.600 |
| 9 | 09/23 | #35 | √ | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| 10 | 09/24 | #35 | √ | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.500 |
| Total | 7 | 33 | 14 | 2 | 1 | 9 | 0 | 0 | 0 | 0.452 | 0.485 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
Tournaments
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | 07/27 | #43 | √ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 1-2 | 07/27 | #38 | √ | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 1-3 | 07/28 | #40 | √ | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 1-4 | 07/28 | -- | √ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Total | 4 | 11 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.364 | 0.364 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |