Game Summary
The Blue Angels started August off right with a solid win in a game that was closer than the score suggested. The Blue Angels held only a five run lead heading into the bottom of the 7th inning when they had a break out inning offensively. The opponents fielded some previous teammates of the Blue Angels/Minge O'Toole's including relief pitcher Jon Smithson who got taken for a ride by #19 Michael McKenney for his 11th real home run of the season. Defensively both teams made some great plays. Both teams were able to double off base runners on 2nd base after catching fly balls. The opposition pulled off their patented fake throw play that caught #11 Jessica Bredin off the bag for an easy out in the bottom of the 6th inning after talking about it a few innings prior. Fortunately she had a perfect night at the plate with 4 hits so she was forgiven. The win improves the Blue Angels' record to 10-14 on the season, 3 points behind the 10th place team which would move the Blue Angels up a division.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kacey Cherwinsk | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Candice McKenney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 7 | Kelly Easton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Nick Laevens | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 11 | Jessica Bredin | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 12 | Laura Tober | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 |
| 13 | Lisa Hynes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | Rich Easton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 18 | Matt Hogan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | Michael McKenney | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.667 |
| 25 | Theresa Brooks | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 5 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 1.000 | 1.000 |
| 40 | Chelsea Giles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 45 | Todd Skelton | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.833 | 0.833 |
| 69 | Dave Chandler | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 84 | Pascal Dubé | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| 89 | Cory Brunarski | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 46 | 27 | 3 | 1 | 17 | 2 | 0 | 0 | 0.628 | 0.652 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McKenney | 1 | 0 | 0 | 0 | 8 | 40 | 5 | 23 | 2 | 0 | 1 |