Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 05/01 #43 3 3 0 0 2 1 0 0 1.000 1.000
2 05/08 #35 X --- --- --- --- --- --- --- --- --- ---
3 05/09 #42 4 3 0 0 1 1 0 0 0.750 0.750
4 05/15 #44 4 4 0 0 2 0 0 0 1.000 1.000
5 05/16 #39 X --- --- --- --- --- --- --- --- --- ---
6 05/21 #38 4 3 0 0 0 0 0 1 1.000 1.000
7 05/27 #31 5 4 0 0 3 2 0 0 0.800 0.800
8 05/27 #41 6 3 0 0 2 2 0 0 0.500 0.500
9 06/04 #34 3 2 0 0 1 0 0 0 0.667 0.667
10 06/05 #36 4 4 0 0 3 1 0 0 1.000 1.000
14 06/20 #45 4 1 0 0 0 0 0 1 0.333 0.333
15 06/24 #39 X --- --- --- --- --- --- --- --- --- ---
16 06/24 #42 3 1 0 0 0 0 0 1 0.500 0.500
11 07/02 #32 5 4 0 0 2 0 0 0 0.800 0.800
17b 07/03 #31 1 1 0 0 1 0 0 0 1.000 1.000
13 07/07 #40 4 3 0 0 1 0 0 0 0.750 0.750
18 07/11 #40 4 2 0 0 0 0 0 0 0.500 0.500
19 07/11 #45 3 2 0 0 0 0 0 0 0.667 0.667
12 07/14 #37 4 2 0 0 1 1 0 0 0.500 0.500
20 07/16 #43 4 3 0 0 1 0 0 0 0.750 0.750
21 07/18 #34 3 2 0 0 1 0 0 0 0.667 0.667
22 07/22 #36 4 3 0 0 1 0 0 0 0.750 0.750
23 07/22 #35 4 3 0 0 2 1 0 0 0.750 0.750
24 07/30 #37 3 2 0 0 2 1 0 0 0.667 0.667
25 08/01 #32 6 4 0 0 1 1 0 0 0.667 0.667
26 08/07 #44 3 3 0 0 1 0 0 0 1.000 1.000
27 08/14 #41 4 3 0 0 2 1 0 0 0.750 0.750
28 08/15 #38 5 5 0 0 4 1 0 0 1.000 1.000
17 08/19 #31 4 3 0 0 1 0 1 0 0.750 0.750
Total 27 101 73 0 0 35 13 1 3 0.745 0.745

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats - Regular Season

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
25 08/01 1 0 0 0 8 40 5 23 2 0 1 0.575 0.575
17 08/19 0 1 0 0 9 46 8 23 3 0 0 0.500 0.500
Total 1 1 0 0 17 86 13 46 5 0 1 0.535 0.535

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/20 #32 5 5 0 0 2 0 0 0 1.000 1.000
2 08/27 #34 Forfeited by Blue Angels
3 08/29 #38 7 6 0 0 3 0 0 0 0.857 0.857
4 09/05 #35 5 3 0 0 2 1 0 1 0.750 0.750
5 09/10 #34 4 4 0 0 1 1 0 0 1.000 1.000
6 09/15 #34 4 3 0 0 2 0 0 0 0.750 0.750
7 09/16 #34 4 3 0 0 2 1 0 0 0.750 0.750
8 09/18 #34 5 3 0 0 2 1 0 0 0.600 0.600
9 09/23 #35 4 2 0 0 1 0 0 1 0.667 0.667
10 09/24 #35 6 4 0 0 2 1 0 1 0.800 0.800
Total 9 44 33 0 0 17 5 0 3 0.805 0.805

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Tournaments

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1-1 07/27 #43 2 2 0 0 1 0 0 0 1.000 1.000
1-2 07/27 #38 3 1 0 0 0 0 0 0 0.333 0.333
1-3 07/28 #40 4 3 0 0 0 0 0 0 0.750 0.750
1-4 07/28 -- 2 0 0 0 0 0 0 0 0.000 0.000
Total 4 11 6 0 0 1 0 0 0 0.545 0.545

"GP" – Game(s) Played
"Opp. #" - Opponent Team #