Game Summary
Game 2 of the Blue Angels' first double header of the season was much easier to watch. Similar number of errors caused similar scores in the first 6 innings. Down by 13 runs after 5 1/2 innings the home team Blue Angels got the bats working in a big way scoring 13 runs in their last 3 innings at bat. Prior to this point, the Blue Angels were dependent on #19 Michael McKenney's 2 home runs (5th and 6th of the season) to score any runs. The Blue Angels had the tying and go ahead run at 3rd and 2nd with no outs in the bottom of the 8th and final inning when they promptly retired 3 in a row to lose by 1 run. #45 Todd Skelton got his first game action of the season, pinch running in the 7th for the injured #39 Brandon MacKay. It was still a much better outcome then the early game, despite putting up another tally in the loss column. A record of 3-5 has the Blue Angels in 10th place overall (15 teams).
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kacey Cherwinsk | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Candice McKenney | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 7 | Kelly Easton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Nick Laevens | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 11 | Jessica Bredin | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.400 |
| 12 | Laura Tober | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | Lisa Hynes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | Rich Easton | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.800 | 0.800 |
| 18 | Matt Hogan | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1.000 | 1.000 |
| 19 | Michael McKenney | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0.500 | 0.500 |
| 25 | Theresa Brooks | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.600 |
| 28 | Darryl Palmer | 5 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 39 | Brandon MacKay | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 1.000 | 1.000 |
| 40 | Chelsea Giles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 45 | Todd Skelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 69 | Dave Chandler | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 84 | Pascal Dubé | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 89 | Cory Brunarski | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 54 | 30 | 3 | 0 | 20 | 2 | 0 | 3 | 0.625 | 0.647 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 0 | 1 | 0 | 0 | 8 | 58 | 21 | 34 | 3 | 1 | 2 |