
Team Statistics
| Flaming Moe’s | Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | Runs | At Bats | Hits | Walks | HR* | Aver. | On Base % | Runs | At Bats | Hits | Walks | Aver. | On Base % | |
| Regular Season | 8 | 20 | 2 | 371 | 1337 | 818 | 13 | 0 | 0.618 | 0.622 | 423 | 1348 | 821 | 27 | 0.621 | 0.629 |
| Playoffs | 1 | 3 | 0 | 39 | 157 | 87 | 0 | 0 | 0.554 | 0.554 | 49 | 162 | 89 | 5 | 0.567 | 0.580 |
| Total | 9 | 23 | 2 | 410 | 1494 | 905 | 13 | 0 | 0.611 | 0.614 | 472 | 1510 | 910 | 32 | 0.616 | 0.624 |
| "Aver." – Team Batting Average | "W" - Win | "T" - Tie | ||||||
| "HR*" - Home Run Out | "L" - Loss |
Team Leaders
| Regular Season | Playoffs | |
|---|---|---|
| Male Batting Average | Tyler Arp(0.855) | Avery Brzozowski-Greenwood(0.889) |
| Female Batting Average | Casey Perreault-MacLeod(0.561) | Casey Perreault-MacLeod(0.643) |
| On Base Percentage | Tyler Arp(0.855) | Avery Brzozowski-Greenwood(0.889) |
| Runs Scored | Brandon MacKay(51) | Michael McKenney(7) |
| Real Home Runs | Mike Frank/Tyler Arp(2) | (0) |
| Total Home Runs | Mike Frank(8) | Michael McKenney(2) |
| Walks | Alexis Cowan/Amanda Huggins(3) | ---(0) |
| Strike Outs | Alexis Cowan(16) | Casey Perreault-MacLeod/Kyle Sawicki(1) |
| Hits | Brandon MacKay(78) | Casey Perreault-MacLeod/Kyle Sawicki/Michael McKenney(9) |
| RBIs | Brandon MacKay(45) | Brandon MacKay(10) |
| Fielder's Choices | Leila Paugh(19) | Kyle Sawicki/Theresa Brooks(2) |
Team Award Winners
| Male MVP | Mike Frank |
|---|---|
| Female MVP | Theresa Brooks |
| Rookie of the Year | Avery Brzozowski-Greenwood |
| Most Improved Player | Lisa Guindon |
| Mr./Mrs. Consistency | Michael McKenney |
| Play Through the Pain | Mike Frank |
| Captain Clutch | Michael McKenney |