Team Statistics - Regular Season
| Minge O'Toole's | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gm. # | Date | Opp. | W | L | T | Runs | AB | Hits | Walks | HR* | Aver. | On Base % | Runs | AB | Hits | Walks | Aver. | On Base % |
| 2 | 05/06 | #51 | 1 | 0 | 0 | 23 | 55 | 41 | 0 | 1 | 0.759 | 0.759 | 6 | 38 | 21 | 0 | 0.553 | 0.553 |
| 3 | 05/11 | #52 | 0 | 1 | 0 | 9 | 49 | 23 | 0 | 2 | 0.489 | 0.489 | 10 | 43 | 23 | 0 | 0.535 | 0.535 |
| 4 | 05/13 | #57 | 1 | 0 | 0 | 24 | 50 | 33 | 0 | 0 | 0.660 | 0.660 | 1 | 29 | 8 | 0 | 0.276 | 0.276 |
| 5 | 05/17 | #58 | 1 | 0 | 0 | 20 | 53 | 40 | 0 | 0 | 0.755 | 0.755 | 2 | 32 | 12 | 0 | 0.375 | 0.375 |
| 6 | 05/20 | #56 | 1 | 0 | 0 | 15 | 47 | 32 | 0 | 2 | 0.711 | 0.711 | 9 | 52 | 26 | 2 | 0.520 | 0.538 |
| 7 | 05/25 | #60 | 1 | 0 | 0 | 21 | 55 | 37 | 2 | 0 | 0.698 | 0.709 | 2 | 30 | 11 | 1 | 0.379 | 0.400 |
| 8 | 05/27 | #54 | 1 | 0 | 0 | 20 | 41 | 27 | 6 | 0 | 0.771 | 0.805 | 10 | 41 | 23 | 6 | 0.657 | 0.707 |
| 1 | 05/27 | #55 | 1 | 0 | 0 | 9 | 43 | 28 | 3 | 0 | 0.525 | 0.558 | 6 | 41 | 23 | 0 | 0.512 | 0.512 |
| 9 | 05/31 | #59 | 1 | 0 | 0 | 12 | 48 | 28 | 0 | 0 | 0.583 | 0.583 | 7 | 45 | 20 | 2 | 0.465 | 0.489 |
| 11 | 06/07 | #57 | 1 | 0 | 0 | 13 | 53 | 30 | 2 | 2 | 0.612 | 0.627 | 12 | 51 | 25 | 0 | 0.490 | 0.490 |
| 12 | 06/10 | #51 | 1 | 0 | 0 | 16 | 46 | 28 | 1 | 1 | 0.636 | 0.644 | 9 | 41 | 24 | 0 | 0.585 | 0.585 |
| 13 | 06/15 | #54 | 1 | 0 | 0 | 25 | 55 | 38 | 2 | 0 | 0.717 | 0.727 | 10 | 42 | 16 | 6 | 0.444 | 0.524 |
| 14 | 06/17 | #60 | 1 | 0 | 0 | 21 | 52 | 35 | 0 | 1 | 0.686 | 0.686 | 10 | 45 | 21 | 3 | 0.500 | 0.533 |
| 15 | 06/21 | #56 | 0 | 1 | 0 | 16 | 53 | 31 | 0 | 0 | 0.585 | 0.585 | 18 | 55 | 30 | 4 | 0.588 | 0.618 |
| 10 | 06/23 | #59 | 1 | 0 | 0 | 19 | 58 | 35 | 5 | 0 | 0.660 | 0.669 | 9 | 41 | 22 | 0 | 0.537 | 0.537 |
| 16 | 06/24 | #52 | 1 | 0 | 0 | 21 | 54 | 36 | 0 | 0 | 0.667 | 0.667 | 15 | 55 | 34 | 0 | 0.618 | 0.618 |
| 17 | 06/29 | #55 | 0 | 1 | 0 | 13 | 46 | 23 | 2 | 0 | 0.523 | 0.543 | 20 | 52 | 32 | 3 | 0.653 | 0.673 |
| 18 | 07/05 | #55 | 1 | 0 | 0 | 13 | 42 | 25 | 0 | 0 | 0.595 | 0.595 | 5 | 43 | 25 | 0 | 0.581 | 0.581 |
| 19 | 07/07 | #58 | 1 | 0 | 0 | 24 | 56 | 38 | 0 | 0 | 0.679 | 0.679 | 9 | 34 | 13 | 2 | 0.406 | 0.441 |
| 20 | 07/15 | #57 | 1 | 0 | 0 | 16 | 32 | 23 | 0 | 0 | 0.719 | 0.719 | 4 | 23 | 10 | 1 | 0.455 | 0.478 |
| 21 | 07/19 | #60 | 1 | 0 | 0 | 23 | 50 | 35 | 0 | 0 | 0.700 | 0.700 | 6 | 30 | 11 | 3 | 0.407 | 0.467 |
| 22 | 07/27 | #51 | 1 | 0 | 0 | 28 | 60 | 47 | 0 | 0 | 0.783 | 0.783 | 8 | 39 | 20 | 3 | 0.556 | 0.590 |
| 23 | 07/29 | #59 | 1 | 0 | 0 | 20 | 45 | 30 | 0 | 3 | 0.714 | 0.714 | 8 | 30 | 14 | 0 | 0.467 | 0.467 |
| 24 | 08/03 | #58 | 1 | 0 | 0 | 20 | 49 | 33 | 0 | 0 | 0.673 | 0.673 | 7 | 35 | 16 | 1 | 0.471 | 0.486 |
| 25 | 08/10 | #54 | 1 | 0 | 0 | 18 | 54 | 33 | 1 | 0 | 0.623 | 0.630 | 3 | 41 | 21 | 0 | 0.512 | 0.512 |
| 26 | 08/16 | #56 | 1 | 0 | 0 | 14 | 55 | 35 | 0 | 1 | 0.648 | 0.648 | 4 | 37 | 16 | 0 | 0.432 | 0.432 |
| 27 | 08/19 | #52 | 1 | 0 | 0 | 21 | 55 | 33 | 0 | 0 | 0.600 | 0.600 | 10 | 48 | 21 | 0 | 0.438 | 0.438 |
| Total | 24 | 3 | 0 | 494 | 1356 | 870 | 24 | 13 | 0.660 | 0.666 | 220 | 1093 | 536 | 37 | 0.508 | 0.524 | ||
| "Aver." – Team Batting Average | "W" - Win |
| "Opp." – Opponent Team # | "L" - Loss |
| "HR*" - Home Run Outs | "T" - Tie |
| "AB" - At Bats |
Team Statistics - Playoffs
| Minge O'Toole's | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gm. # | Date | Opp. | W | L | T | Runs | AB | Hits | Walks | HR* | Aver. | On Base % | Runs | AB | Hits | Walks | Aver. | On Base % |
| 1 | 08/24 | #45 | 0 | 1 | 0 | 5 | 34 | 16 | 0 | 0 | 0.471 | 0.471 | 17 | 45 | 12 | 15 | 0.400 | 0.600 |
| 2 | 09/02 | #42 | 1 | 0 | 0 | 14 | 56 | 29 | 1 | 0 | 0.527 | 0.536 | 13 | 50 | 27 | 1 | 0.551 | 0.560 |
| 3 | 09/08 | #51 | 1 | 0 | 0 | 33 | 55 | 42 | 2 | 0 | 0.792 | 0.800 | 11 | 31 | 16 | 3 | 0.571 | 0.613 |
| 4 | 09/13 | #42 | 1 | 0 | 0 | 17 | 55 | 35 | 0 | 2 | 0.660 | 0.660 | 14 | 53 | 29 | 0 | 0.547 | 0.547 |
| Total | 3 | 1 | 0 | 69 | 200 | 122 | 3 | 2 | 0.626 | 0.631 | 55 | 179 | 84 | 19 | 0.525 | 0.575 | ||
| "Aver." – Team Batting Average | "W" - Win |
| "Opp." – Opponent Team # | "L" - Loss |
| "HR*" - Home Run Outs | "T" - Tie |
| "AB" - At Bats |