Co-ed Regular Season Standings


(not all regular season games were played/recorded in app)

Co-ed "A"

Pos. Team W L T Pts. Win % Diff. GR
1 88's 26 3 1 53 0.897 304 0
2 Sons Of Pitches 19 8 0 38 0.704 178 3
3 Beer Chuggers 15 12 1 31 0.556 34 2
4 Flaming Moe's 10 17 3 23 0.370 -90 0
5 Sloppy Ducks 9 19 1 19 0.321 -175 1
6 Balls Deep 5 24 0 10 0.172 -244 1

Co-ed "B"

Pos. Team W L T Pts. Win % Diff. GR
1 Ump Yours 29 1 0 58 0.967 345 0
2 Old Fashioned Walk Offs 19 8 1 39 0.704 146 2
3 Benchwarmers 17 11 1 35 0.607 118 1
4 One Hit Wonders 12 18 0 24 0.400 -87 0
5 Wrecking Balls 7 22 1 15 0.241 -193 0
6 Big Ballers 2 26 1 5 0.071 -329 1

"Pos." - Position
"Pts." - Points
"RA" - Runs Against
"Win %" - Winning Percentage
"Diff." - Run Difference
"GR" - Games Remaining

Co-ed Playoff Round Robin Standings


Co-ed "Lower"

Pos. Team W L T Pts. Win % Diff.
1 Sloppy Ducks 4 1 0 8 0.800 41
2 Flaming Moe's 4 1 0 8 0.800 48
3 One Hit Wonders 3 2 0 6 0.600 18
4 Wrecking Balls 2 3 0 4 0.400 -9
5 Balls Deep 2 3 0 4 0.400 -25
6 Big Ballers 0 5 0 0 0.000 -84

Co-ed "Upper"

Pos. Team W L T Pts. Win % Diff.
1 88's 5 0 0 10 1.000 83
2 Beer Chuggers 4 1 0 8 0.800 24
3 Sons Of Pitches 3 2 0 6 0.600 9
4 Old Fashioned Walk Offs 1 4 0 2 0.200 -19
5 Ump Yours 1 4 0 2 0.200 -24
6 Benchwarmers 1 4 0 2 0.200 -47

"Pos." - Position
"Pts." - Points
"RA" - Runs Against
"Win %" - Winning Percentage
"Diff." - Run Difference
"GR" - Games Remaining