Player Statistics - Regular Season

# Player GP AB H BB K R HR In HR HR* RBI FC SF Aver. OBP Real
4 Leila Paugh 19 75 37 0 1 12 0 0 0 9 19 0 0.493 0.493 0.240
5 Mike Frank 28 97 65 0 0 36 2 6 0 42 2 1 0.670 0.670 0.656
7 Alexis Cowan 16 63 22 3 16 7 0 0 0 4 6 0 0.367 0.397 0.267
9 Casey Perreault-MacLeod 25 99 55 1 1 22 0 0 0 15 7 0 0.561 0.566 0.490
10 Doug Brascoupe 29 100 77 1 0 33 0 0 0 33 5 2 0.778 0.780 0.742
12 Kyle Sawicki 21 72 40 2 5 18 0 0 0 17 3 1 0.571 0.583 0.536
13 Amanda Huggins 17 66 26 3 3 9 0 0 0 8 9 0 0.413 0.439 0.270
16 Tracy McFee 18 71 39 0 1 17 0 0 0 16 2 0 0.549 0.549 0.521
17 Theresa Brooks 30 119 61 1 2 23 0 0 0 19 12 0 0.517 0.521 0.415
19 Michael McKenney 25 85 64 0 0 30 0 1 0 43 3 2 0.753 0.753 0.735
25 Jonathan Quirt 13 43 26 0 0 15 0 1 0 12 2 0 0.605 0.605 0.558
28 Darryl Palmer 9 33 26 0 0 14 0 1 0 26 1 0 0.788 0.788 0.758
39 Brandon MacKay 28 97 78 1 0 51 1 4 0 45 5 0 0.813 0.814 0.760
44 Tyler Arp 16 55 47 0 0 17 2 1 0 21 4 0 0.855 0.855 0.782
45 Todd Skelton 15 53 38 1 0 15 0 0 0 18 8 1 0.731 0.736 0.588
58 Lisa Guindon 23 89 41 0 1 18 0 0 0 10 11 1 0.461 0.461 0.341
66 Cindy Brooks 1 5 4 0 0 2 0 0 0 2 1 0 0.800 0.800 0.600
91 Liz McKenney 19 74 40 0 2 17 0 0 0 16 3 0 0.541 0.541 0.500
94 Avery Brzozowski-Greenwood 12 41 32 0 0 15 0 0 0 15 2 0 0.780 0.780 0.732

"GP" - Games Played "AB" - At Bats
"H" - Hits "Aver." - Batting Average
"BB" - Walks "R" - Runs Scored
"K" - Strike Outs "HR" - Home Runs
"In HR" - Inside Park HR "OBP" - On Base %"
"HR*" - Home Run Outs "RBI" - Runs Batted In
"FC" - Fielder's Choice "SF" - Sacrifice Fly
"Real" - Actual Batting Average

Player Statistics - Playoffs

# Player GP AB H BB K R HR In HR HR* RBI FC SF Aver. OBP Real
5 Mike Frank 4 11 5 0 0 3 0 1 0 4 0 0 0.455 0.455 0.455
7 Alexis Cowan 1 4 3 0 0 2 0 0 0 0 1 0 0.750 0.750 0.500
9 Casey Perreault-MacLeod 4 14 9 0 1 3 0 0 0 3 0 0 0.643 0.643 0.643
10 Doug Brascoupe 4 12 7 0 0 1 0 0 0 2 0 0 0.583 0.583 0.583
12 Kyle Sawicki 4 12 9 0 1 2 0 0 0 1 2 0 0.750 0.750 0.583
13 Amanda Huggins 4 14 7 0 0 2 0 0 0 1 1 0 0.500 0.500 0.429
17 Theresa Brooks 4 14 8 0 0 3 0 0 0 0 2 0 0.571 0.571 0.429
19 Michael McKenney 4 12 9 0 0 7 0 2 0 6 0 0 0.750 0.750 0.750
25 Jonathan Quirt 4 12 5 0 0 2 0 0 0 2 0 0 0.417 0.417 0.417
39 Brandon MacKay 4 12 6 0 0 4 0 1 0 10 0 1 0.500 0.500 0.545
58 Lisa Guindon 4 13 4 0 0 1 0 0 0 3 1 0 0.308 0.308 0.231
66 Cindy Brooks 2 6 3 0 0 1 0 0 0 1 0 0 0.500 0.500 0.500
91 Liz McKenney 4 12 4 0 0 3 0 0 0 2 1 0 0.333 0.333 0.250
94 Avery Brzozowski-Greenwood 3 9 8 0 0 5 0 0 0 4 1 0 0.889 0.889 0.778

"GP" - Games Played "AB" - At Bats
"H" - Hits "Aver." - Batting Average
"BB" - Walks "R" - Runs Scored
"K" - Strike Outs "HR" - Home Runs
"In HR" - Inside Park HR "OBP" - On Base %"
"HR*" - Home Run Outs "RBI" - Runs Batted In
"FC" - Fielder's Choice "SF" - Sacrifice Fly
"Real" - Actual Batting Average