The ManBearPigs played in the annual Art Turner/Justin Chiavetti tournament for the 7th consecutive season. The ManBearPigs were place in the tougher Pod of the lower of two co-ed divisions where they faced three regular season divisional opponents and the weakest team from the upper regular season division. Two Pods of 5 teams (10 teams total in the division) meant four round robin games on the Saturday.
The first two game did not go well and both featured slow starts by the ManBearPigs with strong finishes but, alas, not enough to overcome early deficits. The first opponent (OMG) had defeated the ManBearPigs in similar fashion in every meeting this season. The ManBearPigs were 1-1 versus the second opponent (Baby Batters) after they were sent up to the middle regular season division, destroying everyone in the lower division.
A former tough opponent in past seasons (TFCO) was handled easily in Game #3 by the ManBearPigs setting up a "must win" situation for the fourth and final round robin game. That Game #4 was ugly as the opponents (We Got The Runs) took exception to the ManBearPigs' decision to play hard for a win. A decisive win gave the ManBearPigs a 2-2 record and, astonishingly, a 2nd place finish in the Pod.
Sunday went well for the ManBearPigs. A close loss versus the eventual tournament winner (Jager Bombs) in the first Sunday game meant all further games were "must win". The ManBearPigs handled TFCO a second time with ease before facing a bolstered Sloppy Seconds. A walk-off win earned the ManBearPigs the right to play in the Semi-Finals against the Jager Bombs again. Unfortunately, the ManBearPigs were in no condition to participate in a third straight game and lost 7-3. As a matter of pride, the Jager Bombs beat OMG 14-3 in the finals, so the ManBearPigs could hold their heads high wearing their sweet new sunglasses.
Schedule - Tournaments
| Gm # | Date | Time | Diamond | Teams (away @ home) | Outcome |
|---|---|---|---|---|---|
| #1-1 | Saturday July 21st, 2018 | 10:15 a.m. | Memorial #1 | #B3 ManBearPigs @ #B4 OMG | Loss (12-8) |
| #1-2 | Saturday July 21st, 2018 | 12:45 p.m. | Memorial #1 | #B3 ManBearPigs @ #C1 Baby Batters | Loss (11-7) |
| #1-3 | Saturday July 21st, 2018 | 3:15 p.m. | Plymouth | #B3 ManBearPigs @ #A5 TFCO | Win (13-3) |
| #1-4 | Saturday July 21st, 2018 | 8:15 p.m. | Memorial #1 | #B3 ManBearPigs @ #B8 We Got The Runs | Win (12-5) |
| #1-5 | Sunday July 22nd, 2018 | 11:00 a.m. | Complex #2 | #B3 ManBearPigs @ Jager Bombs | Loss (14-12) |
| #1-6 | Sunday July 22nd, 2018 | 1:30 p.m. | Plymouth | #A5 TFCO @ #B3 ManBearPigs | Win (16-7) |
| #1-7 | Sunday July 22nd, 2018 | 2:45 p.m. | Complex #2 | #B5 Sloppy Seconds @ #B3 ManBearPigs | Win (13-12) |
| #1-8 | Sunday July 22nd, 2018 | 4:00 p.m. | Complex #2 | #B3 ManBearPigs @ Jager Bombs | Loss (7-3) |
Team Statistics - Tournaments
| ManBearPigs | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gm. # | Date | Opp. | W | L | T | Runs | AB | Hits | Walks | HR* | Aver. | On Base % | Runs | AB | Hits | Walks | Aver. | On Base % |
| 1-1 | 07/21 | #B4 | 0 | 1 | 0 | 8 | 38 | 19 | 0 | 0 | 0.500 | 0.500 | 12 | 40 | 24 | 0 | 0.600 | 0.600 |
| 1-2 | 07/21 | #C1 | 0 | 1 | 0 | 7 | 38 | 18 | 0 | 0 | 0.474 | 0.474 | 11 | 38 | 23 | 0 | 0.605 | 0.605 |
| 1-3 | 07/21 | #A5 | 1 | 0 | 0 | 13 | 36 | 22 | 1 | 0 | 0.629 | 0.639 | 3 | 31 | 14 | 0 | 0.452 | 0.452 |
| 1-4 | 07/21 | #B8 | 1 | 0 | 0 | 12 | 45 | 24 | 3 | 0 | 0.571 | 0.600 | 5 | 37 | 14 | 2 | 0.400 | 0.432 |
| 1-5 | 07/22 | Jager | 0 | 1 | 0 | 12 | 37 | 18 | 0 | 0 | 0.486 | 0.486 | 14 | 43 | 29 | 0 | 0.674 | 0.674 |
| 1-6 | 07/22 | #A5 | 1 | 0 | 0 | 16 | 44 | 31 | 0 | 0 | 0.705 | 0.705 | 7 | 39 | 21 | 0 | 0.538 | 0.538 |
| 1-7 | 07/22 | #B5 | 1 | 0 | 0 | 13 | 45 | 28 | 0 | 0 | 0.622 | 0.622 | 12 | 42 | 28 | 0 | 0.667 | 0.667 |
| 1-8 | 07/22 | Jager | 0 | 1 | 0 | 3 | 31 | 15 | 0 | 0 | 0.484 | 0.484 | 7 | 35 | 18 | 2 | 0.545 | 0.571 |
| Total | 4 | 4 | 0 | 84 | 314 | 175 | 4 | 0 | 0.565 | 0.570 | 71 | 305 | 171 | 4 | 0.568 | 0.574 | ||
| "Aver." – Team Batting Average | "W" - Win |
| "Opp." – Opponent Team # | "L" - Loss |
| "HR*" - Home Run Outs | "T" - Tie |
| "AB" - At Bats |
Player Statistics - Tournaments
| # | Player | GP | AB | H | BB | SO | R | RBIs | HR | In HR | HR* | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | 4 | 14 | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.462 | 0.500 |
| 3 | Jamie-Lee Hogan | 7 | 22 | 11 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| 5 | Mike Frank | 5 | 18 | 9 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0.500 | 0.500 |
| 9 | Casey Perreault | 8 | 26 | 10 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0.385 | 0.385 |
| 11 | Anne-Marie Lemelin | 8 | 26 | 17 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0.654 | 0.654 |
| 17 | Theresa Brooks | 7 | 24 | 8 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0.348 | 0.375 |
| 19 | Michael McKenney | 8 | 30 | 23 | 0 | 0 | 10 | 18 | 0 | 0 | 0 | 0.767 | 0.767 |
| 20 | Chris Macoretta | 4 | 15 | 9 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0.600 | 0.600 |
| 28 | Darryl Palmer | 8 | 30 | 17 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0.586 | 0.600 |
| 29 | Sharon Vandersar | 8 | 26 | 12 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0.462 | 0.462 |
| 39 | Brandon MacKay | 8 | 31 | 18 | 1 | 0 | 13 | 14 | 1 | 0 | 0 | 0.600 | 0.613 |
| 45 | Todd Skelton | 8 | 31 | 23 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0.742 | 0.742 |
| 66 | Heather Clifford | 5 | 17 | 9 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0.529 | 0.529 |
| 85 | Graham MacKay | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs |
Pitching Line - Tournaments
| # | Pitcher | GP | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Darryl Palmer | 8 | 4 | 4 | 0 | 0 | 51 | 305 | 71 | 171 | 2 | 4 | 1 | 0.568 | 0.574 |
| "W" - Wins | "GP" - Games Pitched |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |