Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 05/07 #B6 3 3 0 0 1 0 1 0 1.000 1.000
2 05/08 #B7 5 3 0 0 2 2 0 0 0.600 0.600
3 05/15 #B8 3 3 0 0 2 0 0 0 1.000 1.000
4 05/16 #B4 3 1 0 0 0 0 0 0 0.333 0.333
5 05/22 #B6 4 2 0 0 1 0 0 1 0.667 0.667
6 05/29 #B4 4 1 0 0 1 1 0 0 0.250 0.250
7 05/30 #B5 4 2 0 0 1 0 0 0 0.500 0.500
8 06/04 #B1 4 3 0 0 3 0 0 0 0.750 0.750
9 06/05 #B7 3 3 0 0 2 1 0 0 1.000 1.000
10 06/14 #B8 4 2 0 0 1 0 1 0 0.500 0.500
11 06/14 #B2 3 3 0 0 1 0 0 0 1.000 1.000
13 06/20 #B5 5 4 0 0 2 0 0 0 0.800 0.800
14 06/25 #B5 3 2 0 0 1 0 1 0 0.667 0.667
15 06/26 #B7 4 2 0 0 1 1 0 0 0.500 0.500
16 06/28 #B6 5 4 0 0 3 1 0 0 0.800 0.800
17 07/05 #C1 4 2 0 0 2 1 0 2 1.000 1.000
18 07/09 #C1 5 3 2 0 4 0 0 0 1.000 1.000
19 07/10 #B6 4 2 0 0 1 1 0 1 0.667 0.667
20 07/16 #B4 3 1 0 0 1 0 0 0 0.333 0.333
21 07/18 #B8 3 1 0 0 1 0 0 2 1.000 1.000
23 07/25 #B1 3 1 0 0 1 0 0 1 0.500 0.500
24 07/26 #B5 6 3 0 0 1 1 0 2 0.750 0.750
25 07/30 #B7 4 3 0 0 3 1 0 0 0.750 0.750
26 07/31 #B1 -- Forfeited by Opponents
27 08/07 #C1 4 3 0 0 1 1 0 1 1.000 1.000
28 08/09 #B8 4 4 0 0 2 0 0 0 1.000 1.000
12 08/14 #B1 2 1 0 0 1 0 0 0 0.500 0.500
22 08/15 #B4 5 4 0 0 4 1 0 1 1.000 1.000
Total 27 104 66 2 0 44 12 3 11 0.725 0.731

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
3 05/15 0 0 0 0 2 9 1 4 0 0 0 0.444 0.444
5 05/22 0 0 0 0 5 28 7 12 0 4 0 0.500 0.571
6 05/29 0 0 0 0 1 6 1 2 0 1 0 0.400 0.500
11 06/14 0 0 0 1 1 10 4 5 1 2 0 0.625 0.700
24 07/26 0 0 0 1 2 12 3 4 1 2 0 0.400 0.500
Total 0 0 0 2 11 65 16 27 2 9 0 0.482 0.554

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/22 #B4 4 3 0 0 1 1 0 1 1.000 1.000
2 08/28 #B1 4 3 0 0 2 1 0 0 0.750 0.750
3 08/29 #B8 5 3 0 0 2 2 0 1 0.750 0.750
4 09/04 #B6 4 3 0 0 1 1 0 0 0.750 0.750
5 09/06 #B7 5 5 0 0 2 2 0 0 1.000 1.000
Total 5 22 17 0 0 8 7 0 2 0.850 0.850

"GP" – Game(s) Played
"Opp. #" - Opponent Team #
"RBIs" - Runs Batted In

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
5 09/06 0 0 0 0 2 14 5 8 1 0 1 0.571 0.571
Total 0 0 0 0 2 14 5 8 1 0 1 0.571 0.571

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %

Tournaments

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs RBIs Home Runs In Park HR HR Outs Average On Base %
1-1 07/21 #B4 4 2 0 0 1 1 0 0 0 0.500 0.500
1-2 07/21 #C1 4 2 0 0 2 2 0 0 0 0.500 0.500
1-3 07/21 #A5 3 3 0 0 3 1 0 0 0 1.000 1.000
1-4 07/21 #B8 4 2 1 0 2 3 0 0 0 0.667 0.750
1-5 07/22 Jager 4 2 0 0 2 2 0 0 0 0.500 0.500
1-6 07/22 #A5 4 3 0 0 2 2 1 0 0 0.750 0.750
1-7 07/22 #B5 4 2 0 0 1 3 0 0 0 0.500 0.500
1-8 07/22 Jager 4 2 0 0 0 0 0 0 0 0.500 0.500
Total 8 31 18 1 0 13 14 1 0 0 0.600 0.613

"GP" – Game(s) Played
"Opp. #" - Opponent Team #
"RBIs" - Runs Batted In