Game Summary
- Played at 3:15 p.m. at Plymouth Park against the only upper division co-ed team in the Pod.
- The ManBearPigs chose home team at the coin flip for the first time all day because they need wins instead of worrying about run differential.
- After a 1-1 split of the 1st inning, the ManBearPigs won the 2nd inning 6-1 for a 7-2 lead.
- The ManBearPigs won the 3rd and 4th innings 3-0 to amass a 13-2 lead.
- After giving up a single run in the top of the 5th inning, the ManBearPigs shut down the opponents in the 6th and final inning to win 13-3.
- Much more consistent hitting from the ManBearPigs' batters.
- A record of 1-2 meant a possible 'must win' Game #4.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 3 | Jamie-Lee Hogan | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 5 | Mike Frank | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| 9 | Casey Perreault | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 11 | Anne-Marie Lemelin | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 17 | Theresa Brooks | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 19 | Michael McKenney | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 20 | Chris Macoretta | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | 0.750 |
| 29 | Sharon Vandersar | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 39 | Brandon MacKay | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 66 | Heather Clifford | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 85 | Graham MacKay | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 36 | 22 | 1 | 1 | 13 | 13 | 0 | 0 | 0 | 0.629 | 0.639 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 1 | 0 | 0 | 0 | 6 | 31 | 3 | 14 | 0 | 0 | 0 | 0.452 | 0.452 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |