Regular Season
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/07 | #B6 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 05/08 | #B7 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 05/15 | #B8 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 05/16 | #B4 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 05/22 | #B6 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 05/29 | #B4 | √ | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.800 |
| 7 | 05/30 | #B5 | √ | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 8 | 06/04 | #B1 | √ | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 9 | 06/05 | #B7 | √ | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 10 | 06/14 | #B8 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 06/14 | #B2 | √ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 13 | 06/20 | #B5 | √ | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| 14 | 06/25 | #B5 | √ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 15 | 06/26 | #B7 | √ | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 16 | 06/28 | #B6 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 07/05 | #C1 | √ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 18 | 07/09 | #C1 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 07/10 | #B6 | √ | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 20 | 07/16 | #B4 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 07/18 | #B8 | √ | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 23 | 07/25 | #B1 | √ | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 24 | 07/26 | #B5 | √ | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 25 | 07/30 | #B7 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 07/31 | #B1 | -- | Forfeited by Opponents | |||||||||
| 27 | 08/07 | #C1 | √ | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 28 | 08/09 | #B8 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 08/14 | #B1 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 08/15 | #B4 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 14 | 55 | 35 | 2 | 0 | 17 | 0 | 0 | 0 | 0.660 | 0.673 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
Pitching Stats
| Gm. # | Date | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 06/20 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 7 | 0 | 0 | 0 | 0.875 | 0.875 |
| 26 | 08/07 | 1 | 0 | 0 | 0 | 8 | 42 | 6 | 22 | 0 | 0 | 0 | 0.524 | 0.524 |
| Total | 1 | 0 | 0 | 1 | 9 | 50 | 8 | 29 | 0 | 0 | 0 | 0.580 | 0.580 | |
| "W" - Wins | |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |
Playoffs
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08/22 | #B4 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 08/28 | #B1 | √ | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 3 | 08/29 | #B8 | √ | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 4 | 09/04 | #B6 | √ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 5 | 09/06 | #B7 | √ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Total | 4 | 15 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0.400 | 0.400 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
| "RBIs" - Runs Batted In |
Pitching Stats
| Gm. # | Date | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 08/28 | 0 | 1 | 0 | 0 | 7 | 45 | 21 | 29 | 1 | 1 | 2 | 0.659 | 0.667 |
| 3 | 08/29 | 0 | 1 | 0 | 0 | 8 | 50 | 14 | 29 | 1 | 0 | 2 | 0.580 | 0.580 |
| 4 | 09/04 | 0 | 1 | 0 | 0 | 8 | 46 | 15 | 22 | 0 | 2 | 2 | 0.500 | 0.522 |
| Total | 0 | 3 | 0 | 0 | 23 | 141 | 50 | 80 | 2 | 3 | 6 | 0.580 | 0.589 | |
| "W" - Wins | |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |
Tournaments
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | 07/21 | #B4 | √ | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 1-2 | 07/21 | #C1 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1-3 | 07/21 | #A5 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1-4 | 07/21 | #B8 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1-5 | 07/22 | Jager | √ | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 1-6 | 07/22 | #A5 | √ | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 1-7 | 07/22 | #B5 | √ | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 1-8 | 07/22 | Jager | √ | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Total | 5 | 17 | 9 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0.529 | 0.529 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
| "RBIs" - Runs Batted In |