Game Summary
- 1st place from Pod A (Jager Bombs)vs. 2nd place from Pod B (ManBearPigs).
- Winner to face other "1st vs. 2nd" winner for a bye to the Finals.
- Played at 11:00 a.m. after a 2 hour rain delay at Complex #2.
- Familiar tournament opponent who are fun to play (recall 2017's DKO - Doug Knock Out - at Complex #1).
- The opponents score all their 14 runs in the first 4 innings.
- The ManBearPigs scored 3 runs in the top of the 2nd inning (making it 4-3 at the time) but would not score again until the top of the 6th inning.
- The ManBearPigs made it close by scoring 4 runs and 5 runs in the 6th and 7th innings respectively.
- Another 5 RBIs by #19 Michael McKenney including a 3-run round tripper on several errors in the 5-run top of the 7th inning.
- The 14-12 loss meant the ManBearPigs would play the winner of a "3rd vs. 4th" game in a "win to move on" game.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | Jamie-Lee Hogan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 5 | Mike Frank | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 11 | Anne-Marie Lemelin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 17 | Theresa Brooks | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 19 | Michael McKenney | 4 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.750 | 0.750 |
| 20 | Chris Macoretta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 28 | Darryl Palmer | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| 29 | Sharon Vandersar | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 39 | Brandon MacKay | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 45 | Todd Skelton | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 66 | Heather Clifford | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 85 | Graham MacKay | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 37 | 18 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0.486 | 0.486 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 0 | 1 | 0 | 0 | 6 | 43 | 14 | 29 | 0 | 0 | 0 | 0.674 | 0.674 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |