Regular Season
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 07/09 | #C1 | √ | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 1.000 |
| Total | 1 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
Tournaments
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | 07/21 | #B4 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1-2 | 07/21 | #C1 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1-3 | 07/21 | #A5 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1-4 | 07/21 | #B8 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1-5 | 07/22 | Jager | √ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 1-6 | 07/22 | #A5 | √ | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 1-7 | 07/22 | #B5 | √ | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.600 | 0.600 |
| 1-8 | 07/22 | Jager | √ | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Total | 4 | 15 | 9 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0.600 | 0.600 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
| "RBIs" - Runs Batted In |